SBI Innovative Opportunities Fund
SBI Mutual Fund Β· FM: Vivek Gedda Β· INF200KB1324 Β· Direct
NAV βΉ10.70 AUM βΉ5200 Cr as of 07 Aug 2026
Portfolio as of Jul 2026 Β· Last Update: 8-Aug-2026 09:32 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.2% | +7.0% | +11.8% | +14.0% | +11.1% | β | β | 90/236 | β |
Equity allocation
96.45%
Debt allocation
0.10%
Cash / Liquid
3.46%
Other
0.00%
All Equity Holdings (37) as of Jul 2026
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | Eternal Ltd. | 438.6 | 8.43% |
| 2 | TBO Tek Ltd. | 308.9 | 5.94% |
| 3 | Bajaj Finance Ltd. | 285.3 | 5.49% |
| 4 | FSN E-Commerce Ventures Ltd. | 266.7 | 5.13% |
| 5 | Ather Energy Ltd. | 252.1 | 4.85% |
| 6 | Divi's Laboratories Ltd. | 241.7 | 4.65% |
| 7 | BlackBuck Ltd. | 217.0 | 4.17% |
| 8 | Meesho Ltd. | 216.9 | 4.17% |
| 9 | Firstsource Solutions Ltd. | 211.5 | 4.07% |
| 10 | Sun Pharmaceutical Industries Ltd. | 199.1 | 3.83% |
| 11 | Urban Company Ltd. | 148.5 | 2.86% |
| 12 | Info Edge (India) Ltd. | 147.2 | 2.83% |
| 13 | Swiggy Ltd. | 142.4 | 2.74% |
| 14 | Coforge Ltd. | 137.7 | 2.65% |
| 15 | Bajaj Finserv Ltd. | 131.9 | 2.54% |
| 16 | Thermax Ltd. | 129.2 | 2.48% |
| 17 | Sedemac Mechatronics Ltd. | 121.9 | 2.34% |
| 18 | Lupin Ltd. | 120.8 | 2.32% |
| 19 | Happiest Minds Technologies Ltd. | 109.0 | 2.10% |
| 20 | Honeywell Automation India Ltd. | 104.4 | 2.01% |
| 21 | Abbott India Ltd. | 95.7 | 1.84% |
| 22 | Amagi Media Labs Ltd. | 94.2 | 1.81% |
| 23 | Grindwell Norton Ltd. | 84.8 | 1.63% |
| 24 | Hexaware Technologies Ltd. | 84.4 | 1.62% |
| 25 | Indegene Ltd. | 82.2 | 1.58% |
| 26 | Physicswallah Ltd. | 79.0 | 1.52% |
| 27 | GO Digit General Insurance Ltd. | 77.0 | 1.48% |
| 28 | Sona Blw Precision Forgings Ltd. | 76.9 | 1.48% |
| 29 | PB Fintech Ltd. | 76.3 | 1.47% |
| 30 | Pine Labs Ltd. | 69.5 | 1.34% |
| 31 | NIIT Learning Systems Ltd. | 58.5 | 1.12% |
| 32 | One 97 Communications Ltd. | 53.7 | 1.03% |
| 33 | Route Mobile Ltd. | 50.6 | 0.97% |
| 34 | Billionbrains Garage Ventures Ltd. | 46.0 | 0.88% |
| 35 | Acutaas Chemicals Ltd. | 43.5 | 0.84% |
| 36 | TeamLease Services Ltd. | 38.2 | 0.73% |
| 37 | Lenskart Solutions Ltd. | 34.9 | 0.67% |
All disclosed equity positions are shown.