HDFC Nifty500 Multicap 50:25:25 Index Fund
HDFC Mutual Fund Β· INF179KC1IO9 Β· Direct
NAV βΉ10.33 as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 9-Aug-2026 02:38 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.0% | +3.8% | +3.5% | +4.7% | +6.7% | β | β | 3/5 | β |
Equity allocation
99.91%
Debt allocation
0.00%
Cash / Liquid
0.09%
Other
0.00%
All Equity Holdings (500) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | HDFC Bank Ltd | 22.2 | 4.56% |
| 2 | ICICI Bank Ltd | 17.9 | 3.68% |
| 3 | Reliance Industries Ltd | 15.9 | 3.26% |
| 4 | Bharti Airtel Ltd | 10.2 | 2.10% |
| 5 | Larsen & Toubro Ltd | 8.8 | 1.81% |
| 6 | State Bank of India | 7.7 | 1.58% |
| 7 | Axis Bank Ltd | 7.0 | 1.44% |
| 8 | Infosys Ltd | 6.4 | 1.31% |
| 9 | Kotak Mahindra Bank Ltd | 5.2 | 1.08% |
| 10 | ITC Ltd | 5.0 | 1.03% |
| 11 | Mahindra & Mahindra Ltd | 5.0 | 1.02% |
| 12 | Bajaj Finance Ltd | 4.9 | 1.00% |
| 13 | BSE Ltd | 4.7 | 0.97% |
| 14 | Tata Consultancy Services Ltd | 3.8 | 0.77% |
| 15 | Sun Pharmaceuticals Industries Ltd | 3.6 | 0.74% |
| 16 | Eternal Ltd | 3.5 | 0.71% |
| 17 | Hindustan Unilever Ltd | 3.4 | 0.70% |
| 18 | Maruti Suzuki India Ltd | 3.3 | 0.69% |
| 19 | Titan Co Ltd | 3.3 | 0.68% |
| 20 | NTPC Ltd | 3.1 | 0.63% |
| 21 | Tata Steel Ltd | 2.8 | 0.58% |
| 22 | Bharat Electronics Ltd | 2.7 | 0.55% |
| 23 | Shriram Finance Ltd | 2.6 | 0.54% |
| 24 | Hindalco Industries Ltd | 2.5 | 0.52% |
| 25 | Adani Ports & Special Economic Zone Ltd | 2.4 | 0.50% |
| 26 | The Federal Bank Ltd | 2.4 | 0.50% |
| 27 | UltraTech Cement Ltd | 2.4 | 0.50% |
| 28 | Power Grid Corp Of India Ltd | 2.4 | 0.48% |
| 29 | InterGlobe Aviation Ltd | 2.2 | 0.45% |
| 30 | Asian Paints Ltd | 2.2 | 0.44% |
| 31 | Multi Commodity Exchange of India Ltd | 2.1 | 0.44% |
| 32 | Suzlon Energy Ltd | 2.1 | 0.44% |
| 33 | Grasim Industries Ltd | 2.1 | 0.44% |
| 34 | JSW Steel Ltd | 2.1 | 0.43% |
| 35 | HCL Technologies Ltd | 2.0 | 0.42% |
| 36 | Trent Ltd | 2.0 | 0.41% |
| 37 | Bajaj Auto Ltd | 1.9 | 0.40% |
| 38 | Coal India Ltd | 1.9 | 0.39% |
| 39 | Bajaj Finserv Ltd | 1.9 | 0.38% |
| 40 | Hero MotoCorp Ltd | 1.9 | 0.38% |
| 41 | Nestle India Ltd | 1.8 | 0.38% |
| 42 | GE Vernova T&D India Ltd | 1.8 | 0.37% |
| 43 | IndusInd Bank Ltd | 1.8 | 0.37% |
| 44 | Bharat Heavy Electricals Ltd | 1.8 | 0.37% |
| 45 | Eicher Motors Ltd | 1.8 | 0.36% |
| 46 | Laurus Labs Ltd | 1.8 | 0.36% |
| 47 | Lupin Ltd | 1.8 | 0.36% |
| 48 | AU Small Finance Bank Ltd | 1.8 | 0.36% |
| 49 | Bharat Forge Ltd | 1.7 | 0.35% |
| 50 | Adani Power Ltd | 1.7 | 0.35% |
| 51 | PB Fintech Ltd | 1.7 | 0.34% |
| 52 | Oil & Natural Gas Corp Ltd | 1.7 | 0.34% |
| 53 | Apollo Hospitals Enterprise Ltd | 1.6 | 0.33% |
| 54 | Tech Mahindra Ltd | 1.6 | 0.33% |
| 55 | Navin Fluorine International Ltd | 1.6 | 0.33% |
| 56 | Tata Motors Ltd | 1.6 | 0.33% |
| 57 | Karur Vysya Bank Ltd | 1.6 | 0.33% |
| 58 | Adani Enterprises Ltd | 1.6 | 0.33% |
| 59 | Sona BLW Precision Forgings Ltd | 1.6 | 0.33% |
| 60 | Polycab India Ltd | 1.6 | 0.33% |
| 61 | IDFC First Bank Ltd | 1.6 | 0.32% |
| 62 | Max Healthcare Institute Ltd Ordinary Shares | 1.5 | 0.31% |
| 63 | Divi's Laboratories Ltd | 1.5 | 0.31% |
| 64 | Delhivery Ltd | 1.5 | 0.31% |
| 65 | Hindustan Aeronautics Ltd Ordinary Shares | 1.5 | 0.31% |
| 66 | Indus Towers Ltd Ordinary Shares | 1.5 | 0.31% |
| 67 | Dr Reddy's Laboratories Ltd | 1.5 | 0.31% |
| 68 | Cipla Ltd | 1.5 | 0.31% |
| 69 | Piramal Finance Ltd | 1.5 | 0.31% |
| 70 | Fortis Healthcare Ltd | 1.5 | 0.31% |
| 71 | TVS Motor Co Ltd | 1.5 | 0.30% |
| 72 | Dixon Technologies (India) Ltd | 1.5 | 0.30% |
| 73 | SBI Life Insurance Co Ltd | 1.4 | 0.30% |
| 74 | One97 Communications Ltd | 1.4 | 0.29% |
| 75 | Jio Financial Services Ltd | 1.4 | 0.29% |
| 76 | Cholamandalam Investment and Finance Co Ltd | 1.4 | 0.29% |
| 77 | Persistent Systems Ltd | 1.4 | 0.29% |
| 78 | Cummins India Ltd | 1.4 | 0.29% |
| 79 | Ashok Leyland Ltd | 1.3 | 0.28% |
| 80 | Tata Motors Passenger Vehicles Ltd | 1.3 | 0.27% |
| 81 | Central Depository Services (India) Ltd | 1.3 | 0.27% |
| 82 | Hitachi Energy India Ltd Ordinary Shares | 1.3 | 0.27% |
| 83 | Marico Ltd | 1.3 | 0.27% |
| 84 | Aurobindo Pharma Ltd | 1.3 | 0.27% |
| 85 | Avenue Supermarts Ltd | 1.3 | 0.26% |
| 86 | Tata Consumer Products Ltd | 1.3 | 0.26% |
| 87 | FSN E-Commerce Ventures Ltd | 1.3 | 0.26% |
| 88 | Yes Bank Ltd | 1.3 | 0.26% |
| 89 | ICICI Lombard General Insurance Co Ltd | 1.3 | 0.26% |
| 90 | Varun Beverages Ltd | 1.3 | 0.26% |
| 91 | Ather Energy Ltd | 1.2 | 0.26% |
| 92 | Max Financial Services Ltd | 1.2 | 0.26% |
| 93 | HFCL Ltd | 1.2 | 0.26% |
| 94 | Angel One Ltd Ordinary Shares | 1.2 | 0.25% |
| 95 | Krishna Institute of Medical Sciences Ltd | 1.2 | 0.25% |
| 96 | Coforge Ltd | 1.2 | 0.25% |
| 97 | Samvardhana Motherson International Ltd | 1.2 | 0.24% |
| 98 | GMR Airports Ltd | 1.2 | 0.24% |
| 99 | CG Power & Industrial Solutions Ltd | 1.2 | 0.24% |
| 100 | Vodafone Idea Ltd | 1.2 | 0.24% |
| 101 | SRF Ltd | 1.2 | 0.24% |
| 102 | Tata Power Co Ltd | 1.2 | 0.24% |
| 103 | City Union Bank Ltd | 1.1 | 0.24% |
| 104 | Welspun Corp Ltd | 1.1 | 0.23% |
| 105 | Indian Hotels Co Ltd | 1.1 | 0.23% |
| 106 | Gland Pharma Ltd | 1.1 | 0.23% |
| 107 | Aster DM Quality Care Ltd Ordinary Shares | 1.1 | 0.23% |
| 108 | Hindustan Petroleum Corp Ltd | 1.1 | 0.23% |
| 109 | Kirloskar Oil Engines Ltd | 1.1 | 0.23% |
| 110 | HDFC Life Insurance Co Ltd | 1.1 | 0.23% |
| 111 | Power Finance Corp Ltd | 1.1 | 0.23% |
| 112 | Bharat Petroleum Corp Ltd | 1.1 | 0.23% |
| 113 | PNB Housing Finance Ltd | 1.1 | 0.23% |
| 114 | Info Edge (India) Ltd | 1.1 | 0.23% |
| 115 | Britannia Industries Ltd | 1.1 | 0.23% |
| 116 | Computer Age Management Services Ltd Ordinary Shares | 1.1 | 0.23% |
| 117 | Phoenix Mills Ltd | 1.1 | 0.22% |
| 118 | J.B. Chemicals & Pharmaceuticals Ltd | 1.1 | 0.22% |
| 119 | Bandhan Bank Ltd | 1.1 | 0.22% |
| 120 | JSW Energy Ltd | 1.1 | 0.22% |
| 121 | Acutaas Chemicals Ltd | 1.1 | 0.21% |
| 122 | Manappuram Finance Ltd | 1.0 | 0.21% |
| 123 | Swiggy Ltd | 1.0 | 0.21% |
| 124 | Crompton Greaves Consumer Electricals Ltd | 1.0 | 0.21% |
| 125 | Anand Rathi Wealth Ltd | 1.0 | 0.21% |
| 126 | KEI Industries Ltd | 1.0 | 0.20% |
| 127 | Glenmark Pharmaceuticals Ltd | 1.0 | 0.20% |
| 128 | HDFC Asset Management Co Ltd | 1.0 | 0.20% |
| 129 | Vishal Mega Mart Ltd | 1.0 | 0.20% |
| 130 | Sai Life Sciences Ltd | 1.0 | 0.20% |
| 131 | Alkem Laboratories Ltd | 1.0 | 0.20% |
| 132 | APL Apollo Tubes Ltd | 1.0 | 0.20% |
| 133 | Tube Investments of India Ltd Ordinary Shares | 1.0 | 0.20% |
| 134 | Aditya Birla Capital Ltd | 1.0 | 0.20% |
| 135 | UPL Ltd | 0.9 | 0.20% |
| 136 | Indian Oil Corp Ltd | 0.9 | 0.19% |
| 137 | Amber Enterprises India Ltd Ordinary Shares | 0.9 | 0.19% |
| 138 | Hindustan Copper Ltd | 0.9 | 0.19% |
| 139 | Cholamandalam Financial Holdings Ltd | 0.9 | 0.19% |
| 140 | Redington Ltd | 0.9 | 0.19% |
| 141 | Sundaram Finance Ltd | 0.9 | 0.19% |
| 142 | Radico Khaitan Ltd | 0.9 | 0.19% |
| 143 | Bank of Baroda | 0.9 | 0.19% |
| 144 | Wockhardt Ltd | 0.9 | 0.19% |
| 145 | Neuland Laboratories Ltd | 0.9 | 0.19% |
| 146 | Himadri Speciality Chemical Ltd | 0.9 | 0.19% |
| 147 | NHPC Ltd | 0.9 | 0.19% |
| 148 | Adani Green Energy Ltd | 0.9 | 0.19% |
| 149 | National Aluminium Co Ltd | 0.9 | 0.19% |
| 150 | Poonawalla Fincorp Ltd | 0.9 | 0.18% |
| 151 | Pidilite Industries Ltd | 0.9 | 0.18% |
| 152 | Kalpataru Projects International Ltd | 0.9 | 0.18% |
| 153 | Adani Energy Solutions Ltd | 0.9 | 0.18% |
| 154 | Biocon Ltd | 0.9 | 0.18% |
| 155 | Wipro Ltd | 0.9 | 0.18% |
| 156 | Torrent Pharmaceuticals Ltd | 0.9 | 0.18% |
| 157 | NMDC Ltd | 0.9 | 0.18% |
| 158 | Havells India Ltd | 0.9 | 0.18% |
| 159 | Voltas Ltd | 0.9 | 0.18% |
| 160 | Vedanta Ltd | 0.9 | 0.18% |
| 161 | Indian Bank | 0.9 | 0.18% |
| 162 | Mankind Pharma Ltd | 0.9 | 0.18% |
| 163 | Mphasis Ltd | 0.8 | 0.18% |
| 164 | GAIL (India) Ltd | 0.8 | 0.17% |
| 165 | Aegis Logistics Ltd | 0.8 | 0.17% |
| 166 | Great Eastern Shipping Co Ltd | 0.8 | 0.17% |
| 167 | Waaree Energies Ltd | 0.8 | 0.17% |
| 168 | Bajaj Holdings and Investment Ltd | 0.8 | 0.17% |
| 169 | 360 One Wam Ltd Ordinary Shares | 0.8 | 0.17% |
| 170 | Solar Industries India Ltd | 0.8 | 0.17% |
| 171 | REC Ltd | 0.8 | 0.17% |
| 172 | Torrent Power Ltd | 0.8 | 0.16% |
| 173 | Nuvama Wealth Management Ltd | 0.8 | 0.16% |
| 174 | Star Health and Allied Insurance Co Ltd | 0.8 | 0.16% |
| 175 | Apar Industries Ltd | 0.8 | 0.16% |
| 176 | L&T Finance Ltd | 0.8 | 0.16% |
| 177 | Craftsman Automation Ltd | 0.8 | 0.16% |
| 178 | Prestige Estates Projects Ltd | 0.8 | 0.16% |
| 179 | Colgate-Palmolive (India) Ltd | 0.8 | 0.16% |
| 180 | Narayana Hrudayalaya Ltd | 0.8 | 0.16% |
| 181 | Carborundum Universal Ltd | 0.8 | 0.16% |
| 182 | Data Patterns (India) Ltd | 0.8 | 0.16% |
| 183 | Page Industries Ltd | 0.8 | 0.16% |
| 184 | MRF Ltd | 0.8 | 0.16% |
| 185 | Canara Bank | 0.8 | 0.16% |
| 186 | Oracle Financial Services Software Ltd | 0.8 | 0.16% |
| 187 | Sammaan Capital Ltd | 0.8 | 0.16% |
| 188 | Godrej Properties Ltd | 0.8 | 0.15% |
| 189 | Steel Authority Of India Ltd | 0.8 | 0.15% |
| 190 | Dabur India Ltd | 0.7 | 0.15% |
| 191 | OneSource Specialty Pharma Ltd | 0.7 | 0.15% |
| 192 | Godrej Consumer Products Ltd | 0.7 | 0.15% |
| 193 | Elgi Equipments Ltd | 0.7 | 0.15% |
| 194 | Dr. Lal PathLabs Ltd | 0.7 | 0.15% |
| 195 | United Spirits Ltd | 0.7 | 0.15% |
| 196 | DLF Ltd | 0.7 | 0.15% |
| 197 | Timken India Ltd | 0.7 | 0.15% |
| 198 | Coromandel International Ltd | 0.7 | 0.15% |
| 199 | Jindal Steel Ltd | 0.7 | 0.15% |
| 200 | Ipca Laboratories Ltd | 0.7 | 0.14% |
| 201 | Lloyds Metals & Energy Ltd | 0.7 | 0.14% |
| 202 | Tata Communications Ltd | 0.7 | 0.14% |
| 203 | JK Cement Ltd | 0.7 | 0.14% |
| 204 | Oil India Ltd | 0.7 | 0.14% |
| 205 | IIFL Finance Ltd | 0.7 | 0.14% |
| 206 | Granules India Ltd | 0.7 | 0.14% |
| 207 | KFin Technologies Ltd | 0.7 | 0.14% |
| 208 | Ramco Cements Ltd | 0.7 | 0.14% |
| 209 | Tata Technologies Ltd | 0.7 | 0.14% |
| 210 | ABB India Ltd | 0.7 | 0.14% |
| 211 | Punjab National Bank | 0.7 | 0.14% |
| 212 | ZF Commercial Vehicle Control Systems India Ltd | 0.7 | 0.14% |
| 213 | Indraprastha Gas Ltd | 0.7 | 0.14% |
| 214 | CarTrade Tech Ltd | 0.7 | 0.13% |
| 215 | Jindal Stainless Ltd | 0.7 | 0.13% |
| 216 | Tata Chemicals Ltd | 0.6 | 0.13% |
| 217 | Blue Star Ltd | 0.6 | 0.13% |
| 218 | Home First Finance Co India Ltd | 0.6 | 0.13% |
| 219 | Petronet LNG Ltd | 0.6 | 0.13% |
| 220 | Bosch Ltd | 0.6 | 0.13% |
| 221 | Mahindra & Mahindra Financial Services Ltd | 0.6 | 0.13% |
| 222 | Syrma SGS Technology Ltd | 0.6 | 0.13% |
| 223 | NBCC India Ltd | 0.6 | 0.13% |
| 224 | Nippon Life India Asset Management Ltd Ordinary Shares | 0.6 | 0.13% |
| 225 | Oberoi Realty Ltd | 0.6 | 0.13% |
| 226 | PI Industries Ltd | 0.6 | 0.13% |
| 227 | Meesho Ltd | 0.6 | 0.13% |
| 228 | Shree Cement Ltd | 0.6 | 0.13% |
| 229 | CESC Ltd | 0.6 | 0.13% |
| 230 | Deepak Nitrite Ltd | 0.6 | 0.12% |
| 231 | Supreme Industries Ltd | 0.6 | 0.12% |
| 232 | Union Bank of India | 0.6 | 0.12% |
| 233 | Adani Total Gas Ltd | 0.6 | 0.12% |
| 234 | ITC Hotels Ltd | 0.6 | 0.12% |
| 235 | Piramal Pharma Ltd | 0.6 | 0.12% |
| 236 | Deepak Fertilisers & Petrochemicals Corp Ltd | 0.6 | 0.12% |
| 237 | LTM Ltd | 0.6 | 0.12% |
| 238 | Thermax Ltd | 0.6 | 0.12% |
| 239 | PTC Industries Ltd | 0.6 | 0.12% |
| 240 | Siemens Energy India Ltd | 0.6 | 0.12% |
| 241 | Amara Raja Energy & Mobility Ltd | 0.6 | 0.12% |
| 242 | Asahi India Glass Ltd | 0.6 | 0.12% |
| 243 | UNO Minda Ltd | 0.6 | 0.12% |
| 244 | Atul Ltd | 0.6 | 0.12% |
| 245 | AIA Engineering Ltd | 0.6 | 0.12% |
| 246 | Motherson Sumi Wiring India Ltd | 0.6 | 0.12% |
| 247 | Muthoot Finance Ltd | 0.6 | 0.12% |
| 248 | Siemens Ltd | 0.6 | 0.12% |
| 249 | ICICI Prudential Life Insurance Co Ltd | 0.6 | 0.12% |
| 250 | Kajaria Ceramics Ltd | 0.6 | 0.12% |
| 251 | Life Insurance Corporation of India | 0.6 | 0.12% |
| 252 | Indian Energy Exchange Ltd | 0.6 | 0.12% |
| 253 | Aptus Value Housing Finance India Ltd | 0.6 | 0.12% |
| 254 | Ola Electric Mobility Ltd | 0.6 | 0.12% |
| 255 | Five-Star Business Finance Ltd | 0.6 | 0.12% |
| 256 | Kaynes Technology India Ltd | 0.6 | 0.11% |
| 257 | Bank of Maharashtra | 0.6 | 0.11% |
| 258 | Aditya Infotech Ltd | 0.6 | 0.11% |
| 259 | Zee Entertainment Enterprises Ltd | 0.5 | 0.11% |
| 260 | Aarti Industries Ltd | 0.5 | 0.11% |
| 261 | Brigade Enterprises Ltd | 0.5 | 0.11% |
| 262 | Exide Industries Ltd | 0.5 | 0.11% |
| 263 | SBI Cards and Payment Services Ltd Ordinary Shares | 0.5 | 0.11% |
| 264 | HBL Engineering Ltd | 0.5 | 0.11% |
| 265 | RBL Bank Ltd | 0.5 | 0.11% |
| 266 | Balkrishna Industries Ltd | 0.5 | 0.11% |
| 267 | Sagility Ltd | 0.5 | 0.11% |
| 268 | Usha Martin Ltd | 0.5 | 0.11% |
| 269 | Affle 3i Ltd | 0.5 | 0.11% |
| 270 | Lenskart Solutions Ltd | 0.5 | 0.11% |
| 271 | Force Motors Ltd | 0.5 | 0.11% |
| 272 | Bank of India | 0.5 | 0.10% |
| 273 | Finolex Cables Ltd | 0.5 | 0.10% |
| 274 | Zydus Lifesciences Ltd | 0.5 | 0.10% |
| 275 | LIC Housing Finance Ltd | 0.5 | 0.10% |
| 276 | Castrol India Ltd | 0.5 | 0.10% |
| 277 | Capri Global Capital Ltd | 0.5 | 0.10% |
| 278 | Schaeffler India Ltd | 0.5 | 0.10% |
| 279 | Gujarat Fluorochemicals Ltd Ordinary Shares | 0.5 | 0.10% |
| 280 | Inox Wind Ltd | 0.5 | 0.10% |
| 281 | Hyundai Motor India Ltd | 0.5 | 0.10% |
| 282 | Inventurus Knowledge Solutions Ltd | 0.5 | 0.10% |
| 283 | PG Electroplast Ltd | 0.5 | 0.10% |
| 284 | Jaiprakash Power Ventures Ltd | 0.5 | 0.10% |
| 285 | Netweb Technologies India Ltd | 0.5 | 0.10% |
| 286 | Container Corporation of India Ltd | 0.5 | 0.10% |
| 287 | Jubilant Foodworks Ltd | 0.5 | 0.10% |
| 288 | Astral Ltd | 0.5 | 0.10% |
| 289 | ICICI Prudential Asset Management Co Ltd | 0.5 | 0.10% |
| 290 | Aditya Birla Sun Life AMC Ltd | 0.5 | 0.10% |
| 291 | Nava Ltd | 0.5 | 0.10% |
| 292 | Lodha Developers Ltd | 0.5 | 0.10% |
| 293 | IRB Infrastructure Developers Ltd | 0.5 | 0.10% |
| 294 | Natco Pharma Ltd | 0.5 | 0.10% |
| 295 | Syngene International Ltd | 0.5 | 0.10% |
| 296 | Ambuja Cements Ltd | 0.5 | 0.10% |
| 297 | CCL Products (India) Ltd | 0.5 | 0.10% |
| 298 | HDB Financial Services Ltd | 0.5 | 0.10% |
| 299 | LG Electronics India Ltd | 0.5 | 0.10% |
| 300 | Zen Technologies Ltd | 0.5 | 0.10% |
| 301 | Hindustan Zinc Ltd | 0.5 | 0.10% |
| 302 | Billionbrains Garage Ventures Ltd | 0.5 | 0.10% |
| 303 | CreditAccess Grameen Ltd Ordinary Shares | 0.5 | 0.09% |
| 304 | Triveni Turbine Ltd | 0.5 | 0.09% |
| 305 | Linde India Ltd | 0.5 | 0.09% |
| 306 | Garden Reach Shipbuilders & Engineers Ltd | 0.5 | 0.09% |
| 307 | Emami Ltd | 0.5 | 0.09% |
| 308 | Schneider Electric Infrastructure Ltd | 0.5 | 0.09% |
| 309 | Anant Raj Ltd | 0.5 | 0.09% |
| 310 | Indian Railway Catering And Tourism Corp Ltd | 0.5 | 0.09% |
| 311 | R R Kabel Ltd | 0.5 | 0.09% |
| 312 | Jubilant Pharmova Ltd | 0.5 | 0.09% |
| 313 | Go Digit General Insurance Ltd | 0.4 | 0.09% |
| 314 | Eris Lifesciences Ltd Registered Shs | 0.4 | 0.09% |
| 315 | Motilal Oswal Financial Services Ltd | 0.4 | 0.09% |
| 316 | Kalyan Jewellers India Ltd | 0.4 | 0.09% |
| 317 | ACME Solar Holdings Ltd | 0.4 | 0.09% |
| 318 | Berger Paints India Ltd | 0.4 | 0.09% |
| 319 | General Insurance Corp of India | 0.4 | 0.09% |
| 320 | Ajanta Pharma Ltd | 0.4 | 0.09% |
| 321 | Cohance Lifesciences Ltd | 0.4 | 0.09% |
| 322 | Patanjali Foods Ltd | 0.4 | 0.09% |
| 323 | Cyient Ltd | 0.4 | 0.09% |
| 324 | E I D Parry India Ltd | 0.4 | 0.09% |
| 325 | Can Fin Homes Ltd | 0.4 | 0.09% |
| 326 | Ceat Ltd | 0.4 | 0.09% |
| 327 | Firstsource Solutions Ltd | 0.4 | 0.09% |
| 328 | Apollo Tyres Ltd | 0.4 | 0.08% |
| 329 | Authum Investment & Infrastucture Ltd | 0.4 | 0.08% |
| 330 | Cemindia Projects Ltd | 0.4 | 0.08% |
| 331 | Reliance Power Ltd | 0.4 | 0.08% |
| 332 | Belrise Industries Ltd | 0.4 | 0.08% |
| 333 | Titagarh Rail Systems Ltd | 0.4 | 0.08% |
| 334 | Rainbow Childrens Medicare Ltd | 0.4 | 0.08% |
| 335 | Dalmia Bharat Ltd | 0.4 | 0.08% |
| 336 | Rail Vikas Nigam Ltd | 0.4 | 0.08% |
| 337 | Chambal Fertilisers & Chemicals Ltd | 0.4 | 0.08% |
| 338 | Aditya Birla Real Estate Ltd | 0.4 | 0.08% |
| 339 | Jammu & Kashmir Bank Ltd | 0.4 | 0.08% |
| 340 | Abbott India Ltd | 0.4 | 0.08% |
| 341 | PVR INOX Ltd | 0.4 | 0.08% |
| 342 | Tata Elxsi Ltd | 0.4 | 0.08% |
| 343 | K.P.R. Mill Ltd | 0.4 | 0.08% |
| 344 | KEC International Ltd | 0.4 | 0.08% |
| 345 | BEML Ltd | 0.4 | 0.08% |
| 346 | Pfizer Ltd | 0.4 | 0.08% |
| 347 | PhysicsWallah Ltd | 0.4 | 0.08% |
| 348 | Mahanagar Gas Ltd | 0.4 | 0.08% |
| 349 | Shyam Metalics and Energy Ltd | 0.4 | 0.08% |
| 350 | Cochin Shipyard Ltd | 0.4 | 0.08% |
| 351 | Vijaya Diagnostic Centre Ltd | 0.4 | 0.08% |
| 352 | Jyoti CNC Automation Ltd | 0.4 | 0.08% |
| 353 | Engineers India Ltd | 0.4 | 0.08% |
| 354 | Bharat Dynamics Ltd Ordinary Shares | 0.4 | 0.08% |
| 355 | Premier Energies Ltd | 0.4 | 0.08% |
| 356 | Intellect Design Arena Ltd | 0.4 | 0.08% |
| 357 | Poly Medicure Ltd | 0.4 | 0.08% |
| 358 | Choice International Ltd | 0.4 | 0.08% |
| 359 | Gabriel India Ltd | 0.4 | 0.07% |
| 360 | Vardhman Textiles Ltd | 0.4 | 0.07% |
| 361 | EIH Ltd | 0.4 | 0.07% |
| 362 | Emcure Pharmaceuticals Ltd | 0.4 | 0.07% |
| 363 | Godawari Power & Ispat Ltd | 0.4 | 0.07% |
| 364 | Gillette India Ltd | 0.4 | 0.07% |
| 365 | Honasa Consumer Ltd | 0.4 | 0.07% |
| 366 | Whirlpool of India Ltd | 0.3 | 0.07% |
| 367 | Olectra Greentech Ltd | 0.3 | 0.07% |
| 368 | Sobha Ltd | 0.3 | 0.07% |
| 369 | NLC India Ltd | 0.3 | 0.07% |
| 370 | Jindal Saw Ltd | 0.3 | 0.07% |
| 371 | AAVAS Financiers Ltd | 0.3 | 0.07% |
| 372 | Balrampur Chini Mills Ltd | 0.3 | 0.07% |
| 373 | Mazagon Dock Shipbuilders Ltd | 0.3 | 0.07% |
| 374 | NCC Ltd | 0.3 | 0.07% |
| 375 | Paradeep Phosphates Ltd | 0.3 | 0.07% |
| 376 | Global Health Ltd | 0.3 | 0.07% |
| 377 | Tata Capital Ltd | 0.3 | 0.07% |
| 378 | IndiaMART InterMESH Ltd | 0.3 | 0.07% |
| 379 | CIE Automotive India Ltd | 0.3 | 0.07% |
| 380 | Chalet Hotels Ltd | 0.3 | 0.07% |
| 381 | Ramkrishna Forgings Ltd | 0.3 | 0.07% |
| 382 | Bharti Hexacom Ltd | 0.3 | 0.07% |
| 383 | Lemon Tree Hotels Ltd | 0.3 | 0.07% |
| 384 | Indian Railway Finance Corp Ltd Ordinary Shares | 0.3 | 0.07% |
| 385 | KPIT Technologies Ltd | 0.3 | 0.07% |
| 386 | PCBL Chemical Ltd | 0.3 | 0.07% |
| 387 | Minda Corp Ltd | 0.3 | 0.07% |
| 388 | Aditya Birla Lifestyle Brands Ltd | 0.3 | 0.07% |
| 389 | JSW Dulux Ltd | 0.3 | 0.07% |
| 390 | Chennai Petroleum Corp Ltd | 0.3 | 0.07% |
| 391 | Central Bank of India | 0.3 | 0.07% |
| 392 | Aadhar Housing Finance Ltd | 0.3 | 0.07% |
| 393 | Zydus Wellness Ltd | 0.3 | 0.07% |
| 394 | JSW Infrastructure Ltd | 0.3 | 0.06% |
| 395 | The Fertilizers & Chemicals Travancore Ltd | 0.3 | 0.06% |
| 396 | Indegene Ltd | 0.3 | 0.06% |
| 397 | eClerx Services Ltd | 0.3 | 0.06% |
| 398 | Tenneco Clean Air India Ltd | 0.3 | 0.06% |
| 399 | Housing & Urban Development Corp Ltd | 0.3 | 0.06% |
| 400 | Indian Renewable Energy Development Agency Ltd | 0.3 | 0.06% |
| 401 | AWL Agri Business Ltd | 0.3 | 0.06% |
| 402 | Techno Electric & Engineering Co Ltd | 0.3 | 0.06% |
| 403 | Bayer CropScience Ltd | 0.3 | 0.06% |
| 404 | GlaxoSmithKline Pharmaceuticals Ltd | 0.3 | 0.06% |
| 405 | Caplin Point Laboratories Ltd | 0.3 | 0.06% |
| 406 | Niva Bupa Health Insurance Co Ltd | 0.3 | 0.06% |
| 407 | Sonata Software Ltd | 0.3 | 0.06% |
| 408 | CRISIL Ltd | 0.3 | 0.06% |
| 409 | Sumitomo Chemical India Ltd Ordinary Shares | 0.3 | 0.06% |
| 410 | The Shipping Corp of India Ltd | 0.3 | 0.06% |
| 411 | Gravita India Ltd | 0.3 | 0.06% |
| 412 | Jubilant Ingrevia Ltd Ordinary Shares | 0.3 | 0.06% |
| 413 | Sun TV Network Ltd | 0.3 | 0.06% |
| 414 | Escorts Kubota Ltd | 0.3 | 0.06% |
| 415 | Tejas Networks Ltd | 0.3 | 0.06% |
| 416 | LT Foods Ltd | 0.3 | 0.06% |
| 417 | Welspun Living Ltd | 0.3 | 0.06% |
| 418 | Bajaj Housing Finance Ltd | 0.3 | 0.06% |
| 419 | Brainbees Solutions Ltd | 0.3 | 0.06% |
| 420 | United Breweries Ltd | 0.3 | 0.06% |
| 421 | IFCI Ltd | 0.3 | 0.06% |
| 422 | Indian Overseas Bank | 0.3 | 0.06% |
| 423 | NMDC Steel Ltd | 0.3 | 0.06% |
