HDFC Nifty500 Multicap 50:25:25 Index Fund
HDFC Mutual Fund Β· FM: Arun Agarwal, Nandita Menezes Β· INF179KC1IO9 Β· Direct
NAV βΉ10.00 AUM βΉ499 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 18-Aug-2026 05:02 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.2% | -2.4% | -0.0% | +12.2% | +0.1% | β | β | 3/5 | 0.33% |
Equity allocation
99.45%
Non-equity allocation (combined)
0.55%
All Equity Holdings (500) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | HDFC Bank Ltd | 20.8 | 4.18% | β |
| 2 | ICICI Bank Ltd | 18.7 | 3.75% | β |
| 3 | Reliance Industries Ltd | 16.1 | 3.22% | β |
| 4 | Bharti Airtel Ltd | 10.9 | 2.19% | β |
| 5 | Larsen & Toubro Ltd | 8.4 | 1.68% | β |
| 6 | State Bank of India | 7.7 | 1.55% | β |
| 7 | Infosys Ltd | 7.2 | 1.45% | β |
| 8 | Axis Bank Ltd | 6.4 | 1.29% | β |
| 9 | Bajaj Finance Ltd | 5.6 | 1.12% | β |
| 10 | Mahindra & Mahindra Ltd | 5.5 | 1.11% | β |
| 11 | Kotak Mahindra Bank Ltd | 5.2 | 1.05% | β |
| 12 | ITC Ltd | 4.9 | 0.99% | β |
| 13 | BSE Ltd | 4.4 | 0.89% | β |
| 14 | Tata Consultancy Services Ltd | 4.4 | 0.88% | β |
| 15 | Eternal Ltd | 4.0 | 0.80% | β |
| 16 | Sun Pharmaceuticals Industries Ltd | 3.8 | 0.77% | β |
| 17 | Titan Co Ltd | 3.7 | 0.73% | β |
| 18 | Hindustan Unilever Ltd | 3.4 | 0.68% | β |
| 19 | Maruti Suzuki India Ltd | 3.4 | 0.68% | β |
| 20 | NTPC Ltd | 3.0 | 0.60% | β |
| 21 | Tata Steel Ltd | 2.9 | 0.57% | β |
| 22 | Shriram Finance Ltd | 2.7 | 0.53% | β |
| 23 | The Federal Bank Ltd | 2.6 | 0.53% | β |
| 24 | HCL Technologies Ltd | 2.6 | 0.52% | β |
| 25 | Hindalco Industries Ltd | 2.6 | 0.51% | β |
| 26 | UltraTech Cement Ltd | 2.6 | 0.51% | β |
| 27 | Bharat Electronics Ltd | 2.5 | 0.51% | β |
| 28 | Power Grid Corp Of India Ltd | 2.3 | 0.47% | β |
| 29 | Bajaj Auto Ltd | 2.3 | 0.47% | β |
| 30 | Adani Ports & Special Economic Zone Ltd | 2.3 | 0.46% | β |
| 31 | Asian Paints Ltd | 2.3 | 0.45% | β |
| 32 | JSW Steel Ltd | 2.2 | 0.43% | β |
| 33 | Bajaj Finserv Ltd | 2.1 | 0.43% | β |
| 34 | InterGlobe Aviation Ltd | 2.1 | 0.43% | β |
| 35 | Grasim Industries Ltd | 2.1 | 0.43% | β |
| 36 | Laurus Labs Ltd | 2.1 | 0.42% | β |
| 37 | Hero MotoCorp Ltd | 2.1 | 0.42% | β |
| 38 | Multi Commodity Exchange of India Ltd | 2.0 | 0.41% | β |
| 39 | IndusInd Bank Ltd | 2.0 | 0.40% | β |
| 40 | Sona BLW Precision Forgings Ltd | 2.0 | 0.40% | β |
| 41 | Nestle India Ltd | 2.0 | 0.39% | β |
| 42 | Eicher Motors Ltd | 2.0 | 0.39% | β |
| 43 | Tech Mahindra Ltd | 1.9 | 0.38% | β |
| 44 | Divi's Laboratories Ltd | 1.9 | 0.37% | β |
| 45 | Karur Vysya Bank Ltd | 1.9 | 0.37% | β |
| 46 | TVS Motor Co Ltd | 1.8 | 0.37% | β |
| 47 | Trent Ltd | 1.8 | 0.36% | β |
| 48 | Coal India Ltd | 1.8 | 0.36% | β |
| 49 | Persistent Systems Ltd | 1.8 | 0.36% | β |
| 50 | Coforge Ltd | 1.8 | 0.36% | β |
| 51 | Bharat Heavy Electricals Ltd | 1.8 | 0.35% | β |
| 52 | AU Small Finance Bank Ltd | 1.8 | 0.35% | β |
| 53 | Lupin Ltd | 1.7 | 0.35% | β |
| 54 | Bharat Forge Ltd | 1.7 | 0.35% | β |
| 55 | Suzlon Energy Ltd | 1.7 | 0.35% | β |
| 56 | Dixon Technologies (India) Ltd | 1.7 | 0.35% | β |
| 57 | Oil & Natural Gas Corp Ltd | 1.7 | 0.34% | β |
| 58 | One97 Communications Ltd | 1.7 | 0.34% | β |
| 59 | Apollo Hospitals Enterprise Ltd | 1.7 | 0.34% | β |
| 60 | IDFC First Bank Ltd | 1.7 | 0.33% | β |
| 61 | Tata Motors Ltd | 1.7 | 0.33% | β |
| 62 | PB Fintech Ltd | 1.6 | 0.33% | β |
| 63 | Hindustan Aeronautics Ltd Ordinary Shares | 1.6 | 0.32% | β |
| 64 | Navin Fluorine International Ltd | 1.6 | 0.32% | β |
| 65 | Adani Power Ltd | 1.6 | 0.32% | β |
| 66 | GE Vernova T&D India Ltd | 1.6 | 0.32% | β |
| 67 | Adani Enterprises Ltd | 1.6 | 0.32% | β |
| 68 | Delhivery Ltd | 1.6 | 0.31% | β |
| 69 | SBI Life Insurance Co Ltd | 1.5 | 0.31% | β |
| 70 | Jio Financial Services Ltd | 1.5 | 0.31% | β |
| 71 | Cipla Ltd | 1.5 | 0.30% | β |
| 72 | Indus Towers Ltd Ordinary Shares | 1.5 | 0.30% | β |
| 73 | Max Healthcare Institute Ltd Ordinary Shares | 1.5 | 0.30% | β |
| 74 | Fortis Healthcare Ltd | 1.5 | 0.29% | β |
| 75 | Cholamandalam Investment and Finance Co Ltd | 1.5 | 0.29% | β |
| 76 | Polycab India Ltd | 1.4 | 0.29% | β |
| 77 | Piramal Finance Ltd | 1.4 | 0.28% | β |
| 78 | Ashok Leyland Ltd | 1.4 | 0.28% | β |
| 79 | Info Edge (India) Ltd | 1.4 | 0.28% | β |
| 80 | Ather Energy Ltd | 1.4 | 0.28% | β |
| 81 | Marico Ltd | 1.4 | 0.27% | β |
| 82 | Torrent Pharmaceuticals Ltd | 1.4 | 0.27% | β |
| 83 | Central Depository Services (India) Ltd | 1.4 | 0.27% | β |
| 84 | Cummins India Ltd | 1.4 | 0.27% | β |
| 85 | FSN E-Commerce Ventures Ltd | 1.4 | 0.27% | β |
| 86 | RBL Bank Ltd | 1.3 | 0.27% | β |
| 87 | Aurobindo Pharma Ltd | 1.3 | 0.26% | β |
| 88 | Tata Motors Passenger Vehicles Ltd | 1.3 | 0.26% | β |
| 89 | Tata Consumer Products Ltd | 1.3 | 0.26% | β |
| 90 | Dr Reddy's Laboratories Ltd | 1.3 | 0.26% | β |
| 91 | Welspun Corp Ltd | 1.2 | 0.25% | β |
| 92 | Hitachi Energy India Ltd Ordinary Shares | 1.2 | 0.24% | β |
| 93 | Samvardhana Motherson International Ltd | 1.2 | 0.24% | β |
| 94 | Swiggy Ltd | 1.2 | 0.24% | β |
| 95 | Krishna Institute of Medical Sciences Ltd | 1.2 | 0.24% | β |
| 96 | Aster DM Quality Care Ltd Ordinary Shares | 1.2 | 0.24% | β |
| 97 | Yes Bank Ltd | 1.2 | 0.24% | β |
| 98 | Indian Hotels Co Ltd | 1.2 | 0.24% | β |
| 99 | Max Financial Services Ltd | 1.2 | 0.24% | β |
| 100 | Bharat Petroleum Corp Ltd | 1.2 | 0.24% | β |
| 101 | ICICI Lombard General Insurance Co Ltd | 1.2 | 0.23% | β |
| 102 | Manappuram Finance Ltd | 1.2 | 0.23% | β |
| 103 | Britannia Industries Ltd | 1.2 | 0.23% | β |
| 104 | Tata Power Co Ltd | 1.2 | 0.23% | β |
| 105 | Avenue Supermarts Ltd | 1.1 | 0.23% | β |
| 106 | Gland Pharma Ltd | 1.1 | 0.23% | β |
| 107 | City Union Bank Ltd | 1.1 | 0.23% | β |
| 108 | HFCL Ltd | 1.1 | 0.23% | β |
| 109 | PNB Housing Finance Ltd | 1.1 | 0.23% | β |
| 110 | SRF Ltd | 1.1 | 0.23% | β |
| 111 | Power Finance Corp Ltd | 1.1 | 0.23% | β |
| 112 | GMR Airports Ltd | 1.1 | 0.22% | β |
| 113 | Hindustan Petroleum Corp Ltd | 1.1 | 0.22% | β |
| 114 | Angel One Ltd Ordinary Shares | 1.1 | 0.22% | β |
| 115 | Varun Beverages Ltd | 1.1 | 0.22% | β |
| 116 | Computer Age Management Services Ltd Ordinary Shares | 1.1 | 0.22% | β |
| 117 | Redington Ltd | 1.1 | 0.22% | β |
| 118 | CG Power & Industrial Solutions Ltd | 1.1 | 0.22% | β |
| 119 | HDFC Life Insurance Co Ltd | 1.1 | 0.22% | β |
| 120 | Vodafone Idea Ltd | 1.1 | 0.21% | β |
| 121 | Anand Rathi Wealth Ltd | 1.1 | 0.21% | β |
| 122 | Phoenix Mills Ltd | 1.1 | 0.21% | β |
| 123 | Kirloskar Oil Engines Ltd | 1.0 | 0.21% | β |
| 124 | Sai Life Sciences Ltd | 1.0 | 0.21% | β |
| 125 | Himadri Speciality Chemical Ltd | 1.0 | 0.20% | β |
| 126 | Radico Khaitan Ltd | 1.0 | 0.20% | β |
| 127 | JSW Energy Ltd | 1.0 | 0.20% | β |
| 128 | UPL Ltd | 1.0 | 0.20% | β |
| 129 | Alkem Laboratories Ltd | 1.0 | 0.20% | β |
| 130 | Glenmark Pharmaceuticals Ltd | 1.0 | 0.20% | β |
| 131 | Aditya Birla Capital Ltd | 1.0 | 0.20% | β |
| 132 | Adani Energy Solutions Ltd | 1.0 | 0.20% | β |
| 133 | APL Apollo Tubes Ltd | 1.0 | 0.20% | β |
| 134 | HDFC Asset Management Co Ltd | 1.0 | 0.19% | β |
| 135 | Crompton Greaves Consumer Electricals Ltd | 1.0 | 0.19% | β |
| 136 | Indian Oil Corp Ltd | 0.9 | 0.19% | β |
| 137 | Sundaram Finance Ltd | 0.9 | 0.19% | β |
| 138 | Poonawalla Fincorp Ltd | 0.9 | 0.19% | β |
| 139 | Havells India Ltd | 0.9 | 0.19% | β |
| 140 | Neuland Laboratories Ltd | 0.9 | 0.19% | β |
| 141 | Amber Enterprises India Ltd Ordinary Shares | 0.9 | 0.19% | β |
| 142 | National Aluminium Co Ltd | 0.9 | 0.19% | β |
| 143 | Wockhardt Ltd | 0.9 | 0.19% | β |
| 144 | Hindustan Copper Ltd | 0.9 | 0.19% | β |
| 145 | Acutaas Chemicals Ltd | 0.9 | 0.18% | β |
| 146 | Aegis Logistics Ltd | 0.9 | 0.18% | β |
| 147 | Mphasis Ltd | 0.9 | 0.18% | β |
| 148 | KEI Industries Ltd | 0.9 | 0.18% | β |
| 149 | Bandhan Bank Ltd | 0.9 | 0.18% | β |
| 150 | Pidilite Industries Ltd | 0.9 | 0.18% | β |
| 151 | Wipro Ltd | 0.9 | 0.18% | β |
| 152 | Biocon Ltd | 0.9 | 0.18% | β |
| 153 | Voltas Ltd | 0.9 | 0.18% | β |
| 154 | Bajaj Holdings and Investment Ltd | 0.9 | 0.18% | β |
| 155 | GAIL (India) Ltd | 0.9 | 0.18% | β |
| 156 | Vishal Mega Mart Ltd | 0.9 | 0.18% | β |
| 157 | NHPC Ltd | 0.9 | 0.18% | β |
| 158 | Indian Bank | 0.9 | 0.18% | β |
| 159 | 360 One Wam Ltd Ordinary Shares | 0.9 | 0.17% | β |
| 160 | Tube Investments of India Ltd Ordinary Shares | 0.9 | 0.17% | β |
| 161 | NMDC Ltd | 0.9 | 0.17% | β |
| 162 | Cholamandalam Financial Holdings Ltd | 0.9 | 0.17% | β |
| 163 | Dr. Lal PathLabs Ltd | 0.8 | 0.17% | β |
| 164 | REC Ltd | 0.8 | 0.17% | β |
| 165 | Godrej Properties Ltd | 0.8 | 0.17% | β |
| 166 | Adani Green Energy Ltd | 0.8 | 0.17% | β |
| 167 | Kalpataru Projects International Ltd | 0.8 | 0.17% | β |
| 168 | Mankind Pharma Ltd | 0.8 | 0.17% | β |
| 169 | Craftsman Automation Ltd | 0.8 | 0.17% | β |
| 170 | Bank of Baroda | 0.8 | 0.16% | β |
| 171 | Vedanta Ltd | 0.8 | 0.16% | β |
| 172 | Solar Industries India Ltd | 0.8 | 0.16% | β |
| 173 | United Spirits Ltd | 0.8 | 0.16% | β |
| 174 | IIFL Finance Ltd | 0.8 | 0.16% | β |
| 175 | Colgate-Palmolive (India) Ltd | 0.8 | 0.16% | β |
| 176 | Prestige Estates Projects Ltd | 0.8 | 0.16% | β |
| 177 | Star Health and Allied Insurance Co Ltd | 0.8 | 0.16% | β |
| 178 | Narayana Hrudayalaya Ltd | 0.8 | 0.16% | β |
| 179 | Nuvama Wealth Management Ltd | 0.8 | 0.16% | β |
| 180 | Torrent Power Ltd | 0.8 | 0.16% | β |
| 181 | MRF Ltd | 0.8 | 0.16% | β |
| 182 | Oracle Financial Services Software Ltd | 0.8 | 0.16% | β |
| 183 | Lloyds Metals & Energy Ltd | 0.8 | 0.16% | β |
| 184 | L&T Finance Ltd | 0.8 | 0.16% | β |
| 185 | Godrej Consumer Products Ltd | 0.8 | 0.16% | β |
| 186 | DLF Ltd | 0.8 | 0.15% | β |
| 187 | Great Eastern Shipping Co Ltd | 0.8 | 0.15% | β |
| 188 | Canara Bank | 0.8 | 0.15% | β |
| 189 | Waaree Energies Ltd | 0.8 | 0.15% | β |
| 190 | Mahindra & Mahindra Financial Services Ltd | 0.8 | 0.15% | β |
| 191 | Page Industries Ltd | 0.8 | 0.15% | β |
| 192 | Jindal Steel Ltd | 0.7 | 0.15% | β |
| 193 | Oil India Ltd | 0.7 | 0.15% | β |
| 194 | Data Patterns (India) Ltd | 0.7 | 0.15% | β |
| 195 | Dabur India Ltd | 0.7 | 0.15% | β |
| 196 | LTM Ltd | 0.7 | 0.15% | β |
| 197 | Tata Technologies Ltd | 0.7 | 0.15% | β |
| 198 | Coromandel International Ltd | 0.7 | 0.15% | β |
| 199 | OneSource Specialty Pharma Ltd | 0.7 | 0.15% | β |
| 200 | Steel Authority Of India Ltd | 0.7 | 0.15% | β |
| 201 | Ipca Laboratories Ltd | 0.7 | 0.14% | β |
| 202 | Apar Industries Ltd | 0.7 | 0.14% | β |
| 203 | KFin Technologies Ltd | 0.7 | 0.14% | β |
| 204 | Sammaan Capital Ltd | 0.7 | 0.14% | β |
| 205 | Punjab National Bank | 0.7 | 0.14% | β |
| 206 | Carborundum Universal Ltd | 0.7 | 0.14% | β |
| 207 | Elgi Equipments Ltd | 0.7 | 0.14% | β |
| 208 | Kalyan Jewellers India Ltd | 0.7 | 0.14% | β |
| 209 | Piramal Pharma Ltd | 0.7 | 0.14% | β |
| 210 | ABB India Ltd | 0.7 | 0.14% | β |
| 211 | Granules India Ltd | 0.7 | 0.14% | β |
| 212 | Jindal Stainless Ltd | 0.7 | 0.14% | β |
| 213 | Kaynes Technology India Ltd | 0.7 | 0.14% | β |
| 214 | JK Cement Ltd | 0.7 | 0.14% | β |
| 215 | Ramco Cements Ltd | 0.7 | 0.13% | β |
| 216 | Supreme Industries Ltd | 0.7 | 0.13% | β |
| 217 | PI Industries Ltd | 0.7 | 0.13% | β |
| 218 | CarTrade Tech Ltd | 0.7 | 0.13% | β |
| 219 | Home First Finance Co India Ltd | 0.7 | 0.13% | β |
| 220 | Deepak Nitrite Ltd | 0.7 | 0.13% | β |
| 221 | Timken India Ltd | 0.7 | 0.13% | β |
| 222 | Blue Star Ltd | 0.7 | 0.13% | β |
| 223 | Bosch Ltd | 0.7 | 0.13% | β |
| 224 | Amara Raja Energy & Mobility Ltd | 0.6 | 0.13% | β |
| 225 | Oberoi Realty Ltd | 0.6 | 0.13% | β |
| 226 | UNO Minda Ltd | 0.6 | 0.13% | β |
| 227 | Shree Cement Ltd | 0.6 | 0.13% | β |
| 228 | ZF Commercial Vehicle Control Systems India Ltd | 0.6 | 0.13% | β |
| 229 | Lodha Developers Ltd | 0.6 | 0.13% | β |
| 230 | Petronet LNG Ltd | 0.6 | 0.13% | β |
| 231 | Nippon Life India Asset Management Ltd Ordinary Shares | 0.6 | 0.12% | β |
| 232 | Brigade Enterprises Ltd | 0.6 | 0.12% | β |
| 233 | PTC Industries Ltd | 0.6 | 0.12% | β |
| 234 | Atul Ltd | 0.6 | 0.12% | β |
| 235 | Tata Communications Ltd | 0.6 | 0.12% | β |
| 236 | Indraprastha Gas Ltd | 0.6 | 0.12% | β |
| 237 | Syrma SGS Technology Ltd | 0.6 | 0.12% | β |
| 238 | Asahi India Glass Ltd | 0.6 | 0.12% | β |
| 239 | Muthoot Finance Ltd | 0.6 | 0.12% | β |
| 240 | Five-Star Business Finance Ltd | 0.6 | 0.12% | β |
| 241 | Exide Industries Ltd | 0.6 | 0.12% | β |
| 242 | ICICI Prudential Life Insurance Co Ltd | 0.6 | 0.12% | β |
| 243 | Siemens Ltd | 0.6 | 0.12% | β |
| 244 | Tata Chemicals Ltd | 0.6 | 0.12% | β |
| 245 | Zee Entertainment Enterprises Ltd | 0.6 | 0.12% | β |
| 246 | Indian Energy Exchange Ltd | 0.6 | 0.12% | β |
| 247 | Union Bank of India | 0.6 | 0.12% | β |
| 248 | CESC Ltd | 0.6 | 0.12% | β |
| 249 | Deepak Fertilisers & Petrochemicals Corp Ltd | 0.6 | 0.12% | β |
| 250 | Motherson Sumi Wiring India Ltd | 0.6 | 0.12% | β |
| 251 | Balkrishna Industries Ltd | 0.6 | 0.12% | β |
| 252 | Meesho Ltd | 0.6 | 0.12% | β |
| 253 | SBI Cards and Payment Services Ltd Ordinary Shares | 0.6 | 0.12% | β |
| 254 | Aarti Industries Ltd | 0.6 | 0.12% | β |
| 255 | Affle 3i Ltd | 0.6 | 0.12% | β |
| 256 | Sagility Ltd | 0.6 | 0.11% | β |
| 257 | Kajaria Ceramics Ltd | 0.6 | 0.11% | β |
| 258 | PG Electroplast Ltd | 0.6 | 0.11% | β |
| 259 | Hyundai Motor India Ltd | 0.6 | 0.11% | β |
| 260 | NBCC India Ltd | 0.6 | 0.11% | β |
| 261 | Life Insurance Corporation of India | 0.6 | 0.11% | β |
| 262 | Lenskart Solutions Ltd | 0.6 | 0.11% | β |
| 263 | JSW Infrastructure Ltd | 0.6 | 0.11% | β |
| 264 | Firstsource Solutions Ltd | 0.6 | 0.11% | β |
| 265 | Anant Raj Ltd | 0.6 | 0.11% | β |
| 266 | Gujarat Fluorochemicals Ltd Ordinary Shares | 0.6 | 0.11% | β |
| 267 | Inventurus Knowledge Solutions Ltd | 0.5 | 0.11% | β |
| 268 | ITC Hotels Ltd | 0.5 | 0.11% | β |
| 269 | Container Corporation of India Ltd | 0.5 | 0.11% | β |
| 270 | Adani Total Gas Ltd | 0.5 | 0.11% | β |
| 271 | Aptus Value Housing Finance India Ltd | 0.5 | 0.11% | β |
| 272 | AIA Engineering Ltd | 0.5 | 0.11% | β |
| 273 | Astral Ltd | 0.5 | 0.11% | β |
| 274 | Aditya Infotech Ltd | 0.5 | 0.11% | β |
| 275 | Siemens Energy India Ltd | 0.5 | 0.10% | β |
| 276 | Usha Martin Ltd | 0.5 | 0.10% | β |
| 277 | Capri Global Capital Ltd | 0.5 | 0.10% | β |
| 278 | Zydus Lifesciences Ltd | 0.5 | 0.10% | β |
| 279 | Belrise Industries Ltd | 0.5 | 0.10% | β |
| 280 | Jaiprakash Power Ventures Ltd | 0.5 | 0.10% | β |
| 281 | Jubilant Foodworks Ltd | 0.5 | 0.10% | β |
| 282 | Castrol India Ltd | 0.5 | 0.10% | β |
| 283 | Ola Electric Mobility Ltd | 0.5 | 0.10% | β |
| 284 | Bank of India | 0.5 | 0.10% | β |
| 285 | Thermax Ltd | 0.5 | 0.10% | β |
| 286 | CreditAccess Grameen Ltd Ordinary Shares | 0.5 | 0.10% | β |
| 287 | Force Motors Ltd | 0.5 | 0.10% | β |
| 288 | R R Kabel Ltd | 0.5 | 0.10% | β |
| 289 | Ambuja Cements Ltd | 0.5 | 0.10% | β |
| 290 | Netweb Technologies India Ltd | 0.5 | 0.10% | β |
| 291 | Schaeffler India Ltd | 0.5 | 0.10% | β |
| 292 | Bank of Maharashtra | 0.5 | 0.10% | β |
| 293 | Natco Pharma Ltd | 0.5 | 0.09% | β |
| 294 | Hindustan Zinc Ltd | 0.5 | 0.09% | β |
| 295 | CCL Products (India) Ltd | 0.5 | 0.09% | β |
| 296 | LIC Housing Finance Ltd | 0.5 | 0.09% | β |
| 297 | HBL Engineering Ltd | 0.5 | 0.09% | β |
| 298 | PVR INOX Ltd | 0.5 | 0.09% | β |
| 299 | Schneider Electric Infrastructure Ltd | 0.5 | 0.09% | β |
| 300 | ICICI Prudential Asset Management Co Ltd | 0.5 | 0.09% | β |
| 301 | LG Electronics India Ltd | 0.5 | 0.09% | β |
| 302 | IRB Infrastructure Developers Ltd | 0.5 | 0.09% | β |
| 303 | Emami Ltd | 0.5 | 0.09% | β |
| 304 | E I D Parry India Ltd | 0.5 | 0.09% | β |
| 305 | Billionbrains Garage Ventures Ltd | 0.4 | 0.09% | β |
| 306 | Berger Paints India Ltd | 0.4 | 0.09% | β |
| 307 | Nava Ltd | 0.4 | 0.09% | β |
| 308 | Indian Railway Catering And Tourism Corp Ltd | 0.4 | 0.09% | β |
| 309 | Garden Reach Shipbuilders & Engineers Ltd | 0.4 | 0.09% | β |
| 310 | Rainbow Childrens Medicare Ltd | 0.4 | 0.09% | β |
| 311 | Cemindia Projects Ltd | 0.4 | 0.09% | β |
| 312 | Ajanta Pharma Ltd | 0.4 | 0.09% | β |
| 313 | HDB Financial Services Ltd | 0.4 | 0.09% | β |
| 314 | Inox Wind Ltd | 0.4 | 0.09% | β |
| 315 | Jubilant Pharmova Ltd | 0.4 | 0.09% | β |
| 316 | eClerx Services Ltd | 0.4 | 0.09% | β |
| 317 | Zen Technologies Ltd | 0.4 | 0.09% | β |
| 318 | Finolex Cables Ltd | 0.4 | 0.09% | β |
| 319 | Abbott India Ltd | 0.4 | 0.09% | β |
| 320 | Aditya Birla Real Estate Ltd | 0.4 | 0.09% | β |
| 321 | Dalmia Bharat Ltd | 0.4 | 0.09% | β |
| 322 | Gabriel India Ltd | 0.4 | 0.09% | β |
| 323 | Authum Investment & Infrastucture Ltd | 0.4 | 0.08% | β |
| 324 | Aditya Birla Sun Life AMC Ltd | 0.4 | 0.08% | β |
| 325 | Linde India Ltd | 0.4 | 0.08% | β |
| 326 | Syngene International Ltd | 0.4 | 0.08% | β |
| 327 | General Insurance Corp of India | 0.4 | 0.08% | β |
| 328 | Eris Lifesciences Ltd Registered Shs | 0.4 | 0.08% | β |
| 329 | ACME Solar Holdings Ltd | 0.4 | 0.08% | β |
| 330 | Pfizer Ltd | 0.4 | 0.08% | β |
| 331 | Shyam Metalics and Energy Ltd | 0.4 | 0.08% | β |
| 332 | Cyient Ltd | 0.4 | 0.08% | β |
| 333 | Ceat Ltd | 0.4 | 0.08% | β |
| 334 | Apollo Tyres Ltd | 0.4 | 0.08% | β |
| 335 | Triveni Turbine Ltd | 0.4 | 0.08% | β |
| 336 | Choice International Ltd | 0.4 | 0.08% | β |
| 337 | Jammu & Kashmir Bank Ltd | 0.4 | 0.08% | β |
| 338 | Can Fin Homes Ltd | 0.4 | 0.08% | β |
| 339 | Cohance Lifesciences Ltd | 0.4 | 0.08% | β |
| 340 | Motilal Oswal Financial Services Ltd | 0.4 | 0.08% | β |
| 341 | Jyoti CNC Automation Ltd | 0.4 | 0.08% | β |
| 342 | Reliance Power Ltd | 0.4 | 0.08% | β |
| 343 | PhysicsWallah Ltd | 0.4 | 0.08% | β |
| 344 | Emcure Pharmaceuticals Ltd | 0.4 | 0.08% | β |
| 345 | Ramkrishna Forgings Ltd | 0.4 | 0.08% | β |
| 346 | BEML Ltd | 0.4 | 0.08% | β |
| 347 | Rail Vikas Nigam Ltd | 0.4 | 0.08% | β |
| 348 | Titagarh Rail Systems Ltd | 0.4 | 0.08% | β |
| 349 | Vijaya Diagnostic Centre Ltd | 0.4 | 0.08% | β |
| 350 | Tata Elxsi Ltd | 0.4 | 0.08% | β |
| 351 | Chambal Fertilisers & Chemicals Ltd | 0.4 | 0.08% | β |
| 352 | Poly Medicure Ltd | 0.4 | 0.07% | β |
| 353 | Intellect Design Arena Ltd | 0.4 | 0.07% | β |
| 354 | EIH Ltd | 0.4 | 0.07% | β |
| 355 | Mahanagar Gas Ltd | 0.4 | 0.07% | β |
| 356 | Balrampur Chini Mills Ltd | 0.4 | 0.07% | β |
| 357 | Paradeep Phosphates Ltd | 0.4 | 0.07% | β |
| 358 | Patanjali Foods Ltd | 0.4 | 0.07% | β |
| 359 | Premier Energies Ltd | 0.4 | 0.07% | β |
| 360 | Sonata Software Ltd | 0.4 | 0.07% | β |
| 361 | Sumitomo Chemical India Ltd Ordinary Shares | 0.4 | 0.07% | β |
| 362 | Bharti Hexacom Ltd | 0.4 | 0.07% | β |
| 363 | Cochin Shipyard Ltd | 0.4 | 0.07% | β |
| 364 | Global Health Ltd | 0.4 | 0.07% | β |
| 365 | Gillette India Ltd | 0.4 | 0.07% | β |
| 366 | Jubilant Ingrevia Ltd Ordinary Shares | 0.3 | 0.07% | β |
| 367 | Go Digit General Insurance Ltd | 0.3 | 0.07% | β |
| 368 | Honasa Consumer Ltd | 0.3 | 0.07% | β |
| 369 | Whirlpool of India Ltd | 0.3 | 0.07% | β |
| 370 | Sobha Ltd | 0.3 | 0.07% | β |
| 371 | Engineers India Ltd | 0.3 | 0.07% | β |
| 372 | KEC International Ltd | 0.3 | 0.07% | β |
| 373 | Chennai Petroleum Corp Ltd | 0.3 | 0.07% | β |
| 374 | K.P.R. Mill Ltd | 0.3 | 0.07% | β |
| 375 | Jindal Saw Ltd | 0.3 | 0.07% | β |
| 376 | Bharat Dynamics Ltd Ordinary Shares | 0.3 | 0.07% | β |
| 377 | Godawari Power & Ispat Ltd | 0.3 | 0.07% | β |
| 378 | Vardhman Textiles Ltd | 0.3 | 0.07% | β |
| 379 | Tata Capital Ltd | 0.3 | 0.07% | β |
| 380 | Chalet Hotels Ltd | 0.3 | 0.07% | β |
| 381 | Zensar Technologies Ltd | 0.3 | 0.07% | β |
| 382 | Mazagon Dock Shipbuilders Ltd | 0.3 | 0.07% | β |
| 383 | NCC Ltd | 0.3 | 0.07% | β |
| 384 | Indian Railway Finance Corp Ltd Ordinary Shares | 0.3 | 0.07% | β |
| 385 | GlaxoSmithKline Pharmaceuticals Ltd | 0.3 | 0.07% | β |
| 386 | LT Foods Ltd | 0.3 | 0.06% | β |
| 387 | Minda Corp Ltd | 0.3 | 0.06% | β |
| 388 | NLC India Ltd | 0.3 | 0.06% | β |
| 389 | PCBL Chemical Ltd | 0.3 | 0.06% | β |
| 390 | Zydus Wellness Ltd | 0.3 | 0.06% | β |
| 391 | IndiaMART InterMESH Ltd | 0.3 | 0.06% | β |
| 392 | CRISIL Ltd | 0.3 | 0.06% | β |
| 393 | Aditya Birla Lifestyle Brands Ltd | 0.3 | 0.06% | β |
| 394 | HEG Ltd | 0.3 | 0.06% | β |
| 395 | AWL Agri Business Ltd | 0.3 | 0.06% | β |
| 396 | Lemon Tree Hotels Ltd | 0.3 | 0.06% | β |
| 397 | AAVAS Financiers Ltd | 0.3 | 0.06% | β |
| 398 | Olectra Greentech Ltd | 0.3 | 0.06% | β |
| 399 | Bayer CropScience Ltd | 0.3 | 0.06% | β |
