Bank of India Business Cycle Fund
Bank of India Mutual Fund · FM: Alok Singh · INF761K01GF3 · Direct
NAV ₹9.93 AUM ₹463 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:29 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.4% | +4.2% | +4.3% | +11.7% | +8.9% | — | — | 111/236 | — |
Equity allocation
94.99%
Debt allocation
0.05%
Cash / Liquid
4.96%
Other
0.00%
All Equity Holdings (56) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | ICICI Bank Ltd | 23.5 | 5.08% |
| 2 | State Bank of India | 22.0 | 4.75% |
| 3 | HDFC Bank Ltd | 21.2 | 4.58% |
| 4 | NTPC Ltd | 20.1 | 4.34% |
| 5 | Bharti Airtel Ltd | 17.4 | 3.76% |
| 6 | Apollo Hospitals Enterprise Ltd | 15.6 | 3.37% |
| 7 | Sky Gold and Diamonds Ltd | 15.1 | 3.27% |
| 8 | Power Grid Corp Of India Ltd | 13.5 | 2.92% |
| 9 | Glenmark Pharmaceuticals Ltd | 13.2 | 2.86% |
| 10 | Quality Power Electrical Equipments Ltd | 13.0 | 2.80% |
| 11 | Computer Age Management Services Ltd Ordinary Shares | 11.9 | 2.58% |
| 12 | LG Electronics India Ltd | 11.9 | 2.58% |
| 13 | Britannia Industries Ltd | 11.3 | 2.45% |
| 14 | SJS Enterprises Ltd | 11.0 | 2.38% |
| 15 | Reliance Industries Ltd | 10.9 | 2.35% |
| 16 | Tata Motors Ltd | 9.9 | 2.15% |
| 17 | Aequs Ltd | 9.5 | 2.04% |
| 18 | Tinna Rubber & Infrastructure Ltd | 8.7 | 1.87% |
| 19 | Siemens Energy India Ltd | 8.7 | 1.87% |
| 20 | PB Fintech Ltd | 8.3 | 1.79% |
| 21 | Asian Paints Ltd | 8.3 | 1.79% |
| 22 | Nippon Life India Asset Management Ltd Ordinary Shares | 7.9 | 1.71% |
| 23 | TD Power Systems Ltd | 7.6 | 1.65% |
| 24 | Mahindra & Mahindra Ltd | 7.4 | 1.59% |
| 25 | Siemens Ltd | 7.2 | 1.55% |
| 26 | K.P.R. Mill Ltd | 7.2 | 1.55% |
| 27 | ITC Ltd | 7.2 | 1.55% |
| 28 | Century Plyboards (India) Ltd | 6.8 | 1.46% |
| 29 | Vedanta Aluminium Metal Ltd | 6.3 | 1.36% |
| 30 | Eternal Ltd | 6.2 | 1.34% |
| 31 | Prudent Corporate Advisory Services Ltd | 6.0 | 1.30% |
| 32 | Nuvama Wealth Management Ltd | 6.0 | 1.29% |
| 33 | Gufic Biosciences Ltd | 6.0 | 1.29% |
| 34 | Tata Power Co Ltd | 5.4 | 1.17% |
| 35 | Ganesha Ecosphere Ltd | 5.3 | 1.15% |
| 36 | Zaggle Prepaid Ocean Services Ltd | 5.1 | 1.09% |
| 37 | Ethos Ltd | 4.8 | 1.04% |
| 38 | Bajaj Auto Ltd | 4.7 | 1.01% |
| 39 | UltraTech Cement Ltd | 4.5 | 0.97% |
| 40 | Vishal Mega Mart Ltd | 4.2 | 0.92% |
| 41 | Oil India Ltd | 4.1 | 0.89% |
| 42 | Kotak Mahindra Bank Ltd | 4.1 | 0.89% |
| 43 | CMR Green Technologies Ltd | 3.9 | 0.84% |
| 44 | Dixon Technologies (India) Ltd | 3.8 | 0.82% |
| 45 | Vidya Wires Ltd | 3.8 | 0.81% |
| 46 | Torrent Power Ltd | 3.5 | 0.76% |
| 47 | Shakti Pumps (India) Ltd | 2.9 | 0.63% |
| 48 | JSW Steel Ltd | 2.6 | 0.56% |
| 49 | MRF Ltd | 2.6 | 0.55% |
| 50 | Vedanta Ltd | 2.4 | 0.52% |
| 51 | SBI Life Insurance Co Ltd | 2.1 | 0.46% |
| 52 | Vedanta Power Ltd | 1.0 | 0.21% |
| 53 | Vedanta Iron and Steel Ltd | 0.8 | 0.18% |
| 54 | Unicommerce eSolutions Ltd | 0.7 | 0.14% |
| 55 | V2 Retail Ltd | 0.5 | 0.10% |
| 56 | Arvind Fashions Ltd | 0.3 | 0.07% |
All disclosed equity positions are shown.