Axis Consumption Fund
Axis Mutual Fund · FM: Hitesh Das, Jayesh Sundar, Krishnaa N · INF846K013X0 · Direct
NAV ₹9.85 AUM ₹2750 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:29 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.3% | +5.3% | +6.3% | +4.0% | +2.8% | — | — | 177/236 | — |
Equity allocation
99.39%
Debt allocation
0.00%
Cash / Liquid
0.56%
Other
0.00%
All Equity Holdings (56) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Bharti Airtel Ltd | 239.0 | 8.69% |
| 2 | Titan Co Ltd | 177.7 | 6.46% |
| 3 | Eternal Ltd | 176.6 | 6.42% |
| 4 | Mahindra & Mahindra Ltd | 170.8 | 6.21% |
| 5 | Hindustan Unilever Ltd | 134.7 | 4.90% |
| 6 | Maruti Suzuki India Ltd | 130.1 | 4.73% |
| 7 | InterGlobe Aviation Ltd | 109.7 | 3.99% |
| 8 | Asian Paints Ltd | 98.0 | 3.56% |
| 9 | Apollo Hospitals Enterprise Ltd | 94.6 | 3.44% |
| 10 | Varun Beverages Ltd | 93.9 | 3.41% |
| 11 | TVS Motor Co Ltd | 73.8 | 2.69% |
| 12 | Nestle India Ltd | 72.3 | 2.63% |
| 13 | Trent Ltd | 69.4 | 2.52% |
| 14 | Eicher Motors Ltd | 64.3 | 2.34% |
| 15 | Tata Consumer Products Ltd | 62.0 | 2.25% |
| 16 | ITC Ltd | 57.4 | 2.09% |
| 17 | Avenue Supermarts Ltd | 51.0 | 1.85% |
| 18 | Tata Power Co Ltd | 46.3 | 1.68% |
| 19 | Indian Hotels Co Ltd | 45.1 | 1.64% |
| 20 | Bajaj Auto Ltd | 44.8 | 1.63% |
| 21 | Britannia Industries Ltd | 42.1 | 1.53% |
| 22 | Max Healthcare Institute Ltd Ordinary Shares | 40.1 | 1.46% |
| 23 | United Spirits Ltd | 39.2 | 1.43% |
| 24 | Godrej Consumer Products Ltd | 36.8 | 1.34% |
| 25 | Pidilite Industries Ltd | 36.6 | 1.33% |
| 26 | Berger Paints India Ltd | 36.2 | 1.32% |
| 27 | DOMS Industries Ltd | 33.9 | 1.23% |
| 28 | Marico Ltd | 31.8 | 1.16% |
| 29 | Ather Energy Ltd | 26.7 | 0.97% |
| 30 | Arvind Fashions Ltd | 26.7 | 0.97% |
| 31 | Hero MotoCorp Ltd | 24.0 | 0.87% |
| 32 | Page Industries Ltd | 20.5 | 0.75% |
| 33 | TBO Tek Ltd | 20.1 | 0.73% |
| 34 | ICICI Bank Ltd | 19.6 | 0.71% |
| 35 | PNB Housing Finance Ltd | 19.5 | 0.71% |
| 36 | Travel Food Services Ltd | 18.3 | 0.67% |
| 37 | Sapphire Foods India Ltd | 17.3 | 0.63% |
| 38 | Wework India Management Ltd | 17.0 | 0.62% |
| 39 | Bharti Hexacom Ltd | 16.4 | 0.60% |
| 40 | Rainbow Childrens Medicare Ltd | 16.0 | 0.58% |
| 41 | Delhivery Ltd | 15.9 | 0.58% |
| 42 | Vijaya Diagnostic Centre Ltd | 15.8 | 0.58% |
| 43 | Hyundai Motor India Ltd | 14.3 | 0.52% |
| 44 | Voltas Ltd | 13.8 | 0.50% |
| 45 | Radico Khaitan Ltd | 13.5 | 0.49% |
| 46 | Vishal Mega Mart Ltd | 13.3 | 0.48% |
| 47 | DLF Ltd | 13.0 | 0.47% |
| 48 | Jubilant Foodworks Ltd | 12.6 | 0.46% |
| 49 | Fortis Healthcare Ltd | 10.3 | 0.37% |
| 50 | Devyani International Ltd | 9.8 | 0.36% |
| 51 | ITC Hotels Ltd | 9.8 | 0.36% |
| 52 | Bajaj Finance Ltd | 9.8 | 0.36% |
| 53 | UltraTech Cement Ltd | 9.1 | 0.33% |
| 54 | Colgate-Palmolive (India) Ltd | 8.9 | 0.32% |
| 55 | NTPC Ltd | 7.1 | 0.26% |
| 56 | Blue Star Ltd | 5.8 | 0.21% |
All disclosed equity positions are shown.