Invesco India Technology Fund
Invesco India Mutual Fund · FM: Aditya Khemani, Hiten Jain · INF205KA1965 · Direct
NAV ₹10.14 AUM ₹302 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:47 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.3% | +9.0% | +7.4% | +6.8% | +6.1% | — | — | 3/3 | — |
Equity allocation
98.09%
Debt allocation
0.00%
Cash / Liquid
1.91%
Other
0.00%
All Equity Holdings (27) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Infosys Ltd | 26.9 | 8.91% |
| 2 | Tech Mahindra Ltd | 22.5 | 7.45% |
| 3 | Coforge Ltd | 21.1 | 6.99% |
| 4 | Persistent Systems Ltd | 18.3 | 6.06% |
| 5 | Bharti Airtel Ltd | 17.8 | 5.88% |
| 6 | Eternal Ltd | 15.9 | 5.25% |
| 7 | FSN E-Commerce Ventures Ltd | 13.0 | 4.31% |
| 8 | BSE Ltd | 12.6 | 4.16% |
| 9 | Meesho Ltd | 12.5 | 4.15% |
| 10 | Multi Commodity Exchange of India Ltd | 11.9 | 3.94% |
| 11 | Netweb Technologies India Ltd | 11.9 | 3.93% |
| 12 | Mphasis Ltd | 11.1 | 3.66% |
| 13 | Hitachi Energy India Ltd Ordinary Shares | 11.0 | 3.63% |
| 14 | Hexaware Technologies Ltd Ordinary Shares | 10.6 | 3.50% |
| 15 | Indegene Ltd | 8.5 | 2.82% |
| 16 | PB Fintech Ltd | 8.0 | 2.64% |
| 17 | Firstsource Solutions Ltd | 7.9 | 2.60% |
| 18 | Sedemac Mechatronics Ltd | 7.8 | 2.56% |
| 19 | Swiggy Ltd | 7.4 | 2.45% |
| 20 | Dixon Technologies (India) Ltd | 7.1 | 2.35% |
| 21 | PhysicsWallah Ltd | 5.7 | 1.88% |
| 22 | Affle 3i Ltd | 5.2 | 1.72% |
| 23 | L&T Technology Services Ltd | 5.2 | 1.71% |
| 24 | Fractal Analytics Ltd | 4.9 | 1.63% |
| 25 | Sonata Software Ltd | 4.6 | 1.51% |
| 26 | KPIT Technologies Ltd | 4.2 | 1.39% |
| 27 | Zensar Technologies Ltd | 3.0 | 1.00% |
All disclosed equity positions are shown.