Kotak MNC Fund
Kotak MNC Mutual Fund · FM: Harsha Upadhyaya, Abhishek Bisen, Dhananjay Tikariha · INF174KA1TG9 · Direct
NAV ₹13.03 AUM ₹1792 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:47 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.5% | +4.2% | +7.2% | +18.9% | +28.7% | — | — | 8/236 | — |
Equity allocation
97.48%
Debt allocation
0.00%
Cash / Liquid
2.52%
Other
0.00%
All Equity Holdings (41) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Maruti Suzuki India Ltd | 155.3 | 7.12% |
| 2 | Acutaas Chemicals Ltd | 123.4 | 5.66% |
| 3 | Hindustan Unilever Ltd | 112.3 | 5.15% |
| 4 | MTAR Technologies Ltd | 102.9 | 4.72% |
| 5 | Britannia Industries Ltd | 92.6 | 4.25% |
| 6 | GE Vernova T&D India Ltd | 89.0 | 4.08% |
| 7 | J.B. Chemicals & Pharmaceuticals Ltd | 81.5 | 3.74% |
| 8 | Nestle India Ltd | 77.3 | 3.55% |
| 9 | Vedanta Aluminium Metal Ltd | 76.2 | 3.50% |
| 10 | Azad Engineering Ltd | 67.8 | 3.11% |
| 11 | Nippon Life India Asset Management Ltd Ordinary Shares | 67.4 | 3.09% |
| 12 | Ashok Leyland Ltd | 63.1 | 2.89% |
| 13 | Cummins India Ltd | 62.5 | 2.87% |
| 14 | United Spirits Ltd | 55.4 | 2.54% |
| 15 | Marksans Pharma Ltd | 54.6 | 2.50% |
| 16 | Oracle Financial Services Software Ltd | 53.9 | 2.47% |
| 17 | ZF Commercial Vehicle Control Systems India Ltd | 50.2 | 2.30% |
| 18 | Schaeffler India Ltd | 49.0 | 2.25% |
| 19 | Aditya Birla Sun Life AMC Ltd | 46.2 | 2.12% |
| 20 | Vedanta Ltd | 42.1 | 1.93% |
| 21 | Fortis Healthcare Ltd | 42.1 | 1.93% |
| 22 | Siemens Ltd | 40.9 | 1.87% |
| 23 | Grindwell Norton Ltd | 39.5 | 1.81% |
| 24 | Bosch Ltd | 36.8 | 1.69% |
| 25 | ABB India Ltd | 36.1 | 1.66% |
| 26 | Jubilant Pharmova Ltd | 34.6 | 1.59% |
| 27 | Aster DM Healthcare Ltd Ordinary Shares | 33.7 | 1.55% |
| 28 | Aptus Value Housing Finance India Ltd | 33.5 | 1.53% |
| 29 | Atul Ltd | 32.3 | 1.48% |
| 30 | Garware Technical Fibres Ltd | 30.6 | 1.40% |
| 31 | Igarashi Motors India Ltd | 29.9 | 1.37% |
| 32 | Midwest Ltd | 29.4 | 1.35% |
| 33 | PI Industries Ltd | 25.6 | 1.17% |
| 34 | Orchid Pharma Ltd | 25.3 | 1.16% |
| 35 | Anthem Biosciences Ltd | 24.0 | 1.10% |
| 36 | KSB Ltd | 24.0 | 1.10% |
| 37 | Samvardhana Motherson International Ltd | 22.2 | 1.02% |
| 38 | IndusInd Bank Ltd | 20.3 | 0.93% |
| 39 | Indus Towers Ltd Ordinary Shares | 19.6 | 0.90% |
| 40 | Sai Life Sciences Ltd | 17.3 | 0.79% |
| 41 | Vedanta Oil and Gas Ltd | 4.8 | 0.22% |
All disclosed equity positions are shown.