Whiteoak Capital Digital Bharat Fund
WhiteOak Capital Mutual Fund · FM: Piyush Baranwal, Ramesh Mantri, Trupti Agrawal, Dheeresh Pathak, Ashish Agrawal · INF03VN01936 · Direct
NAV ₹10.60 AUM ₹428 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:29 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.1% | +7.7% | +12.4% | +4.7% | +3.2% | — | — | 173/236 | — |
Equity allocation
98.55%
Debt allocation
0.00%
Cash / Liquid
1.45%
Other
0.00%
All Equity Holdings (39) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Bharti Airtel Ltd | 51.9 | 12.12% |
| 2 | Eternal Ltd | 39.6 | 9.25% |
| 3 | PB Fintech Ltd | 23.2 | 5.42% |
| 4 | Coforge Ltd | 17.3 | 4.04% |
| 5 | CarTrade Tech Ltd | 15.1 | 3.51% |
| 6 | Info Edge (India) Ltd | 15.0 | 3.51% |
| 7 | Tata Consultancy Services Ltd | 13.4 | 3.13% |
| 8 | Lenskart Solutions Ltd | 12.7 | 2.95% |
| 9 | Honasa Consumer Ltd | 12.0 | 2.81% |
| 10 | TBO Tek Ltd | 10.5 | 2.46% |
| 11 | Oracle Financial Services Software Ltd | 10.4 | 2.43% |
| 12 | FSN E-Commerce Ventures Ltd | 10.4 | 2.43% |
| 13 | Intellect Design Arena Ltd | 10.0 | 2.34% |
| 14 | Billionbrains Garage Ventures Ltd | 9.6 | 2.25% |
| 15 | Firstsource Solutions Ltd | 9.3 | 2.18% |
| 16 | eClerx Services Ltd | 8.8 | 2.05% |
| 17 | KRN Heat Exchanger and Refrigeration Ltd | 8.6 | 2.00% |
| 18 | Bharti Hexacom Ltd | 7.7 | 1.79% |
| 19 | Aditya Infotech Ltd | 7.3 | 1.71% |
| 20 | Latent View Analytics Ltd | 6.8 | 1.58% |
| 21 | Tips Music Ltd | 5.6 | 1.32% |
| 22 | Newgen Software Technologies Ltd | 5.3 | 1.23% |
| 23 | Delhivery Ltd | 4.4 | 1.02% |
| 24 | OnEMI Technology Solutions Ltd | 4.1 | 0.95% |
| 25 | Mastek Ltd | 3.9 | 0.91% |
| 26 | Inventurus Knowledge Solutions Ltd | 3.6 | 0.85% |
| 27 | Brookfield India Real Estate Trust | 3.6 | 0.84% |
| 28 | Multi Commodity Exchange of India Ltd | 3.4 | 0.79% |
| 29 | Meesho Ltd | 3.1 | 0.72% |
| 30 | Sagility Ltd | 3.0 | 0.70% |
| 31 | Computer Age Management Services Ltd Ordinary Shares | 2.5 | 0.58% |
| 32 | Le Travenues Technology Ltd | 2.3 | 0.54% |
| 33 | Nucleus Software Exports Ltd | 2.0 | 0.47% |
| 34 | Embassy Office Parks REIT | 1.2 | 0.29% |
| 35 | Persistent Systems Ltd | 1.2 | 0.28% |
| 36 | KPIT Technologies Ltd | 0.2 | 0.06% |
| 37 | Infosys Ltd | 0.2 | 0.04% |
| 38 | Tech Mahindra Ltd | 0.1 | 0.02% |
| 39 | Urban Co Ltd | 0.0 | 0.01% |
All disclosed equity positions are shown.