Trustmf Small Cap Fund
Trust Mutual Fund Β· FM: Mihir Vora, Saurabh Kataria, Aakash Manghani Β· INF0GCD01800 Β· Direct
NAV βΉ14.08 AUM βΉ2476 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:29 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.3% | +1.7% | +8.7% | +40.4% | +31.0% | β | β | 1/34 | 1.54% |
Equity allocation
95.17%
Non-equity allocation (combined)
4.83%
All Equity Holdings (70) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | The Federal Bank Ltd | 53.7 | 2.17% | β |
| 2 | Cemindia Projects Ltd | 53.4 | 2.15% | β |
| 3 | Multi Commodity Exchange of India Ltd | 53.0 | 2.14% | β |
| 4 | Sansera Engineering Ltd | 50.4 | 2.04% | β |
| 5 | City Union Bank Ltd | 49.7 | 2.01% | β |
| 6 | Navin Fluorine International Ltd | 48.2 | 1.95% | β |
| 7 | Radico Khaitan Ltd | 46.2 | 1.87% | β |
| 8 | Laurus Labs Ltd | 46.0 | 1.86% | β |
| 9 | Karur Vysya Bank Ltd | 45.9 | 1.85% | β |
| 10 | Arvind Ltd | 44.7 | 1.81% | β |
| 11 | Shadowfax Technologies Ltd | 44.4 | 1.79% | β |
| 12 | Sai Life Sciences Ltd | 42.9 | 1.73% | β |
| 13 | Welspun Corp Ltd | 42.9 | 1.73% | β |
| 14 | Lenskart Solutions Ltd | 42.2 | 1.70% | β |
| 15 | Solar Industries India Ltd | 42.1 | 1.70% | β |
| 16 | Amber Enterprises India Ltd Ordinary Shares | 41.2 | 1.66% | β |
| 17 | Senores Pharmaceuticals Ltd | 40.3 | 1.63% | β |
| 18 | Thangamayil Jewellery Ltd | 40.0 | 1.62% | β |
| 19 | SPR Auto Technologies Ltd | 39.9 | 1.61% | β |
| 20 | Kirloskar Oil Engines Ltd | 39.8 | 1.61% | β |
| 21 | RBL Bank Ltd | 39.7 | 1.60% | β |
| 22 | Aditya Infotech Ltd | 38.7 | 1.56% | β |
| 23 | Honasa Consumer Ltd | 38.1 | 1.54% | β |
| 24 | SJS Enterprises Ltd | 37.5 | 1.51% | β |
| 25 | GNG Electronics Ltd | 36.3 | 1.47% | β |
| 26 | PNB Housing Finance Ltd | 36.3 | 1.46% | β |
| 27 | Syrma SGS Technology Ltd | 36.0 | 1.45% | β |
| 28 | Privi Speciality Chemicals Ltd | 35.9 | 1.45% | β |
| 29 | Rubicon Research Ltd | 35.6 | 1.44% | β |
| 30 | Sky Gold and Diamonds Ltd | 34.9 | 1.41% | β |
| 31 | Gabriel India Ltd | 34.6 | 1.40% | β |
| 32 | Nippon Life India Asset Management Ltd Ordinary Shares | 34.6 | 1.40% | β |
| 33 | R R Kabel Ltd | 33.4 | 1.35% | β |
| 34 | Ather Energy Ltd | 33.0 | 1.33% | β |
| 35 | Craftsman Automation Ltd | 33.0 | 1.33% | β |
| 36 | Aster DM Quality Care Ltd Ordinary Shares | 32.8 | 1.32% | β |
| 37 | Angel One Ltd Ordinary Shares | 32.6 | 1.31% | β |
| 38 | Clean Max Enviro Energy Solutions Ltd | 32.1 | 1.30% | β |
| 39 | Coforge Ltd | 32.0 | 1.29% | β |
| 40 | Neuland Laboratories Ltd | 31.8 | 1.28% | β |
| 41 | Piramal Finance Ltd | 31.7 | 1.28% | β |
| 42 | Delhivery Ltd | 31.6 | 1.28% | β |
| 43 | Avalon Technologies Ltd | 31.4 | 1.27% | β |
| 44 | MTAR Technologies Ltd | 31.3 | 1.26% | β |
| 45 | K.P.R. Mill Ltd | 30.9 | 1.25% | β |
| 46 | Central Depository Services (India) Ltd | 30.3 | 1.22% | β |
| 47 | Acutaas Chemicals Ltd | 30.2 | 1.22% | β |
| 48 | Billionbrains Garage Ventures Ltd | 29.8 | 1.20% | β |
| 49 | Bharat Dynamics Ltd Ordinary Shares | 29.0 | 1.17% | β |
| 50 | Apollo Micro Systems Ltd Ordinary Shares | 28.5 | 1.15% | β |
| 51 | PhysicsWallah Ltd | 28.3 | 1.14% | β |
| 52 | Shaily Engineering Plastics Ltd | 28.3 | 1.14% | β |
| 53 | Data Patterns (India) Ltd | 28.1 | 1.13% | β |
| 54 | Granules India Ltd | 26.1 | 1.05% | β |
| 55 | TD Power Systems Ltd | 26.0 | 1.05% | β |
| 56 | Krishna Institute of Medical Sciences Ltd | 24.8 | 1.00% | β |
| 57 | Computer Age Management Services Ltd Ordinary Shares | 24.6 | 0.99% | β |
| 58 | Zen Technologies Ltd | 24.5 | 0.99% | β |
| 59 | Dixon Technologies (India) Ltd | 24.5 | 0.99% | β |
| 60 | Anand Rathi Wealth Ltd | 24.0 | 0.97% | β |
| 61 | Deepak Fertilisers & Petrochemicals Corp Ltd | 23.9 | 0.97% | β |
| 62 | Fractal Analytics Ltd | 23.3 | 0.94% | β |
| 63 | Aeroflex Industries Ltd | 21.9 | 0.88% | β |
| 64 | Firstsource Solutions Ltd | 21.6 | 0.87% | β |
| 65 | CCL Products (India) Ltd | 21.6 | 0.87% | β |
| 66 | Apar Industries Ltd | 18.5 | 0.75% | β |
| 67 | GE Vernova T&D India Ltd | 18.0 | 0.73% | β |
| 68 | Le Travenues Technology Ltd | 17.9 | 0.72% | β |
| 69 | Pricol Ltd | 11.7 | 0.47% | β |
| 70 | Paras Defence And Space Technologies Ltd | 9.7 | 0.39% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.