Dsp Business Cycle Fund
DSP Mutual Fund Β· FM: Anish Tawakley, Sandeep Yadav, Aparna Karnik Β· INF740KA1UX7 Β· Direct
NAV βΉ10.35 AUM βΉ1400 Cr as of 22 Sep 2026
Portfolio as of Jul 2026 Β· Last Update: 16-Aug-2026 05:02 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.2% | -3.2% | -2.1% | +7.1% | +0.7% | β | β | 143/234 | 1.17% |
Equity allocation
84.30%
Non-equity allocation (combined)
15.70%
All Equity Holdings (46) as of Jul 2026
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | ICICI Bank Ltd | 131.9 | 9.42% | β |
| 2 | HDFC Bank Ltd | 126.4 | 9.03% | β |
| 3 | Axis Bank Ltd | 80.1 | 5.72% | β |
| 4 | Bharti Airtel Ltd | 62.8 | 4.49% | β |
| 5 | Larsen & Toubro Ltd | 60.0 | 4.29% | β |
| 6 | Mahindra & Mahindra Ltd | 51.2 | 3.66% | β |
| 7 | Reliance Industries Ltd | 50.6 | 3.62% | β |
| 8 | NTPC Ltd | 43.0 | 3.07% | β |
| 9 | Ultratech Cement Ltd | 41.4 | 2.96% | β |
| 10 | Maruti Suzuki India Ltd | 38.8 | 2.77% | β |
| 11 | Asian Paints Ltd | 38.5 | 2.75% | β |
| 12 | DLF Ltd | 37.7 | 2.69% | β |
| 13 | Hero MotoCorp Ltd | 33.0 | 2.35% | β |
| 14 | HDFC Life Insurance Co Ltd | 25.0 | 1.79% | β |
| 15 | Hyundai Motor India Ltd | 23.0 | 1.64% | β |
| 16 | Voltas Ltd | 21.7 | 1.55% | β |
| 17 | Schaeffler India Ltd | 19.2 | 1.37% | β |
| 18 | Shree Cement Ltd | 18.2 | 1.30% | β |
| 19 | Page Industries Ltd | 16.7 | 1.19% | β |
| 20 | Power Grid Corporation of India Ltd | 16.0 | 1.14% | β |
| 21 | Info Edge (India) Ltd | 15.8 | 1.13% | β |
| 22 | Interglobe Aviation Ltd | 14.2 | 1.01% | β |
| 23 | United Breweries Ltd | 13.9 | 1.00% | β |
| 24 | Oil & Natural Gas Corporation Ltd | 13.2 | 0.94% | β |
| 25 | Nippon Life India Asset Management Ltd | 12.8 | 0.92% | β |
| 26 | SBI Life Insurance Co Ltd | 12.6 | 0.90% | β |
| 27 | Apollo Tyres Ltd | 12.2 | 0.87% | β |
| 28 | Multi Commodity Exchange Of India Ltd | 11.4 | 0.82% | β |
| 29 | Bayer Cropscience Ltd | 11.3 | 0.81% | β |
| 30 | Max Financial Services Ltd | 10.9 | 0.78% | β |
| 31 | Carborundum Universal Ltd | 10.7 | 0.76% | β |
| 32 | State Bank of India | 10.5 | 0.75% | β |
| 33 | Bharat Petroleum Corporation Ltd | 10.4 | 0.74% | β |
| 34 | Sudarshan Chemical Industries Ltd | 10.2 | 0.73% | β |
| 35 | Hindustan Petroleum Corporation Ltd | 8.8 | 0.63% | β |
| 36 | Hindustan Aeronautics Ltd | 8.5 | 0.61% | β |
| 37 | Bank of Baroda | 8.2 | 0.58% | β |
| 38 | ICICI Prudential Life Insurance Co Ltd | 8.0 | 0.57% | β |
| 39 | Siemens Ltd | 7.8 | 0.56% | β |
| 40 | Indus Towers Ltd | 6.7 | 0.47% | β |
| 41 | Trent Ltd | 6.2 | 0.44% | β |
| 42 | TVS Motor Co Ltd | 6.0 | 0.43% | β |
| 43 | Timken India Ltd | 4.1 | 0.29% | β |
| 44 | Aditya Birla Sun Life AMC Ltd | 4.0 | 0.28% | β |
| 45 | Atul Ltd | 3.7 | 0.26% | β |
| 46 | Siemens Energy India ltd | 3.1 | 0.22% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.