SBI Quant Fund
SBI Mutual Fund Β· FM: Sukanya Ghosh Β· INF200KB1506 Β· Direct
NAV βΉ10.13 AUM βΉ3046 Cr as of 07 Aug 2026
Portfolio as of Jul 2026 Β· Last Update: 8-Aug-2026 09:32 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.3% | +4.2% | +1.5% | -4.2% | +7.6% | β | β | 130/236 | β |
Equity allocation
98.51%
Debt allocation
0.00%
Cash / Liquid
1.49%
Other
0.00%
All Equity Holdings (33) as of Jul 2026
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | Bajaj Finance Ltd. | 213.9 | 7.02% |
| 2 | Bajaj Auto Ltd. | 171.7 | 5.64% |
| 3 | Nestle India Ltd. | 167.3 | 5.50% |
| 4 | Hero MotoCorp Ltd. | 166.6 | 5.47% |
| 5 | The Federal Bank Ltd. | 163.2 | 5.36% |
| 6 | HDFC Asset Management Co. Ltd. | 161.2 | 5.30% |
| 7 | AU Small Finance Bank Ltd. | 158.8 | 5.21% |
| 8 | Power Finance Corporation Ltd. | 151.1 | 4.96% |
| 9 | Tech Mahindra Ltd. | 132.3 | 4.35% |
| 10 | Asian Paints Ltd. | 126.4 | 4.15% |
| 11 | ICICI Bank Ltd. | 117.2 | 3.85% |
| 12 | Cummins India Ltd. | 113.5 | 3.73% |
| 13 | Coforge Ltd. | 110.0 | 3.61% |
| 14 | Marico Ltd. | 100.2 | 3.29% |
| 15 | Eicher Motors Ltd. | 99.8 | 3.28% |
| 16 | Polycab India Ltd. | 82.8 | 2.72% |
| 17 | Aurobindo Pharma Ltd. | 81.1 | 2.66% |
| 18 | NMDC Ltd. | 78.3 | 2.57% |
| 19 | Oracle Financial Services Software Ltd. | 76.9 | 2.53% |
| 20 | Lodha Developers Ltd. | 75.9 | 2.49% |
| 21 | GE Vernova T&D India Ltd. | 71.1 | 2.34% |
| 22 | HDFC Bank Ltd. | 54.2 | 1.78% |
| 23 | Cholamandalam Investment & Finance Co. Ltd. | 54.0 | 1.77% |
| 24 | Mahindra & Mahindra Financial Services Ltd. | 49.5 | 1.63% |
| 25 | Zydus Lifesciences Ltd. | 38.5 | 1.26% |
| 26 | Shriram Finance Ltd. | 37.1 | 1.22% |
| 27 | Pidilite Industries Ltd. | 30.6 | 1.00% |
| 28 | United Spirits Ltd. | 29.0 | 0.95% |
| 29 | L&T Finance Ltd. | 27.4 | 0.90% |
| 30 | Alkem Laboratories Ltd. | 21.7 | 0.71% |
| 31 | Coal India Ltd. | 9.9 | 0.33% |
| 32 | General Insurance Corporation of India | 8.0 | 0.26% |
| 33 | Reliance Industries Ltd. | 5.3 | 0.17% |
All disclosed equity positions are shown.