Uti Quant Fund
UTI Mutual Fund · FM: Sharwan Goyal, Lokesh Kulthia · INF789F1AA98 · Direct
NAV ₹10.93 AUM ₹1547 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:29 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.1% | +5.1% | +3.4% | +3.2% | +5.1% | — | — | 154/236 | — |
Equity allocation
97.62%
Debt allocation
1.32%
Cash / Liquid
1.06%
Other
0.00%
All Equity Holdings (85) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Nestle India Ltd | 66.9 | 4.33% |
| 2 | ICICI Bank Ltd | 64.8 | 4.19% |
| 3 | Kotak Mahindra Bank Ltd | 64.0 | 4.14% |
| 4 | ITC Ltd | 57.9 | 3.74% |
| 5 | Bharat Electronics Ltd | 57.8 | 3.74% |
| 6 | HDFC Bank Ltd | 57.6 | 3.72% |
| 7 | Tata Consultancy Services Ltd | 51.7 | 3.34% |
| 8 | Titan Co Ltd | 51.0 | 3.30% |
| 9 | Infosys Ltd | 42.6 | 2.75% |
| 10 | Britannia Industries Ltd | 40.9 | 2.65% |
| 11 | InterGlobe Aviation Ltd | 40.6 | 2.62% |
| 12 | Colgate-Palmolive (India) Ltd | 37.3 | 2.41% |
| 13 | Trent Ltd | 34.6 | 2.24% |
| 14 | Hindustan Zinc Ltd | 32.3 | 2.09% |
| 15 | Suzlon Energy Ltd | 30.8 | 1.99% |
| 16 | HCL Technologies Ltd | 29.1 | 1.88% |
| 17 | AU Small Finance Bank Ltd | 29.1 | 1.88% |
| 18 | Page Industries Ltd | 28.9 | 1.87% |
| 19 | Dixon Technologies (India) Ltd | 27.7 | 1.79% |
| 20 | Coal India Ltd | 27.6 | 1.78% |
| 21 | Marico Ltd | 27.3 | 1.77% |
| 22 | Cummins India Ltd | 27.2 | 1.76% |
| 23 | Hindustan Aeronautics Ltd Ordinary Shares | 26.1 | 1.69% |
| 24 | HDFC Asset Management Co Ltd | 23.7 | 1.53% |
| 25 | Polycab India Ltd | 23.2 | 1.50% |
| 26 | Hero MotoCorp Ltd | 21.3 | 1.37% |
| 27 | Solar Industries India Ltd | 20.2 | 1.31% |
| 28 | The Federal Bank Ltd | 18.6 | 1.20% |
| 29 | Oracle Financial Services Software Ltd | 18.0 | 1.16% |
| 30 | Persistent Systems Ltd | 16.6 | 1.08% |
| 31 | Multi Commodity Exchange of India Ltd | 16.2 | 1.05% |
| 32 | Axis Bank Ltd | 16.2 | 1.04% |
| 33 | Hyundai Motor India Ltd | 16.0 | 1.03% |
| 34 | Shriram Finance Ltd | 15.4 | 0.99% |
| 35 | Tata Steel Ltd | 14.7 | 0.95% |
| 36 | ABB India Ltd | 13.8 | 0.89% |
| 37 | Hindalco Industries Ltd | 13.8 | 0.89% |
| 38 | Computer Age Management Services Ltd Ordinary Shares | 13.2 | 0.85% |
| 39 | Nippon Life India Asset Management Ltd Ordinary Shares | 12.8 | 0.82% |
| 40 | State Bank of India | 12.7 | 0.82% |
| 41 | Ashok Leyland Ltd | 12.7 | 0.82% |
| 42 | Indian Railway Catering And Tourism Corp Ltd | 11.5 | 0.74% |
| 43 | Vedanta Aluminium Metal Ltd | 9.7 | 0.63% |
| 44 | Bank of Baroda | 9.4 | 0.61% |
| 45 | Sun Pharmaceuticals Industries Ltd | 8.5 | 0.55% |
| 46 | Grasim Industries Ltd | 8.2 | 0.53% |
| 47 | Bharti Airtel Ltd | 8.1 | 0.52% |
| 48 | Dr. Lal PathLabs Ltd | 7.9 | 0.51% |
| 49 | TVS Motor Co Ltd | 7.9 | 0.51% |
| 50 | UltraTech Cement Ltd | 7.9 | 0.51% |
| 51 | Triveni Turbine Ltd | 7.7 | 0.50% |
| 52 | Reliance Industries Ltd | 7.5 | 0.48% |
| 53 | Hindustan Unilever Ltd | 7.2 | 0.47% |
| 54 | MTAR Technologies Ltd | 7.0 | 0.45% |
| 55 | Maruti Suzuki India Ltd | 7.0 | 0.45% |
| 56 | SBI Life Insurance Co Ltd | 6.8 | 0.44% |
| 57 | Pidilite Industries Ltd | 6.7 | 0.43% |
| 58 | Apollo Hospitals Enterprise Ltd | 6.7 | 0.43% |
| 59 | Emami Ltd | 6.4 | 0.41% |
| 60 | APL Apollo Tubes Ltd | 6.3 | 0.41% |
| 61 | Karur Vysya Bank Ltd | 6.3 | 0.41% |
| 62 | Aditya Birla Capital Ltd | 6.1 | 0.40% |
| 63 | City Union Bank Ltd | 6.1 | 0.39% |
| 64 | Vedanta Ltd | 6.0 | 0.39% |
| 65 | Eicher Motors Ltd | 5.8 | 0.38% |
| 66 | Dr Reddy's Laboratories Ltd | 5.6 | 0.36% |
| 67 | Ajanta Pharma Ltd | 5.6 | 0.36% |
| 68 | Indian Bank | 5.6 | 0.36% |
| 69 | Navin Fluorine International Ltd | 5.5 | 0.36% |
| 70 | Max Financial Services Ltd | 4.5 | 0.29% |
| 71 | TD Power Systems Ltd | 4.5 | 0.29% |
| 72 | Tata Consumer Products Ltd | 4.4 | 0.28% |
| 73 | Mahindra & Mahindra Financial Services Ltd | 4.3 | 0.28% |
| 74 | Torrent Pharmaceuticals Ltd | 4.0 | 0.26% |
| 75 | Ujjivan Small Finance Bank Ltd Ordinary Shares | 4.0 | 0.26% |
| 76 | Shree Cement Ltd | 3.2 | 0.21% |
| 77 | eClerx Services Ltd | 3.1 | 0.20% |
| 78 | Dabur India Ltd | 2.9 | 0.19% |
| 79 | Muthoot Finance Ltd | 2.8 | 0.18% |
| 80 | MRF Ltd | 2.6 | 0.17% |
| 81 | SJS Enterprises Ltd | 1.6 | 0.10% |
| 82 | Asian Paints Ltd | 1.1 | 0.07% |
| 83 | Vedanta Power Ltd | 0.9 | 0.06% |
| 84 | Vedanta Iron and Steel Ltd | 0.8 | 0.05% |
| 85 | Vedanta Oil and Gas Ltd | 0.7 | 0.04% |
All disclosed equity positions are shown.