Baroda Bnp Paribas Energy Opportunities Fund
Baroda BNP Paribas Mutual Fund · FM: Kushant Arora, Kirtan Mehta · INF251K01UJ8 · Direct
NAV ₹12.02 AUM ₹672 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:29 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.3% | +2.0% | -5.0% | +0.1% | +7.4% | — | — | 131/236 | — |
Equity allocation
95.88%
Debt allocation
0.00%
Cash / Liquid
4.12%
Other
0.00%
All Equity Holdings (33) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Coal India Ltd | 59.3 | 8.82% |
| 2 | Reliance Industries Ltd | 51.8 | 7.70% |
| 3 | NTPC Ltd | 42.8 | 6.37% |
| 4 | Oil & Natural Gas Corp Ltd | 42.3 | 6.29% |
| 5 | Power Grid Corp Of India Ltd | 31.5 | 4.68% |
| 6 | Cummins India Ltd | 28.3 | 4.21% |
| 7 | Bharat Heavy Electricals Ltd | 28.3 | 4.20% |
| 8 | Larsen & Toubro Ltd | 28.0 | 4.16% |
| 9 | NHPC Ltd | 26.8 | 3.99% |
| 10 | Hitachi Energy India Ltd Ordinary Shares | 26.2 | 3.90% |
| 11 | Tata Power Co Ltd | 23.1 | 3.44% |
| 12 | NLC India Ltd | 22.5 | 3.35% |
| 13 | Oil India Ltd | 21.9 | 3.26% |
| 14 | GAIL (India) Ltd | 19.1 | 2.84% |
| 15 | GE Vernova T&D India Ltd | 17.3 | 2.57% |
| 16 | Hindustan Petroleum Corp Ltd | 15.8 | 2.35% |
| 17 | Linde India Ltd | 15.3 | 2.28% |
| 18 | Clean Max Enviro Energy Solutions Ltd | 15.1 | 2.25% |
| 19 | Indraprastha Gas Ltd | 14.8 | 2.21% |
| 20 | KEI Industries Ltd | 14.5 | 2.15% |
| 21 | ABB India Ltd | 14.1 | 2.09% |
| 22 | Siemens Energy India Ltd | 12.3 | 1.84% |
| 23 | Bharat Petroleum Corp Ltd | 12.1 | 1.81% |
| 24 | Petronet LNG Ltd | 11.2 | 1.67% |
| 25 | Siemens Ltd | 10.8 | 1.61% |
| 26 | KSB Ltd | 9.6 | 1.43% |
| 27 | Indian Oil Corp Ltd | 8.4 | 1.24% |
| 28 | India Cements Ltd | 7.1 | 1.05% |
| 29 | Chennai Petroleum Corp Ltd | 4.6 | 0.69% |
| 30 | Mangalore Refinery and Petrochemicals Ltd | 3.7 | 0.55% |
| 31 | Mahanagar Gas Ltd | 3.5 | 0.52% |
| 32 | Castrol India Ltd | 1.4 | 0.21% |
| 33 | Gulf Oil Lubricants India Ltd | 1.1 | 0.16% |
All disclosed equity positions are shown.