Kotak Energy Opportunities Fund
Kotak Energy Opportunities Mutual Fund · FM: Abhishek Bisen, Mandar Pawar · INF174KA1VX0 · Direct
NAV ₹10.96 AUM ₹255 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:23 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.1% | +3.3% | -1.6% | +4.8% | +9.2% | — | — | 108/236 | — |
Equity allocation
93.95%
Debt allocation
0.00%
Cash / Liquid
6.05%
Other
0.00%
All Equity Holdings (37) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | NTPC Ltd | 23.8 | 8.69% |
| 2 | Reliance Industries Ltd | 19.4 | 7.10% |
| 3 | GE Vernova T&D India Ltd | 14.8 | 5.42% |
| 4 | Bharat Petroleum Corp Ltd | 12.8 | 4.66% |
| 5 | ABB India Ltd | 12.7 | 4.63% |
| 6 | GAIL (India) Ltd | 12.1 | 4.44% |
| 7 | Siemens Ltd | 11.9 | 4.34% |
| 8 | Larsen & Toubro Ltd | 11.2 | 4.09% |
| 9 | Tata Power Co Ltd | 10.4 | 3.81% |
| 10 | Hindustan Petroleum Corp Ltd | 9.5 | 3.46% |
| 11 | Petronet LNG Ltd | 8.4 | 3.08% |
| 12 | Kalpataru Projects International Ltd | 8.2 | 3.01% |
| 13 | Linde India Ltd | 6.6 | 2.42% |
| 14 | KEI Industries Ltd | 6.5 | 2.38% |
| 15 | Power Grid Corp Of India Ltd | 6.3 | 2.30% |
| 16 | Indian Oil Corp Ltd | 6.3 | 2.29% |
| 17 | Emmvee Photovoltaic Power Ltd | 6.2 | 2.26% |
| 18 | CESC Ltd | 6.1 | 2.22% |
| 19 | ACME Solar Holdings Ltd | 5.4 | 1.96% |
| 20 | Cummins India Ltd | 5.1 | 1.86% |
| 21 | Torrent Power Ltd | 5.1 | 1.86% |
| 22 | NHPC Ltd | 4.9 | 1.78% |
| 23 | Oil & Natural Gas Corp Ltd | 4.7 | 1.72% |
| 24 | Waaree Energies Ltd | 4.4 | 1.62% |
| 25 | Coal India Ltd | 4.4 | 1.61% |
| 26 | Exide Industries Ltd | 4.3 | 1.57% |
| 27 | NLC India Ltd | 3.9 | 1.41% |
| 28 | Power Finance Corp Ltd | 3.8 | 1.40% |
| 29 | REC Ltd | 3.3 | 1.20% |
| 30 | Vikram Solar Ltd | 3.2 | 1.18% |
| 31 | Gulf Oil Lubricants India Ltd | 3.2 | 1.16% |
| 32 | V-Guard Industries Ltd | 2.2 | 0.82% |
| 33 | Balrampur Chini Mills Ltd | 1.5 | 0.55% |
| 34 | Havells India Ltd | 1.3 | 0.47% |
| 35 | Suzlon Energy Ltd | 1.2 | 0.43% |
| 36 | Jindal Saw Ltd | 1.2 | 0.43% |
| 37 | Oswal Pumps Ltd | 0.8 | 0.31% |
All disclosed equity positions are shown.