ICICI Prudential Quality Fund
ICICI Prudential Mutual Fund Β· FM: Sharmila D'Silva, Masoomi Jhurmarvala Β· INF109K1A187 Β· Direct
NAV βΉ10.99 AUM βΉ2158 Cr as of 07 Aug 2026
Portfolio as of Jul 2026 Β· Last Update: 8-Aug-2026 09:32 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.0% | +5.0% | +6.3% | +5.3% | +9.8% | β | β | 101/236 | β |
Equity allocation
96.90%
Debt allocation
0.00%
Cash / Liquid
3.10%
Other
0.00%
All Equity Holdings (60) as of Jul 2026
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | ICICI Bank Ltd. | 167.6 | 7.77% |
| 2 | Bharat Electronics Ltd. | 87.4 | 4.05% |
| 3 | HDFC Bank Ltd. | 82.6 | 3.83% |
| 4 | Divi's Laboratories Ltd. | 79.4 | 3.68% |
| 5 | Mahindra & Mahindra Ltd. | 78.3 | 3.63% |
| 6 | Hindustan Unilever Ltd. | 67.1 | 3.11% |
| 7 | Astrazeneca Pharma India Ltd. | 65.6 | 3.04% |
| 8 | Sun Pharmaceutical Industries Ltd. | 65.0 | 3.01% |
| 9 | Eicher Motors Ltd. | 62.3 | 2.89% |
| 10 | Infosys Ltd. | 57.0 | 2.64% |
| 11 | Bajaj Finserv Ltd. | 52.7 | 2.44% |
| 12 | Godrej Consumer Products Ltd. | 49.0 | 2.27% |
| 13 | Tata Consultancy Services Ltd. | 48.7 | 2.26% |
| 14 | Astra Microwave Products Ltd. | 47.3 | 2.19% |
| 15 | Interglobe Aviation Ltd. | 45.4 | 2.10% |
| 16 | Cholamandalam Investment And Finance Company Ltd. | 44.9 | 2.08% |
| 17 | Hindustan Aeronautics Ltd. | 43.7 | 2.02% |
| 18 | Torrent Pharmaceuticals Ltd. | 41.3 | 1.91% |
| 19 | Tech Mahindra Ltd. | 41.1 | 1.91% |
| 20 | Mphasis Ltd. | 39.3 | 1.82% |
| 21 | Alkem Laboratories Ltd. | 39.0 | 1.81% |
| 22 | TD Power Systems Ltd. | 38.2 | 1.77% |
| 23 | Ultratech Cement Ltd. | 36.7 | 1.70% |
| 24 | COFORGE Ltd. | 35.8 | 1.66% |
| 25 | State Bank Of India | 32.6 | 1.51% |
| 26 | Central Depository Services (India) Ltd. | 29.9 | 1.39% |
| 27 | Britannia Industries Ltd. | 29.5 | 1.37% |
| 28 | Bharti Hexacom Ltd. | 28.1 | 1.30% |
| 29 | ICICI Lombard General Insurance Company Ltd. | 27.5 | 1.27% |
| 30 | HDFC Life Insurance Company Ltd. | 27.4 | 1.27% |
| 31 | Rainbow Childrens Medicare Ltd | 27.2 | 1.26% |
| 32 | Sagility India Ltd | 27.1 | 1.25% |
| 33 | Trent Ltd. | 26.9 | 1.25% |
| 34 | Hero Motocorp Ltd. | 25.6 | 1.19% |
| 35 | 360 One Wam Ltd. | 24.6 | 1.14% |
| 36 | Carborundum Universal Ltd. | 24.0 | 1.11% |
| 37 | Global Health Ltd | 23.2 | 1.07% |
| 38 | Pidilite Industries Ltd. | 22.0 | 1.02% |
| 39 | Ge Vernova T&D India Ltd. | 21.6 | 1.00% |
| 40 | Motherson Sumi Wiring India Ltd. | 21.2 | 0.98% |
| 41 | Powerica Ltd | 20.7 | 0.96% |
| 42 | Biocon Ltd. | 20.5 | 0.95% |
| 43 | Vedanta Aluminium Metal Ltd. | 20.4 | 0.95% |
| 44 | The Indian Hotels Company Ltd. | 20.3 | 0.94% |
| 45 | CG Power and Industrial Solutions Ltd. | 19.9 | 0.92% |
| 46 | SBI Funds Management Ltd. | 19.9 | 0.92% |
| 47 | Vijaya Diagnostic Centre Ltd. | 19.0 | 0.88% |
| 48 | Coromandel International Ltd. | 14.9 | 0.69% |
| 49 | Brigade Enterprises Ltd. | 14.5 | 0.67% |
| 50 | ITC Ltd. | 14.1 | 0.65% |
| 51 | Sedemac Mechatronics Ltd | 12.7 | 0.59% |
| 52 | Aadhar Housing Finance Ltd. | 11.4 | 0.53% |
| 53 | JSW Cement Ltd. | 9.2 | 0.42% |
| 54 | Eternal Ltd. | 9.1 | 0.42% |
| 55 | SIEMENS ENERGY INDIA LTD | 8.0 | 0.37% |
| 56 | ZF Commercial Vehicle Control Systems India Ltd | 4.8 | 0.22% |
| 57 | Coal India Ltd. | 3.1 | 0.14% |
| 58 | Blue Jet Healthcare Ltd. | 2.7 | 0.12% |
| 59 | Grindwell Norton Ltd. | 1.6 | 0.07% |
| 60 | Suprajit Engineering Ltd. | 1.4 | 0.07% |
All disclosed equity positions are shown.