HDFC Innovation Fund
HDFC Mutual Fund Β· FM: Amit Sinha, Dhruv Muchhal Β· INF179KC1JO7 Β· Direct
NAV βΉ12.14 AUM βΉ2760 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:29 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.1% | +1.1% | +11.3% | +28.4% | +16.2% | β | β | 34/234 | 0.97% |
Equity allocation
98.56%
Non-equity allocation (combined)
1.44%
All Equity Holdings (62) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | Eternal Ltd | 247.6 | 8.97% | β |
| 2 | Bajaj Finance Ltd | 132.6 | 4.80% | β |
| 3 | Reliance Industries Ltd | 113.9 | 4.12% | β |
| 4 | PB Fintech Ltd | 108.4 | 3.93% | β |
| 5 | Divi's Laboratories Ltd | 104.3 | 3.78% | β |
| 6 | Bharat Electronics Ltd | 104.1 | 3.77% | β |
| 7 | Mahindra & Mahindra Ltd | 101.7 | 3.68% | β |
| 8 | Lenskart Solutions Ltd | 89.4 | 3.24% | β |
| 9 | Sun Pharmaceuticals Industries Ltd | 82.2 | 2.98% | β |
| 10 | Hindustan Aeronautics Ltd Ordinary Shares | 80.6 | 2.92% | β |
| 11 | GE Vernova T&D India Ltd | 78.8 | 2.86% | β |
| 12 | Torrent Pharmaceuticals Ltd | 72.8 | 2.64% | β |
| 13 | Rubicon Research Ltd | 69.0 | 2.50% | β |
| 14 | Navin Fluorine International Ltd | 67.6 | 2.45% | β |
| 15 | Info Edge (India) Ltd | 59.1 | 2.14% | β |
| 16 | Tata Power Co Ltd | 55.7 | 2.02% | β |
| 17 | Bharat Forge Ltd | 51.3 | 1.86% | β |
| 18 | Emmvee Photovoltaic Power Ltd | 49.4 | 1.79% | β |
| 19 | Cummins India Ltd | 49.1 | 1.78% | β |
| 20 | SRF Ltd | 47.6 | 1.72% | β |
| 21 | Coforge Ltd | 46.0 | 1.67% | β |
| 22 | JSW Energy Ltd | 45.6 | 1.65% | β |
| 23 | Laurus Labs Ltd | 45.1 | 1.63% | β |
| 24 | Samvardhana Motherson International Ltd | 44.1 | 1.60% | β |
| 25 | Sona BLW Precision Forgings Ltd | 40.5 | 1.47% | β |
| 26 | Thyrocare Technologies Ltd | 39.0 | 1.41% | β |
| 27 | Sai Life Sciences Ltd | 38.7 | 1.40% | β |
| 28 | Amagi Media Labs Ltd | 34.8 | 1.26% | β |
| 29 | Lupin Ltd | 34.1 | 1.23% | β |
| 30 | Godrej Consumer Products Ltd | 33.6 | 1.22% | β |
| 31 | Anthem Biosciences Ltd | 32.9 | 1.19% | β |
| 32 | Billionbrains Garage Ventures Ltd | 29.9 | 1.08% | β |
| 33 | ABB India Ltd | 27.9 | 1.01% | β |
| 34 | Persistent Systems Ltd | 27.9 | 1.01% | β |
| 35 | Sedemac Mechatronics Ltd | 25.9 | 0.94% | β |
| 36 | Saatvik Green Energy Ltd | 25.3 | 0.92% | β |
| 37 | OnEMI Technology Solutions Ltd | 23.1 | 0.84% | β |
| 38 | Hindustan Unilever Ltd | 22.9 | 0.83% | β |
| 39 | 3M India Ltd | 22.0 | 0.80% | β |
| 40 | Le Travenues Technology Ltd | 21.8 | 0.79% | β |
| 41 | InterGlobe Aviation Ltd | 21.3 | 0.77% | β |
| 42 | Biocon Ltd | 21.0 | 0.76% | β |
| 43 | Siemens Ltd | 20.8 | 0.75% | β |
| 44 | Torrent Power Ltd | 17.0 | 0.62% | β |
| 45 | Aequs Ltd | 16.6 | 0.60% | β |
| 46 | Mphasis Ltd | 16.3 | 0.59% | β |
| 47 | ICICI Prudential Asset Management Co Ltd | 16.1 | 0.58% | β |
| 48 | Hexaware Technologies Ltd Ordinary Shares | 16.0 | 0.58% | β |
| 49 | Neuland Laboratories Ltd | 15.4 | 0.56% | β |
| 50 | Infosys Ltd | 14.6 | 0.53% | β |
| 51 | Urban Co Ltd | 14.1 | 0.51% | β |
| 52 | Sonata Software Ltd | 13.0 | 0.47% | β |
| 53 | TBO Tek Ltd | 11.9 | 0.43% | β |
| 54 | Kaynes Technology India Ltd | 11.2 | 0.41% | β |
| 55 | Brainbees Solutions Ltd | 11.2 | 0.40% | β |
| 56 | Atlanta Electricals Ltd | 10.4 | 0.38% | β |
| 57 | Wework India Management Ltd | 10.2 | 0.37% | β |
| 58 | Sudeep Pharma Ltd | 10.0 | 0.36% | β |
| 59 | Hyundai Motor India Ltd | 9.7 | 0.35% | β |
| 60 | Tenneco Clean Air India Ltd | 9.5 | 0.35% | β |
| 61 | Zydus Lifesciences Ltd | 7.8 | 0.28% | β |
| 62 | Kwality Walls India Ltd | 0.4 | 0.01% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.