Axis Services Opportunities Fund
Axis Mutual Fund Β· FM: Krishnamurthy Narayanan, Sachin Relekar Β· INF846KA1168 Β· Direct
NAV βΉ9.95 AUM βΉ1625 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:29 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.1% | -1.1% | +2.2% | +14.9% | -1.9% | β | β | 157/234 | 0.91% |
Equity allocation
98.08%
Non-equity allocation (combined)
1.92%
All Equity Holdings (38) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | ICICI Bank Ltd | 141.2 | 8.69% | β |
| 2 | Eternal Ltd | 104.6 | 6.44% | β |
| 3 | Bharti Airtel Ltd | 101.8 | 6.26% | β |
| 4 | HDFC Bank Ltd | 86.7 | 5.34% | β |
| 5 | BSE Ltd | 81.7 | 5.03% | β |
| 6 | Fortis Healthcare Ltd | 77.1 | 4.74% | β |
| 7 | Apollo Hospitals Enterprise Ltd | 76.2 | 4.69% | β |
| 8 | Bajaj Finance Ltd | 69.7 | 4.29% | β |
| 9 | PB Fintech Ltd | 65.3 | 4.02% | β |
| 10 | Krishna Institute of Medical Sciences Ltd | 61.5 | 3.79% | β |
| 11 | Indian Hotels Co Ltd | 60.7 | 3.73% | β |
| 12 | InterGlobe Aviation Ltd | 59.4 | 3.66% | β |
| 13 | Cholamandalam Investment and Finance Co Ltd | 56.9 | 3.50% | β |
| 14 | L&T Finance Ltd | 51.0 | 3.14% | β |
| 15 | The Federal Bank Ltd | 49.6 | 3.05% | β |
| 16 | HDFC Asset Management Co Ltd | 46.1 | 2.84% | β |
| 17 | Go Digit General Insurance Ltd | 40.4 | 2.49% | β |
| 18 | Inventurus Knowledge Solutions Ltd | 32.5 | 2.00% | β |
| 19 | Max Healthcare Institute Ltd Ordinary Shares | 29.9 | 1.84% | β |
| 20 | Chalet Hotels Ltd | 29.8 | 1.83% | β |
| 21 | ICICI Lombard General Insurance Co Ltd | 29.3 | 1.80% | β |
| 22 | FSN E-Commerce Ventures Ltd | 28.2 | 1.74% | β |
| 23 | Infosys Ltd | 25.9 | 1.59% | β |
| 24 | Avenue Supermarts Ltd | 23.0 | 1.42% | β |
| 25 | Rainbow Childrens Medicare Ltd | 20.2 | 1.24% | β |
| 26 | TBO Tek Ltd | 18.5 | 1.14% | β |
| 27 | One97 Communications Ltd | 18.3 | 1.13% | β |
| 28 | Central Depository Services (India) Ltd | 17.2 | 1.06% | β |
| 29 | Meesho Ltd | 13.3 | 0.82% | β |
| 30 | Global Health Ltd | 12.6 | 0.78% | β |
| 31 | Swiggy Ltd | 12.1 | 0.75% | β |
| 32 | Vishal Mega Mart Ltd | 11.2 | 0.69% | β |
| 33 | Firstsource Solutions Ltd | 10.9 | 0.67% | β |
| 34 | Niva Bupa Health Insurance Co Ltd | 10.3 | 0.63% | β |
| 35 | Capillary Technologies India Ltd | 8.9 | 0.55% | β |
| 36 | HealthCare Global Enterprises Ltd | 5.3 | 0.33% | β |
| 37 | Wakefit Innovations Ltd | 4.0 | 0.25% | β |
| 38 | Info Edge (India) Ltd | 2.0 | 0.12% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.