Sundaram Multi-Factor Fund

Sundaram Mutual Fund · FM: S. Bharath, Sandeep Agarwal, Rohit Seksaria · INF903JA1LV6 · Direct

NAV ₹10.09 AUM ₹917 Cr as of 07 Aug 2026

Latest available portfolio · Retrieved: 8-Aug-2026 11:23 PM IST · Disclosure date not provided

+ Track Fund

Returns

1D1M3M6M1Y3Y5YRank (1Y)TER
Fund +0.6% +3.8% -0.7% -3.6% +0.6% 197/236
Equity allocation
98.91%
Debt allocation
0.00%
Cash / Liquid
1.09%
Other
0.00%

All Equity Holdings (74) latest available

# Company Value (₹ Cr) % of AUM
1 HDFC Bank Ltd 43.9 4.78%
2 ICICI Bank Ltd 34.8 3.80%
3 Reliance Industries Ltd 31.4 3.42%
4 REC Ltd 22.6 2.47%
5 Petronet LNG Ltd 21.5 2.35%
6 Hero MotoCorp Ltd 20.7 2.26%
7 Coal India Ltd 19.8 2.16%
8 Steel Authority Of India Ltd 19.0 2.08%
9 Bharti Airtel Ltd 19.0 2.07%
10 Oil & Natural Gas Corp Ltd 18.7 2.04%
11 Indus Towers Ltd Ordinary Shares 18.5 2.02%
12 Oil India Ltd 18.3 1.99%
13 Infosys Ltd 17.5 1.91%
14 Larsen & Toubro Ltd 16.4 1.79%
15 Hindustan Zinc Ltd 14.7 1.61%
16 Apar Industries Ltd 14.0 1.52%
17 Bank of Maharashtra 13.4 1.46%
18 Piramal Finance Ltd 12.9 1.41%
19 Bharat Forge Ltd 12.9 1.40%
20 Billionbrains Garage Ventures Ltd 12.4 1.35%
21 Thermax Ltd 12.1 1.32%
22 Lupin Ltd 11.6 1.26%
23 Power Finance Corp Ltd 11.5 1.25%
24 Adani Energy Solutions Ltd 11.4 1.25%
25 ABB India Ltd 11.4 1.24%
26 GE Vernova T&D India Ltd 11.3 1.24%
27 Ashok Leyland Ltd 11.1 1.21%
28 Housing & Urban Development Corp Ltd 10.9 1.19%
29 Cholamandalam Financial Holdings Ltd 10.9 1.19%
30 GAIL (India) Ltd 10.8 1.18%
31 Adani Power Ltd 10.8 1.18%
32 Hitachi Energy India Ltd Ordinary Shares 10.8 1.18%
33 BSE Ltd 10.8 1.18%
34 Bajaj Finserv Ltd 10.7 1.16%
35 Union Bank of India 10.7 1.16%
36 Bank of Baroda 10.5 1.14%
37 Multi Commodity Exchange of India Ltd 10.4 1.13%
38 Bank of India 10.3 1.12%
39 ITC Ltd 10.2 1.12%
40 Power Grid Corp Of India Ltd 10.2 1.11%
41 Tata Steel Ltd 10.1 1.10%
42 Canara Bank 9.9 1.08%
43 Muthoot Finance Ltd 9.9 1.08%
44 NMDC Ltd 9.8 1.07%
45 Vedanta Aluminium Metal Ltd 9.8 1.07%
46 JSW Steel Ltd 9.7 1.06%
47 NTPC Ltd 9.5 1.04%
48 UPL Ltd 9.5 1.04%
49 Laurus Labs Ltd 9.2 1.00%
50 Adani Enterprises Ltd 9.2 1.00%
51 Tata Consultancy Services Ltd 9.0 0.98%
52 Oracle Financial Services Software Ltd 9.0 0.98%
53 Nippon Life India Asset Management Ltd Ordinary Shares 9.0 0.98%
54 CG Power & Industrial Solutions Ltd 8.9 0.97%
55 Max Healthcare Institute Ltd Ordinary Shares 8.4 0.92%
56 Ipca Laboratories Ltd 8.0 0.87%
57 Bosch Ltd 7.8 0.85%
58 Titan Co Ltd 7.7 0.84%
59 Godrej Properties Ltd 7.6 0.83%
60 Polycab India Ltd 7.5 0.82%
61 Bharat Heavy Electricals Ltd 7.4 0.81%
62 TVS Motor Co Ltd 7.4 0.80%
63 Cummins India Ltd 7.3 0.80%
64 Solar Industries India Ltd 7.2 0.79%
65 SRF Ltd 7.2 0.79%
66 Siemens Energy India Ltd 7.0 0.76%
67 UltraTech Cement Ltd 7.0 0.76%
68 Vishal Mega Mart Ltd 7.0 0.76%
69 Info Edge (India) Ltd 7.0 0.76%
70 Siemens Ltd 6.9 0.75%
71 Suzlon Energy Ltd 6.5 0.71%
72 Vedanta Ltd 6.1 0.67%
73 Persistent Systems Ltd 5.7 0.62%
74 Wipro Ltd 0.4 0.04%

All disclosed equity positions are shown.