ICICI Prudential Active Momentum Fund
ICICI Prudential Mutual Fund Β· FM: Manasvi Shah, Sharmila D'silva Β· INF109K1A385 Β· Direct
NAV βΉ11.20 AUM βΉ2081 Cr as of 07 Aug 2026
Portfolio as of Jul 2026 Β· Last Update: 8-Aug-2026 09:32 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.3% | +4.2% | +2.9% | +5.1% | +12.4% | β | β | 83/236 | β |
Equity allocation
93.97%
Debt allocation
0.00%
Cash / Liquid
6.03%
Other
0.00%
All Equity Holdings (43) as of Jul 2026
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | Mahindra & Mahindra Ltd. | 97.7 | 4.69% |
| 2 | Samvardhana Motherson International Ltd. | 76.4 | 3.67% |
| 3 | Bajaj Finance Ltd. | 72.1 | 3.47% |
| 4 | Axis Bank Ltd. | 66.7 | 3.21% |
| 5 | Larsen & Toubro Ltd. | 64.8 | 3.12% |
| 6 | Radico Khaitan Ltd. | 64.1 | 3.08% |
| 7 | Nippon Life India Asset Management Ltd | 63.2 | 3.04% |
| 8 | Titan Company Ltd. | 62.4 | 3.00% |
| 9 | State Bank Of India | 61.9 | 2.97% |
| 10 | Eternal Ltd. | 60.3 | 2.90% |
| 11 | FSN E-Commerce Ventures Ltd. | 59.6 | 2.86% |
| 12 | SIEMENS ENERGY INDIA LTD | 57.8 | 2.78% |
| 13 | ICICI Bank Ltd. | 53.8 | 2.58% |
| 14 | Hindustan Aeronautics Ltd. | 53.6 | 2.58% |
| 15 | Tata Steel Ltd. | 53.5 | 2.57% |
| 16 | Apollo Hospitals Enterprise Ltd. | 52.7 | 2.53% |
| 17 | Page Industries Ltd. | 52.5 | 2.52% |
| 18 | Kirloskar Oil Engines Ltd. | 48.5 | 2.33% |
| 19 | Adani Ports and Special Economic Zone Ltd. | 47.3 | 2.27% |
| 20 | Astra Microwave Products Ltd. | 45.4 | 2.18% |
| 21 | Tata Consumer Products Ltd. | 45.2 | 2.17% |
| 22 | PNB Housing Finance Ltd. | 44.4 | 2.13% |
| 23 | Vedanta Aluminium Metal Ltd. | 43.6 | 2.09% |
| 24 | Bharat Electronics Ltd. | 43.3 | 2.08% |
| 25 | Tata Motors Ltd. | 43.0 | 2.07% |
| 26 | Kotak Mahindra Bank Ltd. | 42.9 | 2.06% |
| 27 | CG Power and Industrial Solutions Ltd. | 42.4 | 2.04% |
| 28 | Steel Authority Of India Ltd. | 42.0 | 2.02% |
| 29 | Avenue Supermarts Ltd. | 40.4 | 1.94% |
| 30 | KEI Industries Ltd. | 39.6 | 1.90% |
| 31 | CreditAccess Grameen Ltd. | 37.9 | 1.82% |
| 32 | Swiggy Ltd | 35.5 | 1.70% |
| 33 | Alkem Laboratories Ltd. | 30.8 | 1.48% |
| 34 | Motherson Sumi Wiring India Ltd. | 30.3 | 1.46% |
| 35 | Powerica Ltd | 29.2 | 1.40% |
| 36 | Thyrocare Technologies Ltd. | 27.1 | 1.30% |
| 37 | RR Kabel Ltd. | 25.5 | 1.23% |
| 38 | Deepak Nitrite Ltd. | 25.4 | 1.22% |
| 39 | Manipal Health Enterprises Ltd. | 25.0 | 1.20% |
| 40 | CYIENT DLM LTD | 22.0 | 1.06% |
| 41 | Pricol Ltd | 20.1 | 0.97% |
| 42 | UPL Ltd. | 18.1 | 0.87% |
| 43 | Astrazeneca Pharma India Ltd. | 18.1 | 0.87% |
All disclosed equity positions are shown.