Bandhan Multi-Factor Fund

Bandhan Mutual Fund · FM: Brijesh Shah, Rishi Sharma, Nilesh Saha · INF194KB1JX0 · Direct

NAV ₹10.33 AUM ₹679 Cr as of 07 Aug 2026

Latest available portfolio · Retrieved: 8-Aug-2026 11:47 PM IST · Disclosure date not provided

+ Track Fund

Returns

1D1M3M6M1Y3Y5YRank (1Y)TER
Fund +0.4% +4.1% +2.4% -3.7% +4.5% 163/236
Equity allocation
97.96%
Debt allocation
0.00%
Cash / Liquid
2.04%
Other
0.00%

All Equity Holdings (34) latest available

# Company Value (₹ Cr) % of AUM
1 Bharat Forge Ltd 27.2 4.01%
2 FSN E-Commerce Ventures Ltd 27.2 4.00%
3 The Federal Bank Ltd 26.9 3.96%
4 Aurobindo Pharma Ltd 26.9 3.96%
5 GMR Airports Ltd 26.7 3.94%
6 Bajaj Auto Ltd 26.7 3.94%
7 NTPC Ltd 26.6 3.92%
8 Hindalco Industries Ltd 26.6 3.91%
9 Tata Steel Ltd 26.3 3.87%
10 State Bank of India 26.1 3.85%
11 Coal India Ltd 26.1 3.85%
12 Eicher Motors Ltd 25.3 3.72%
13 Lupin Ltd 25.0 3.68%
14 Nestle India Ltd 24.6 3.63%
15 NMDC Ltd 24.0 3.53%
16 Oil & Natural Gas Corp Ltd 22.5 3.32%
17 AU Small Finance Bank Ltd 22.1 3.25%
18 Indian Bank 20.1 2.96%
19 Cholamandalam Investment and Finance Co Ltd 19.2 2.83%
20 Cummins India Ltd 18.8 2.78%
21 CG Power & Industrial Solutions Ltd 16.0 2.36%
22 Life Insurance Corporation of India 15.5 2.28%
23 Power Finance Corp Ltd 15.2 2.24%
24 Bharat Petroleum Corp Ltd 15.1 2.22%
25 Axis Bank Ltd 14.6 2.15%
26 Indian Oil Corp Ltd 12.9 1.90%
27 Bank of Baroda 12.5 1.84%
28 Polycab India Ltd 12.3 1.82%
29 Torrent Pharmaceuticals Ltd 12.1 1.78%
30 Canara Bank 10.5 1.54%
31 Tech Mahindra Ltd 9.1 1.34%
32 Laurus Labs Ltd 8.6 1.27%
33 TVS Motor Co Ltd 7.8 1.15%
34 Grasim Industries Ltd 7.7 1.14%

All disclosed equity positions are shown.