Bank of India Mid Cap Fund
Bank of India Mutual Fund Β· FM: Alok Singh Β· INF761K01GY4 Β· Direct
NAV βΉ10.50 AUM βΉ725 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:29 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.4% | +3.5% | +1.4% | +8.7% | β | β | β | 30/32 | β |
Equity allocation
97.19%
Debt allocation
0.34%
Cash / Liquid
2.47%
Other
0.00%
All Equity Holdings (53) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | Aurobindo Pharma Ltd | 39.5 | 5.44% |
| 2 | Abbott India Ltd | 33.1 | 4.56% |
| 3 | Bharti Hexacom Ltd | 29.8 | 4.11% |
| 4 | Multi Commodity Exchange of India Ltd | 29.8 | 4.11% |
| 5 | Indian Bank | 25.3 | 3.49% |
| 6 | Nippon Life India Asset Management Ltd Ordinary Shares | 21.9 | 3.01% |
| 7 | Bank of Maharashtra | 21.5 | 2.96% |
| 8 | Quality Power Electrical Equipments Ltd | 20.5 | 2.83% |
| 9 | Max Financial Services Ltd | 20.3 | 2.80% |
| 10 | JK Cement Ltd | 19.4 | 2.67% |
| 11 | Bharat Dynamics Ltd Ordinary Shares | 19.2 | 2.64% |
| 12 | UNO Minda Ltd | 18.9 | 2.61% |
| 13 | Petronet LNG Ltd | 18.8 | 2.59% |
| 14 | Lloyds Metals & Energy Ltd | 18.2 | 2.51% |
| 15 | Hitachi Energy India Ltd Ordinary Shares | 17.5 | 2.41% |
| 16 | Apollo Hospitals Enterprise Ltd | 16.5 | 2.28% |
| 17 | K.P.R. Mill Ltd | 15.8 | 2.18% |
| 18 | Oil India Ltd | 15.4 | 2.13% |
| 19 | Eris Lifesciences Ltd Registered Shs | 14.9 | 2.06% |
| 20 | Mankind Pharma Ltd | 14.0 | 1.93% |
| 21 | Vishal Mega Mart Ltd | 13.2 | 1.82% |
| 22 | Powerica Ltd | 13.1 | 1.81% |
| 23 | PB Fintech Ltd | 13.0 | 1.80% |
| 24 | Acutaas Chemicals Ltd | 12.6 | 1.73% |
| 25 | Gabriel India Ltd | 12.4 | 1.71% |
| 26 | Jindal Stainless Ltd | 12.3 | 1.69% |
| 27 | Schaeffler India Ltd | 11.5 | 1.59% |
| 28 | One97 Communications Ltd | 11.4 | 1.57% |
| 29 | LG Electronics India Ltd | 11.2 | 1.54% |
| 30 | Polycab India Ltd | 11.0 | 1.51% |
| 31 | Housing & Urban Development Corp Ltd | 10.8 | 1.48% |
| 32 | ICICI Lombard General Insurance Co Ltd | 10.3 | 1.42% |
| 33 | KRN Heat Exchanger and Refrigeration Ltd | 9.4 | 1.30% |
| 34 | GE Vernova T&D India Ltd | 9.4 | 1.30% |
| 35 | ICICI Prudential Asset Management Co Ltd | 9.3 | 1.28% |
| 36 | CMR Green Technologies Ltd | 9.2 | 1.27% |
| 37 | Century Plyboards (India) Ltd | 8.8 | 1.21% |
| 38 | FSN E-Commerce Ventures Ltd | 8.7 | 1.20% |
| 39 | Steel Authority Of India Ltd | 8.7 | 1.20% |
| 40 | BSE Ltd | 7.7 | 1.07% |
| 41 | Radico Khaitan Ltd | 7.2 | 0.99% |
| 42 | PG Electroplast Ltd | 6.8 | 0.94% |
| 43 | MRF Ltd | 6.6 | 0.91% |
| 44 | Dixon Technologies (India) Ltd | 6.0 | 0.82% |
| 45 | Hindustan Copper Ltd | 5.5 | 0.76% |
| 46 | Sundaram Finance Ltd | 5.4 | 0.75% |
| 47 | JSW Steel Ltd | 5.0 | 0.69% |
| 48 | The Federal Bank Ltd | 4.1 | 0.57% |
| 49 | Firstsource Solutions Ltd | 4.0 | 0.55% |
| 50 | Meesho Ltd | 3.9 | 0.53% |
| 51 | Clean Science and Technology Ltd | 2.4 | 0.34% |
| 52 | National Aluminium Co Ltd | 1.9 | 0.26% |
| 53 | HDFC Asset Management Co Ltd | 1.9 | 0.26% |
All disclosed equity positions are shown.