Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund
Aditya Birla Sun Life Mutual Fund Β· FM: Mehul Dama, Priya Sridhar Β· INF209KC1589 Β· Direct
NAV βΉ11.04 AUM βΉ74 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:23 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | +5.2% | +4.9% | +5.6% | β | β | β | 20/22 | β |
Equity allocation
99.89%
Debt allocation
0.00%
Cash / Liquid
0.11%
Other
0.00%
All Equity Holdings (50) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | Shriram Finance Ltd | 3.3 | 4.42% |
| 2 | Laurus Labs Ltd | 3.1 | 4.17% |
| 3 | The Federal Bank Ltd | 3.0 | 4.04% |
| 4 | Multi Commodity Exchange of India Ltd | 2.9 | 3.93% |
| 5 | GE Vernova T&D India Ltd | 2.9 | 3.87% |
| 6 | Adani Power Ltd | 2.9 | 3.86% |
| 7 | Cummins India Ltd | 2.8 | 3.84% |
| 8 | Eicher Motors Ltd | 2.8 | 3.74% |
| 9 | Bharat Forge Ltd | 2.7 | 3.67% |
| 10 | Bharat Heavy Electricals Ltd | 2.6 | 3.56% |
| 11 | Hindalco Industries Ltd | 2.6 | 3.51% |
| 12 | Polycab India Ltd | 2.5 | 3.41% |
| 13 | Adani Energy Solutions Ltd | 2.3 | 3.10% |
| 14 | Hitachi Energy India Ltd Ordinary Shares | 2.3 | 3.07% |
| 15 | AU Small Finance Bank Ltd | 2.2 | 3.05% |
| 16 | Torrent Pharmaceuticals Ltd | 2.1 | 2.88% |
| 17 | National Aluminium Co Ltd | 2.0 | 2.77% |
| 18 | Vodafone Idea Ltd | 1.9 | 2.57% |
| 19 | Fortis Healthcare Ltd | 1.7 | 2.33% |
| 20 | Aditya Birla Capital Ltd | 1.5 | 2.04% |
| 21 | Ather Energy Ltd | 1.5 | 1.98% |
| 22 | Glenmark Pharmaceuticals Ltd | 1.4 | 1.96% |
| 23 | Navin Fluorine International Ltd | 1.3 | 1.78% |
| 24 | KEI Industries Ltd | 1.3 | 1.78% |
| 25 | L&T Finance Ltd | 1.3 | 1.76% |
| 26 | HFCL Ltd | 1.2 | 1.69% |
| 27 | Muthoot Finance Ltd | 1.2 | 1.68% |
| 28 | Acutaas Chemicals Ltd | 1.2 | 1.65% |
| 29 | Kirloskar Oil Engines Ltd | 1.2 | 1.59% |
| 30 | Anand Rathi Wealth Ltd | 1.1 | 1.44% |
| 31 | Steel Authority Of India Ltd | 1.1 | 1.43% |
| 32 | RBL Bank Ltd | 1.0 | 1.40% |
| 33 | Apar Industries Ltd | 1.0 | 1.34% |
| 34 | Indian Bank | 0.9 | 1.29% |
| 35 | Syrma SGS Technology Ltd | 0.9 | 1.18% |
| 36 | Hindustan Copper Ltd | 0.8 | 1.11% |
| 37 | Sai Life Sciences Ltd | 0.7 | 0.89% |
| 38 | Great Eastern Shipping Co Ltd | 0.6 | 0.82% |
| 39 | Craftsman Automation Ltd | 0.5 | 0.67% |
| 40 | Belrise Industries Ltd | 0.5 | 0.65% |
| 41 | Granules India Ltd | 0.5 | 0.63% |
| 42 | Netweb Technologies India Ltd | 0.5 | 0.60% |
| 43 | Usha Martin Ltd | 0.4 | 0.55% |
| 44 | Schneider Electric Infrastructure Ltd | 0.3 | 0.45% |
| 45 | Force Motors Ltd | 0.3 | 0.38% |
| 46 | Gabriel India Ltd | 0.3 | 0.37% |
| 47 | Godawari Power & Ispat Ltd | 0.2 | 0.32% |
| 48 | Gujarat Mineral Development Corp Ltd | 0.2 | 0.27% |
| 49 | Chennai Petroleum Corp Ltd | 0.2 | 0.25% |
| 50 | Prime Focus Ltd | 0.1 | 0.14% |
All disclosed equity positions are shown.