Aditya Birla Sun Life BSE 500 Quality 50 Index Fund
Aditya Birla Sun Life Mutual Fund Β· FM: Mehul Dama, Priya Sridhar Β· INF209KC1613 Β· Direct
NAV βΉ11.12 AUM βΉ75 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:23 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.3% | +4.6% | +1.2% | +6.9% | β | β | β | 21/22 | β |
Equity allocation
99.79%
Debt allocation
0.00%
Cash / Liquid
0.21%
Other
0.00%
All Equity Holdings (50) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | Hindustan Aeronautics Ltd Ordinary Shares | 3.1 | 4.10% |
| 2 | Multi Commodity Exchange of India Ltd | 3.1 | 4.07% |
| 3 | GE Vernova T&D India Ltd | 3.0 | 4.01% |
| 4 | ITC Ltd | 3.0 | 3.99% |
| 5 | Cummins India Ltd | 3.0 | 3.98% |
| 6 | Britannia Industries Ltd | 3.0 | 3.93% |
| 7 | Nestle India Ltd | 2.9 | 3.86% |
| 8 | Hero MotoCorp Ltd | 2.9 | 3.85% |
| 9 | Hindustan Unilever Ltd | 2.9 | 3.85% |
| 10 | Coal India Ltd | 2.9 | 3.84% |
| 11 | HCL Technologies Ltd | 2.8 | 3.73% |
| 12 | Tata Consultancy Services Ltd | 2.8 | 3.72% |
| 13 | Suzlon Energy Ltd | 2.7 | 3.64% |
| 14 | Infosys Ltd | 2.6 | 3.45% |
| 15 | Marico Ltd | 2.5 | 3.30% |
| 16 | HDFC Asset Management Co Ltd | 2.2 | 2.98% |
| 17 | Dixon Technologies (India) Ltd | 2.1 | 2.79% |
| 18 | Hitachi Energy India Ltd Ordinary Shares | 1.9 | 2.51% |
| 19 | Pidilite Industries Ltd | 1.8 | 2.44% |
| 20 | Torrent Pharmaceuticals Ltd | 1.8 | 2.33% |
| 21 | ABB India Ltd | 1.7 | 2.31% |
| 22 | Colgate-Palmolive (India) Ltd | 1.7 | 2.26% |
| 23 | Page Industries Ltd | 1.5 | 2.05% |
| 24 | Hindustan Zinc Ltd | 1.3 | 1.78% |
| 25 | National Aluminium Co Ltd | 1.3 | 1.73% |
| 26 | Oracle Financial Services Software Ltd | 1.1 | 1.50% |
| 27 | ICICI Prudential Asset Management Co Ltd | 1.1 | 1.47% |
| 28 | Computer Age Management Services Ltd Ordinary Shares | 1.0 | 1.34% |
| 29 | Nippon Life India Asset Management Ltd Ordinary Shares | 1.0 | 1.29% |
| 30 | Billionbrains Garage Ventures Ltd | 1.0 | 1.29% |
| 31 | K.P.R. Mill Ltd | 0.8 | 1.10% |
| 32 | Anand Rathi Wealth Ltd | 0.8 | 1.10% |
| 33 | Hindustan Copper Ltd | 0.8 | 0.99% |
| 34 | Indian Railway Catering And Tourism Corp Ltd | 0.7 | 0.91% |
| 35 | GlaxoSmithKline Pharmaceuticals Ltd | 0.6 | 0.76% |
| 36 | Indian Energy Exchange Ltd | 0.5 | 0.72% |
| 37 | Castrol India Ltd | 0.5 | 0.68% |
| 38 | Abbott India Ltd | 0.5 | 0.67% |
| 39 | NBCC India Ltd | 0.5 | 0.62% |
| 40 | HBL Engineering Ltd | 0.4 | 0.59% |
| 41 | Motherson Sumi Wiring India Ltd | 0.4 | 0.53% |
| 42 | CRISIL Ltd | 0.4 | 0.50% |
| 43 | Force Motors Ltd | 0.4 | 0.49% |
| 44 | Gillette India Ltd | 0.4 | 0.48% |
| 45 | Schneider Electric Infrastructure Ltd | 0.3 | 0.44% |
| 46 | Emami Ltd | 0.3 | 0.44% |
| 47 | Garden Reach Shipbuilders & Engineers Ltd | 0.3 | 0.43% |
| 48 | Aditya Birla Sun Life AMC Ltd | 0.3 | 0.41% |
| 49 | Chennai Petroleum Corp Ltd | 0.3 | 0.34% |
| 50 | Signatureglobal (India) Ltd | 0.2 | 0.21% |
All disclosed equity positions are shown.