Motilal Oswal Special Opportunities Fund
Motilal Oswal Mutual Fund Β· FM: Varun Sharma, Swapnil Mayekar, Ajay Khandelwal, Ankit Agarwal, Rakesh Shetty Β· INF247L01FS6 Β· Direct
NAV βΉ12.20 AUM βΉ78 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:29 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | +7.0% | +7.0% | +17.7% | β | β | β | 218/236 | β |
Equity allocation
92.64%
Debt allocation
0.00%
Cash / Liquid
7.36%
Other
0.00%
All Equity Holdings (25) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | Aditya Infotech Ltd | 6.0 | 7.71% |
| 2 | Samvardhana Motherson International Ltd | 4.1 | 5.23% |
| 3 | Shriram Finance Ltd | 4.1 | 5.22% |
| 4 | Aditya Birla Capital Ltd | 4.0 | 5.19% |
| 5 | OneSource Specialty Pharma Ltd | 3.8 | 4.95% |
| 6 | Shadowfax Technologies Ltd | 3.6 | 4.70% |
| 7 | Solar Industries India Ltd | 3.5 | 4.46% |
| 8 | Shaily Engineering Plastics Ltd | 3.4 | 4.40% |
| 9 | ICICI Prudential Asset Management Co Ltd | 3.3 | 4.28% |
| 10 | InterGlobe Aviation Ltd | 2.7 | 3.50% |
| 11 | Zen Technologies Ltd | 2.6 | 3.38% |
| 12 | Gabriel India Ltd | 2.5 | 3.27% |
| 13 | Multi Commodity Exchange of India Ltd | 2.5 | 3.26% |
| 14 | Jain Resource Recycling Ltd | 2.5 | 3.25% |
| 15 | Schaeffler India Ltd | 2.5 | 3.17% |
| 16 | V2 Retail Ltd | 2.4 | 3.05% |
| 17 | ABB India Ltd | 2.3 | 3.01% |
| 18 | Premier Energies Ltd | 2.3 | 2.90% |
| 19 | Bosch Ltd | 2.2 | 2.88% |
| 20 | Garware Hi-Tech Films Ltd | 2.1 | 2.77% |
| 21 | Apollo Hospitals Enterprise Ltd | 2.1 | 2.68% |
| 22 | Ashok Leyland Ltd | 2.0 | 2.56% |
| 23 | Waaree Energies Ltd | 1.9 | 2.42% |
| 24 | Data Patterns (India) Ltd | 1.8 | 2.28% |
| 25 | Ola Electric Mobility Ltd | 1.7 | 2.13% |
All disclosed equity positions are shown.