Kotak Active Momentum Fund
Kotak Active Momentum Mutual Fund Β· FM: Abhishek Bisen, Rohit Tandon Β· INF174KA1XA4 Β· Direct
NAV βΉ11.44 AUM βΉ1304 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:23 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.1% | +7.3% | +7.5% | +9.3% | β | β | β | 228/236 | β |
Equity allocation
97.09%
Debt allocation
0.00%
Cash / Liquid
2.91%
Other
0.00%
All Equity Holdings (47) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | Laurus Labs Ltd | 73.2 | 4.92% |
| 2 | L&T Finance Ltd | 63.6 | 4.27% |
| 3 | Navin Fluorine International Ltd | 58.0 | 3.90% |
| 4 | Bajaj Finance Ltd | 48.3 | 3.25% |
| 5 | BSE Ltd | 47.0 | 3.16% |
| 6 | Radico Khaitan Ltd | 43.1 | 2.89% |
| 7 | AU Small Finance Bank Ltd | 41.4 | 2.78% |
| 8 | Coforge Ltd | 40.4 | 2.72% |
| 9 | Hitachi Energy India Ltd Ordinary Shares | 40.1 | 2.69% |
| 10 | TVS Motor Co Ltd | 39.8 | 2.68% |
| 11 | IDFC First Bank Ltd | 39.4 | 2.64% |
| 12 | Eternal Ltd | 36.9 | 2.48% |
| 13 | Tata Communications Ltd | 36.6 | 2.46% |
| 14 | Yes Bank Ltd | 36.4 | 2.45% |
| 15 | Titan Co Ltd | 36.3 | 2.44% |
| 16 | Phoenix Mills Ltd | 35.1 | 2.36% |
| 17 | Adani Power Ltd | 34.6 | 2.33% |
| 18 | JSW Steel Ltd | 34.0 | 2.28% |
| 19 | Mahindra & Mahindra Financial Services Ltd | 33.9 | 2.28% |
| 20 | Axis Bank Ltd | 33.1 | 2.22% |
| 21 | Nestle India Ltd | 32.7 | 2.20% |
| 22 | Reliance Industries Ltd | 31.8 | 2.13% |
| 23 | Hero MotoCorp Ltd | 30.5 | 2.05% |
| 24 | Vedanta Ltd | 30.3 | 2.04% |
| 25 | UltraTech Cement Ltd | 28.7 | 1.93% |
| 26 | Aurobindo Pharma Ltd | 28.2 | 1.89% |
| 27 | Alkem Laboratories Ltd | 27.7 | 1.86% |
| 28 | Persistent Systems Ltd | 27.1 | 1.82% |
| 29 | Lupin Ltd | 26.7 | 1.79% |
| 30 | Mphasis Ltd | 25.6 | 1.72% |
| 31 | Sun Pharmaceuticals Industries Ltd | 25.5 | 1.71% |
| 32 | NMDC Ltd | 24.8 | 1.67% |
| 33 | IndusInd Bank Ltd | 23.9 | 1.60% |
| 34 | Trent Ltd | 23.3 | 1.57% |
| 35 | Hindustan Zinc Ltd | 23.2 | 1.56% |
| 36 | LTM Ltd | 22.5 | 1.51% |
| 37 | Bajaj Auto Ltd | 21.9 | 1.47% |
| 38 | Oil India Ltd | 21.2 | 1.43% |
| 39 | ICICI Prudential Life Insurance Co Ltd | 21.1 | 1.42% |
| 40 | Tech Mahindra Ltd | 20.7 | 1.39% |
| 41 | Supreme Industries Ltd | 19.6 | 1.32% |
| 42 | Vedanta Aluminium Metal Ltd | 18.3 | 1.23% |
| 43 | Infosys Ltd | 17.6 | 1.18% |
| 44 | Tata Consultancy Services Ltd | 13.2 | 0.89% |
| 45 | Poonawalla Fincorp Ltd | 5.1 | 0.34% |
| 46 | Vedanta Iron and Steel Ltd | 1.4 | 0.10% |
| 47 | Vedanta Oil and Gas Ltd | 1.3 | 0.09% |
All disclosed equity positions are shown.