Bajaj Finserv Equity Savings Fund
Bajaj Finserv Mutual Fund Β· FM: Siddharth Chaudhary, Sorbh Gupta, Ilesh Savla Β· INF0QA701BT9 Β· Direct
NAV βΉ10.60 AUM βΉ37 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:29 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.1% | +1.5% | +1.4% | +3.4% | β | β | β | 23/24 | β |
Equity allocation
24.70%
Debt allocation
2.96%
Cash / Liquid
72.24%
Other
0.09%
All Equity Holdings (47) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | ITC Ltd | 1.8 | 4.71% |
| 2 | ICICI Bank Ltd | 1.6 | 4.19% |
| 3 | HDFC Bank Ltd | 1.5 | 4.04% |
| 4 | Axis Bank Ltd | 1.3 | 3.47% |
| 5 | Bajaj Finserv Ltd | 1.1 | 2.91% |
| 6 | Eternal Ltd | 1.0 | 2.75% |
| 7 | Torrent Pharmaceuticals Ltd | 1.0 | 2.73% |
| 8 | Kotak Mahindra Bank Ltd | 1.0 | 2.62% |
| 9 | Multi Commodity Exchange of India Ltd | 0.9 | 2.40% |
| 10 | DLF Ltd | 0.9 | 2.37% |
| 11 | Sun Pharmaceuticals Industries Ltd | 0.9 | 2.33% |
| 12 | Hindustan Aeronautics Ltd Ordinary Shares | 0.8 | 2.29% |
| 13 | Godfrey Phillips India Ltd | 0.8 | 2.22% |
| 14 | Hindalco Industries Ltd | 0.8 | 2.16% |
| 15 | Bharat Electronics Ltd | 0.7 | 1.89% |
| 16 | Apollo Hospitals Enterprise Ltd | 0.6 | 1.72% |
| 17 | Timken India Ltd | 0.6 | 1.71% |
| 18 | ELANTAS Beck India Ltd | 0.6 | 1.68% |
| 19 | Indus Towers Ltd Ordinary Shares | 0.6 | 1.61% |
| 20 | UltraTech Cement Ltd | 0.6 | 1.56% |
| 21 | Solar Industries India Ltd | 0.6 | 1.50% |
| 22 | Jio Financial Services Ltd | 0.6 | 1.49% |
| 23 | Power Finance Corp Ltd | 0.5 | 1.33% |
| 24 | Power Grid Corp Of India Ltd | 0.5 | 1.31% |
| 25 | Ingersoll-Rand (India) Ltd | 0.4 | 1.15% |
| 26 | ZF Commercial Vehicle Control Systems India Ltd | 0.4 | 1.14% |
| 27 | Nestle India Ltd | 0.4 | 1.13% |
| 28 | JSW Steel Ltd | 0.4 | 1.11% |
| 29 | Schaeffler India Ltd | 0.4 | 1.08% |
| 30 | Bandhan Bank Ltd | 0.4 | 0.99% |
| 31 | Adani Ports & Special Economic Zone Ltd | 0.3 | 0.92% |
| 32 | Oil & Natural Gas Corp Ltd | 0.3 | 0.85% |
| 33 | Hindustan Unilever Ltd | 0.3 | 0.82% |
| 34 | Amber Enterprises India Ltd Ordinary Shares | 0.3 | 0.81% |
| 35 | Cipla Ltd | 0.3 | 0.73% |
| 36 | Westlife Foodworld Ltd | 0.2 | 0.59% |
| 37 | Bajaj Auto Ltd | 0.2 | 0.52% |
| 38 | Titan Co Ltd | 0.2 | 0.52% |
| 39 | GlaxoSmithKline Pharmaceuticals Ltd | 0.2 | 0.50% |
| 40 | Tata Consumer Products Ltd | 0.1 | 0.36% |
| 41 | Sanofi Consumer Healthcare India Ltd | 0.1 | 0.33% |
| 42 | Asian Paints Ltd | 0.1 | 0.30% |
| 43 | Larsen & Toubro Ltd | 0.1 | 0.26% |
| 44 | Cummins India Ltd | 0.1 | 0.23% |
| 45 | Reliance Industries Ltd | 0.1 | 0.17% |
| 46 | Infosys Ltd | 0.1 | 0.17% |
| 47 | Tata Consultancy Services Ltd | 0.1 | 0.15% |
All disclosed equity positions are shown.