Groww Nifty Next 50 Index Fund
Groww Mutual Fund Β· FM: Nikhil Satam, Aakash Chauhan, Shashi Kumar Β· INF666M01LT1 Β· Direct
NAV βΉ11.07 AUM βΉ10 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:29 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | +5.5% | +4.7% | +8.6% | β | β | β | 16/22 | β |
Equity allocation
99.55%
Debt allocation
0.00%
Cash / Liquid
0.45%
Other
0.00%
All Equity Holdings (50) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | Adani Power Ltd | 0.4 | 3.78% |
| 2 | Tata Motors Ltd | 0.4 | 3.60% |
| 3 | Divi's Laboratories Ltd | 0.3 | 3.40% |
| 4 | Hindustan Aeronautics Ltd Ordinary Shares | 0.3 | 3.38% |
| 5 | TVS Motor Co Ltd | 0.3 | 3.31% |
| 6 | Cholamandalam Investment and Finance Co Ltd | 0.3 | 3.15% |
| 7 | Cummins India Ltd | 0.3 | 3.12% |
| 8 | Avenue Supermarts Ltd | 0.3 | 2.87% |
| 9 | Varun Beverages Ltd | 0.3 | 2.83% |
| 10 | Samvardhana Motherson International Ltd | 0.3 | 2.67% |
| 11 | CG Power & Industrial Solutions Ltd | 0.3 | 2.66% |
| 12 | Tata Power Co Ltd | 0.3 | 2.62% |
| 13 | Indian Hotels Co Ltd | 0.2 | 2.55% |
| 14 | Power Finance Corp Ltd | 0.2 | 2.52% |
| 15 | Bharat Petroleum Corp Ltd | 0.2 | 2.51% |
| 16 | Britannia Industries Ltd | 0.2 | 2.47% |
| 17 | HDFC Asset Management Co Ltd | 0.2 | 2.20% |
| 18 | Indian Oil Corp Ltd | 0.2 | 2.12% |
| 19 | Bank of Baroda | 0.2 | 2.06% |
| 20 | Adani Green Energy Ltd | 0.2 | 2.04% |
| 21 | Pidilite Industries Ltd | 0.2 | 2.01% |
| 22 | Adani Energy Solutions Ltd | 0.2 | 2.00% |
| 23 | Torrent Pharmaceuticals Ltd | 0.2 | 1.97% |
| 24 | Vedanta Ltd | 0.2 | 1.94% |
| 25 | GAIL (India) Ltd | 0.2 | 1.91% |
| 26 | Bajaj Holdings and Investment Ltd | 0.2 | 1.86% |
| 27 | REC Ltd | 0.2 | 1.85% |
| 28 | Solar Industries India Ltd | 0.2 | 1.84% |
| 29 | Canara Bank | 0.2 | 1.72% |
| 30 | Godrej Consumer Products Ltd | 0.2 | 1.65% |
| 31 | United Spirits Ltd | 0.2 | 1.62% |
| 32 | DLF Ltd | 0.2 | 1.62% |
| 33 | Jindal Steel Ltd | 0.2 | 1.60% |
| 34 | Punjab National Bank | 0.1 | 1.50% |
| 35 | ABB India Ltd | 0.1 | 1.50% |
| 36 | Bosch Ltd | 0.1 | 1.40% |
| 37 | Shree Cement Ltd | 0.1 | 1.37% |
| 38 | Union Bank of India | 0.1 | 1.36% |
| 39 | LTM Ltd | 0.1 | 1.34% |
| 40 | Siemens Energy India Ltd | 0.1 | 1.32% |
| 41 | Muthoot Finance Ltd | 0.1 | 1.31% |
| 42 | Siemens Ltd | 0.1 | 1.29% |
| 43 | Zydus Lifesciences Ltd | 0.1 | 1.13% |
| 44 | Hyundai Motor India Ltd | 0.1 | 1.11% |
| 45 | Lodha Developers Ltd | 0.1 | 1.08% |
| 46 | Ambuja Cements Ltd | 0.1 | 1.07% |
| 47 | Hindustan Zinc Ltd | 0.1 | 1.04% |
| 48 | Mazagon Dock Shipbuilders Ltd | 0.1 | 0.77% |
| 49 | Tata Capital Ltd | 0.1 | 0.75% |
| 50 | Indian Railway Finance Corp Ltd Ordinary Shares | 0.1 | 0.74% |
All disclosed equity positions are shown.