Baroda Bnp Paribas Business Conglomerates Fund
Baroda BNP Paribas Mutual Fund Β· FM: Rohan Korde, Kushant Arora Β· INF251K01VJ6 Β· Direct
NAV βΉ10.50 AUM βΉ660 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:23 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.2% | +6.1% | +3.9% | +2.4% | β | β | β | 219/236 | β |
Equity allocation
96.71%
Debt allocation
2.28%
Cash / Liquid
1.01%
Other
0.00%
All Equity Holdings (42) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | Larsen & Toubro Ltd | 59.7 | 9.04% |
| 2 | Reliance Industries Ltd | 51.8 | 7.85% |
| 3 | Mahindra & Mahindra Ltd | 44.2 | 6.69% |
| 4 | Bajaj Finance Ltd | 31.6 | 4.79% |
| 5 | Titan Co Ltd | 23.8 | 3.60% |
| 6 | Adani Ports & Special Economic Zone Ltd | 19.6 | 2.96% |
| 7 | Tata Power Co Ltd | 19.1 | 2.89% |
| 8 | Tata Capital Ltd | 17.8 | 2.69% |
| 9 | Hindustan Zinc Ltd | 17.8 | 2.69% |
| 10 | JSW Steel Ltd | 17.7 | 2.67% |
| 11 | State Bank of India | 17.6 | 2.66% |
| 12 | Bajaj Auto Ltd | 17.5 | 2.65% |
| 13 | Torrent Pharmaceuticals Ltd | 16.6 | 2.52% |
| 14 | Tata Consultancy Services Ltd | 16.5 | 2.49% |
| 15 | IndusInd Bank Ltd | 14.1 | 2.14% |
| 16 | JSW Dulux Ltd | 13.7 | 2.07% |
| 17 | UltraTech Cement Ltd | 13.2 | 1.99% |
| 18 | ITC Ltd | 12.9 | 1.96% |
| 19 | Tech Mahindra Ltd | 12.6 | 1.91% |
| 20 | TVS Motor Co Ltd | 12.5 | 1.89% |
| 21 | Zydus Lifesciences Ltd | 11.0 | 1.67% |
| 22 | Indian Hotels Co Ltd | 10.9 | 1.65% |
| 23 | Adani Enterprises Ltd | 10.4 | 1.57% |
| 24 | Coromandel International Ltd | 9.9 | 1.50% |
| 25 | Tata Motors Ltd | 9.9 | 1.50% |
| 26 | LG Electronics India Ltd | 9.8 | 1.48% |
| 27 | Cholamandalam Investment and Finance Co Ltd | 9.7 | 1.46% |
| 28 | CG Power & Industrial Solutions Ltd | 8.6 | 1.30% |
| 29 | JSW Cement Ltd | 8.5 | 1.29% |
| 30 | L&T Finance Ltd | 8.4 | 1.27% |
| 31 | Gillette India Ltd | 8.3 | 1.26% |
| 32 | Bajaj Finserv Ltd | 8.0 | 1.21% |
| 33 | Eternal Ltd | 7.9 | 1.19% |
| 34 | LTM Ltd | 7.6 | 1.16% |
| 35 | Oil India Ltd | 7.5 | 1.14% |
| 36 | Sanofi Consumer Healthcare India Ltd | 7.5 | 1.13% |
| 37 | Firstsource Solutions Ltd | 7.0 | 1.06% |
| 38 | India Cements Ltd | 6.8 | 1.03% |
| 39 | Jubilant Foodworks Ltd | 6.8 | 1.02% |
| 40 | PB Fintech Ltd | 6.7 | 1.02% |
| 41 | Tata Elxsi Ltd | 6.2 | 0.94% |
| 42 | Zydus Wellness Ltd | 3.6 | 0.55% |
All disclosed equity positions are shown.