Jioblackrock Flexi Cap Fund
Jio BlackRock Mutual Fund Β· FM: Sahil Chaudhary, Tanvi Kacheria Β· INF22M001093 Β· Direct
NAV βΉ9.86 AUM βΉ3211 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:29 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.3% | -2.5% | +0.1% | +8.5% | β | β | β | 41/42 | 1.10% |
Equity allocation
99.34%
Non-equity allocation (combined)
0.66%
All Equity Holdings (136) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | HDFC Bank Ltd | 238.0 | 7.41% | β |
| 2 | ICICI Bank Ltd | 189.4 | 5.90% | β |
| 3 | Bharti Airtel Ltd | 136.3 | 4.25% | β |
| 4 | Reliance Industries Ltd | 95.5 | 2.97% | β |
| 5 | Infosys Ltd | 93.8 | 2.92% | β |
| 6 | Mahindra & Mahindra Ltd | 92.4 | 2.88% | β |
| 7 | Larsen & Toubro Ltd | 92.0 | 2.87% | β |
| 8 | State Bank of India | 71.6 | 2.23% | β |
| 9 | Tata Consultancy Services Ltd | 62.9 | 1.96% | β |
| 10 | Titan Co Ltd | 59.7 | 1.86% | β |
| 11 | Nestle India Ltd | 56.2 | 1.75% | β |
| 12 | Navin Fluorine International Ltd | 53.4 | 1.66% | β |
| 13 | Tata Steel Ltd | 53.0 | 1.65% | β |
| 14 | Steel Authority Of India Ltd | 52.9 | 1.65% | β |
| 15 | Indian Oil Corp Ltd | 51.0 | 1.59% | β |
| 16 | Multi Commodity Exchange of India Ltd | 49.3 | 1.53% | β |
| 17 | Bajaj Finserv Ltd | 49.0 | 1.53% | β |
| 18 | Apollo Tyres Ltd | 48.4 | 1.51% | β |
| 19 | Asian Paints Ltd | 45.4 | 1.41% | β |
| 20 | Max Financial Services Ltd | 44.2 | 1.38% | β |
| 21 | Eternal Ltd | 43.8 | 1.36% | β |
| 22 | Polycab India Ltd | 43.1 | 1.34% | β |
| 23 | The Federal Bank Ltd | 43.1 | 1.34% | β |
| 24 | ITC Ltd | 42.9 | 1.34% | β |
| 25 | Oil & Natural Gas Corp Ltd | 42.8 | 1.33% | β |
| 26 | Dr. Lal PathLabs Ltd | 42.4 | 1.32% | β |
| 27 | NTPC Ltd | 41.0 | 1.28% | β |
| 28 | Life Insurance Corporation of India | 40.6 | 1.26% | β |
| 29 | PVR INOX Ltd | 36.4 | 1.13% | β |
| 30 | JSW Steel Ltd | 33.7 | 1.05% | β |
| 31 | Great Eastern Shipping Co Ltd | 33.0 | 1.03% | β |
| 32 | Indraprastha Gas Ltd | 32.2 | 1.00% | β |
| 33 | BSE Ltd | 32.2 | 1.00% | β |
| 34 | Elgi Equipments Ltd | 31.9 | 0.99% | β |
| 35 | UltraTech Cement Ltd | 30.5 | 0.95% | β |
| 36 | Laurus Labs Ltd | 28.3 | 0.88% | β |
| 37 | Nippon Life India Asset Management Ltd Ordinary Shares | 28.2 | 0.88% | β |
| 38 | Bharat Heavy Electricals Ltd | 27.9 | 0.87% | β |
| 39 | Hero MotoCorp Ltd | 26.3 | 0.82% | β |
| 40 | VA Tech Wabag Ltd | 26.3 | 0.82% | β |
| 41 | Tata Motors Ltd | 25.7 | 0.80% | β |
| 42 | Radico Khaitan Ltd | 24.7 | 0.77% | β |
| 43 | Shriram Finance Ltd | 24.6 | 0.77% | β |
| 44 | Kalpataru Projects International Ltd | 23.0 | 0.71% | β |
| 45 | ICICI Prudential Asset Management Co Ltd | 22.5 | 0.70% | β |
| 46 | Lenskart Solutions Ltd | 22.4 | 0.70% | β |
| 47 | Escorts Kubota Ltd | 21.3 | 0.66% | β |
| 48 | Jamna Auto Industries Ltd | 21.2 | 0.66% | β |
| 49 | Tech Mahindra Ltd | 19.2 | 0.60% | β |
| 50 | Britannia Industries Ltd | 18.1 | 0.56% | β |
| 51 | Axis Bank Ltd | 18.1 | 0.56% | β |
| 52 | Vedanta Ltd | 17.0 | 0.53% | β |
| 53 | CESC Ltd | 16.1 | 0.50% | β |
| 54 | Yes Bank Ltd | 15.7 | 0.49% | β |
| 55 | Ashok Leyland Ltd | 15.6 | 0.49% | β |
| 56 | Sun Pharmaceuticals Industries Ltd | 15.4 | 0.48% | β |
| 57 | SBI Life Insurance Co Ltd | 15.2 | 0.47% | β |
| 58 | Karur Vysya Bank Ltd | 15.1 | 0.47% | β |
| 59 | InterGlobe Aviation Ltd | 14.9 | 0.47% | β |
| 60 | Honasa Consumer Ltd | 14.4 | 0.45% | β |
| 61 | Piramal Finance Ltd | 13.5 | 0.42% | β |
| 62 | PTC India Ltd | 13.3 | 0.41% | β |
| 63 | Samvardhana Motherson International Ltd | 13.2 | 0.41% | β |
| 64 | Billionbrains Garage Ventures Ltd | 12.4 | 0.39% | β |
| 65 | ICICI Prudential Life Insurance Co Ltd | 11.8 | 0.37% | β |
| 66 | R R Kabel Ltd | 11.6 | 0.36% | β |
| 67 | AIA Engineering Ltd | 11.5 | 0.36% | β |
| 68 | Sterlite Technologies Ltd | 11.4 | 0.36% | β |
| 69 | JM Financial Ltd | 11.3 | 0.35% | β |
| 70 | Coal India Ltd | 10.9 | 0.34% | β |
| 71 | Siemens Energy India Ltd | 10.8 | 0.34% | β |
| 72 | Arvind Ltd | 10.8 | 0.34% | β |
| 73 | Bajaj Finance Ltd | 10.5 | 0.33% | β |
| 74 | Lupin Ltd | 10.5 | 0.33% | β |
| 75 | CIE Automotive India Ltd | 10.3 | 0.32% | β |
| 76 | LTM Ltd | 10.1 | 0.31% | β |
| 77 | Hindustan Zinc Ltd | 9.9 | 0.31% | β |
| 78 | Berger Paints India Ltd | 9.8 | 0.31% | β |
| 79 | Akums Drugs and Pharmaceuticals Ltd | 9.8 | 0.30% | β |
| 80 | GE Vernova T&D India Ltd | 9.6 | 0.30% | β |
| 81 | Bajaj Holdings and Investment Ltd | 9.5 | 0.30% | β |
| 82 | Kirloskar Oil Engines Ltd | 9.2 | 0.29% | β |
| 83 | Bharat Petroleum Corp Ltd | 9.2 | 0.29% | β |
| 84 | Syrma SGS Technology Ltd | 9.1 | 0.28% | β |
| 85 | City Union Bank Ltd | 9.1 | 0.28% | β |
| 86 | CCL Products (India) Ltd | 8.3 | 0.26% | β |
| 87 | AWL Agri Business Ltd | 7.5 | 0.23% | β |
| 88 | Ujjivan Small Finance Bank Ltd Ordinary Shares | 7.5 | 0.23% | β |
| 89 | Marico Ltd | 7.3 | 0.23% | β |
| 90 | Adani Energy Solutions Ltd | 7.2 | 0.22% | β |
| 91 | Bombay Burmah Trading Corp Ltd | 6.9 | 0.21% | β |
| 92 | Kansai Nerolac Paints Ltd | 6.9 | 0.21% | β |
| 93 | DLF Ltd | 6.9 | 0.21% | β |
| 94 | Ceat Ltd | 6.5 | 0.20% | β |
| 95 | MTAR Technologies Ltd | 6.4 | 0.20% | β |
| 96 | Mahindra & Mahindra Financial Services Ltd | 6.2 | 0.19% | β |
| 97 | National Aluminium Co Ltd | 6.2 | 0.19% | β |
| 98 | Edelweiss Financial Services Ltd | 6.0 | 0.19% | β |
| 99 | Acutaas Chemicals Ltd | 5.6 | 0.17% | β |
| 100 | Minda Corp Ltd | 5.5 | 0.17% | β |
| 101 | Ather Energy Ltd | 5.5 | 0.17% | β |
| 102 | Rubicon Research Ltd | 5.4 | 0.17% | β |
| 103 | Hindustan Petroleum Corp Ltd | 5.3 | 0.16% | β |
| 104 | Glenmark Pharmaceuticals Ltd | 5.2 | 0.16% | β |
| 105 | Kajaria Ceramics Ltd | 5.2 | 0.16% | β |
| 106 | Schaeffler India Ltd | 4.9 | 0.15% | β |
| 107 | Wework India Management Ltd | 4.5 | 0.14% | β |
| 108 | FIEM Industries Ltd | 4.1 | 0.13% | β |
| 109 | Natco Pharma Ltd | 4.0 | 0.12% | β |
| 110 | Can Fin Homes Ltd | 3.7 | 0.11% | β |
| 111 | Pfizer Ltd | 3.7 | 0.11% | β |
| 112 | Ipca Laboratories Ltd | 3.5 | 0.11% | β |
| 113 | Strides Pharma Science Ltd | 3.1 | 0.10% | β |
| 114 | FSN E-Commerce Ventures Ltd | 2.9 | 0.09% | β |
| 115 | Delhivery Ltd | 2.7 | 0.08% | β |
| 116 | Oracle Financial Services Software Ltd | 2.5 | 0.08% | β |
| 117 | Marksans Pharma Ltd | 2.4 | 0.07% | β |
| 118 | Kalyan Jewellers India Ltd | 2.3 | 0.07% | β |
| 119 | Aurobindo Pharma Ltd | 2.3 | 0.07% | β |
| 120 | Chennai Petroleum Corp Ltd | 2.2 | 0.07% | β |
| 121 | Advanced Enzyme Technologies Ltd | 2.1 | 0.07% | β |
| 122 | Sagility Ltd | 2.1 | 0.06% | β |
| 123 | Allcargo Global Ltd | 2.0 | 0.06% | β |
| 124 | TVS Supply Chain Solutions Ltd | 1.8 | 0.06% | β |
| 125 | Kotak Mahindra Bank Ltd | 1.6 | 0.05% | β |
| 126 | Ahluwalia Contracts (India) Ltd | 1.6 | 0.05% | β |
| 127 | Atul Ltd | 1.6 | 0.05% | β |
| 128 | Aditya Infotech Ltd | 1.5 | 0.05% | β |
| 129 | GMM Pfaudler Ltd | 1.5 | 0.05% | β |
| 130 | Sharda Cropchem Ltd | 1.5 | 0.05% | β |
| 131 | Godrej Agrovet Ltd Ordinary Shares | 1.4 | 0.04% | β |
| 132 | Cemindia Projects Ltd | 1.4 | 0.04% | β |
| 133 | Nava Ltd | 1.3 | 0.04% | β |
| 134 | Birla Corp Ltd | 1.2 | 0.04% | β |
| 135 | The Shipping Corp of India Ltd | 1.0 | 0.03% | β |
| 136 | Pine Labs Ltd | 1.0 | 0.03% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.