ICICI Prudential Conglomerate Fund
ICICI Prudential Mutual Fund Β· FM: Sri Sharma Β· INF109K1A427 Β· Direct
NAV βΉ10.76 AUM βΉ821 Cr as of 07 Aug 2026
Portfolio as of Jul 2026 Β· Last Update: 8-Aug-2026 09:32 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.5% | +6.5% | +4.2% | +6.5% | β | β | β | 227/236 | β |
Equity allocation
97.67%
Debt allocation
0.00%
Cash / Liquid
2.33%
Other
0.00%
All Equity Holdings (41) as of Jul 2026
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | Mahindra & Mahindra Ltd. | 69.2 | 8.43% |
| 2 | CG Power and Industrial Solutions Ltd. | 60.8 | 7.41% |
| 3 | Ultratech Cement Ltd. | 53.6 | 6.53% |
| 4 | Grasim Industries Ltd. | 38.3 | 4.67% |
| 5 | TVS Motor Company Ltd. | 35.8 | 4.36% |
| 6 | Bajaj Finance Ltd. | 34.2 | 4.17% |
| 7 | Cholamandalam Investment And Finance Company Ltd. | 33.3 | 4.06% |
| 8 | APL Apollo Tubes Ltd. | 32.3 | 3.93% |
| 9 | JSW Steel Ltd. | 30.9 | 3.77% |
| 10 | Coromandel International Ltd. | 29.2 | 3.55% |
| 11 | Voltas Ltd. | 27.4 | 3.34% |
| 12 | Ambuja Cements Ltd. | 27.2 | 3.32% |
| 13 | Samvardhana Motherson International Ltd. | 25.6 | 3.12% |
| 14 | Jindal Steel Ltd. | 21.6 | 2.63% |
| 15 | Jindal Stainless Ltd. | 21.3 | 2.59% |
| 16 | JSW Infrastructure Ltd | 21.2 | 2.59% |
| 17 | Tata Motors Passenger Vehicles Ltd. | 17.0 | 2.07% |
| 18 | Piramal Pharma Ltd. | 16.9 | 2.06% |
| 19 | Vedanta Aluminium Metal Ltd. | 16.7 | 2.04% |
| 20 | Tata Steel Ltd. | 16.1 | 1.96% |
| 21 | Bharti Airtel Ltd. | 15.8 | 1.92% |
| 22 | Aditya Birla Real Estate Ltd. | 14.6 | 1.78% |
| 23 | Tata Motors Ltd. | 13.1 | 1.60% |
| 24 | IndusInd Bank Ltd. | 12.8 | 1.56% |
| 25 | Adani Ports and Special Economic Zone Ltd. | 12.3 | 1.50% |
| 26 | Godrej Properties Ltd. | 11.2 | 1.36% |
| 27 | The Indian Hotels Company Ltd. | 11.1 | 1.35% |
| 28 | Carborundum Universal Ltd. | 9.6 | 1.17% |
| 29 | Vedanta Ltd. | 9.3 | 1.13% |
| 30 | Aditya Birla Fashion and Retail Ltd. | 9.0 | 1.10% |
| 31 | Aditya Birla Sun Life AMC Ltd. | 7.8 | 0.95% |
| 32 | Zensar Technologies Ltd. | 7.7 | 0.94% |
| 33 | Aarti Industries Ltd. | 7.0 | 0.85% |
| 34 | Aditya Birla Lifestyle Brands Ltd. | 6.8 | 0.83% |
| 35 | Deepak Nitrite Ltd. | 4.8 | 0.59% |
| 36 | Titan Company Ltd. | 3.0 | 0.37% |
| 37 | Gujarat Fluorochemicals Ltd. | 1.9 | 0.24% |
| 38 | KEC International Ltd. | 1.6 | 0.20% |
| 39 | Deepak Fertilizers and Petrochemicals Corporation Ltd. | 1.5 | 0.19% |
| 40 | Vedanta Iron And Steel Ltd. | 1.1 | 0.14% |
| 41 | Tata Consumer Products Ltd. | 1.1 | 0.13% |
All disclosed equity positions are shown.