The Wealth Company Ethical Fund
THE WEALTH COMPANY Mutual Fund Β· FM: Aparna Shanker, Saloni Kapadia Β· INF2F0001214 Β· Direct
NAV βΉ10.12 AUM βΉ39 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:23 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.1% | +6.0% | +3.4% | +3.6% | β | β | β | 234/236 | β |
Equity allocation
97.38%
Debt allocation
0.00%
Cash / Liquid
2.62%
Other
0.00%
All Equity Holdings (45) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | Cummins India Ltd | 2.3 | 5.81% |
| 2 | Polycab India Ltd | 1.5 | 3.84% |
| 3 | GE Vernova T&D India Ltd | 1.5 | 3.81% |
| 4 | Netweb Technologies India Ltd | 1.4 | 3.52% |
| 5 | Schneider Electric Infrastructure Ltd | 1.4 | 3.49% |
| 6 | Infosys Ltd | 1.3 | 3.39% |
| 7 | Marico Ltd | 1.2 | 3.22% |
| 8 | Trent Ltd | 1.2 | 3.06% |
| 9 | Tenneco Clean Air India Ltd | 1.2 | 3.04% |
| 10 | Indus Towers Ltd Ordinary Shares | 1.2 | 3.02% |
| 11 | Max Healthcare Institute Ltd Ordinary Shares | 1.2 | 3.02% |
| 12 | Aster DM Quality Care Ltd Ordinary Shares | 1.1 | 2.70% |
| 13 | DOMS Industries Ltd | 1.0 | 2.67% |
| 14 | Tech Mahindra Ltd | 1.0 | 2.65% |
| 15 | Shriram Finance Ltd | 0.9 | 2.41% |
| 16 | Endurance Technologies Ltd | 0.9 | 2.40% |
| 17 | Olectra Greentech Ltd | 0.9 | 2.31% |
| 18 | Coforge Ltd | 0.9 | 2.26% |
| 19 | State Bank of India | 0.9 | 2.22% |
| 20 | Dixon Technologies (India) Ltd | 0.8 | 2.08% |
| 21 | Torrent Power Ltd | 0.8 | 2.08% |
| 22 | Jyoti CNC Automation Ltd | 0.8 | 1.99% |
| 23 | Redington Ltd | 0.8 | 1.99% |
| 24 | Fortis Healthcare Ltd | 0.8 | 1.97% |
| 25 | Hindalco Industries Ltd | 0.8 | 1.94% |
| 26 | Hindustan Copper Ltd | 0.8 | 1.93% |
| 27 | Elgi Equipments Ltd | 0.7 | 1.84% |
| 28 | Amber Enterprises India Ltd Ordinary Shares | 0.7 | 1.84% |
| 29 | Maruti Suzuki India Ltd | 0.7 | 1.81% |
| 30 | Apar Industries Ltd | 0.7 | 1.75% |
| 31 | UltraTech Cement Ltd | 0.7 | 1.73% |
| 32 | BSE Ltd | 0.6 | 1.64% |
| 33 | Tata Consultancy Services Ltd | 0.6 | 1.57% |
| 34 | R R Kabel Ltd | 0.6 | 1.54% |
| 35 | Ujjivan Small Finance Bank Ltd Ordinary Shares | 0.6 | 1.52% |
| 36 | KEC International Ltd | 0.5 | 1.34% |
| 37 | The Federal Bank Ltd | 0.4 | 1.10% |
| 38 | Persistent Systems Ltd | 0.4 | 1.06% |
| 39 | CRISIL Ltd | 0.4 | 1.05% |
| 40 | LTM Ltd | 0.4 | 1.04% |
| 41 | UNO Minda Ltd | 0.4 | 0.98% |
| 42 | Jindal Steel Ltd | 0.3 | 0.82% |
| 43 | Mahindra & Mahindra Ltd | 0.3 | 0.79% |
| 44 | National Aluminium Co Ltd | 0.3 | 0.79% |
| 45 | Syrma SGS Technology Ltd | 0.1 | 0.36% |
All disclosed equity positions are shown.