Invesco India Consumption Fund
Invesco India Mutual Fund Β· FM: Manish Poddar Β· INF205KA1BI6 Β· Direct
NAV βΉ11.01 AUM βΉ565 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:29 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.2% | +5.0% | +11.7% | +15.9% | β | β | β | 11/13 | β |
Equity allocation
99.92%
Debt allocation
0.00%
Cash / Liquid
0.08%
Other
0.00%
All Equity Holdings (39) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | Eternal Ltd | 30.6 | 5.41% |
| 2 | InterGlobe Aviation Ltd | 26.3 | 4.65% |
| 3 | Sedemac Mechatronics Ltd | 23.1 | 4.08% |
| 4 | TVS Motor Co Ltd | 21.4 | 3.79% |
| 5 | Bharti Airtel Ltd | 21.1 | 3.74% |
| 6 | Trent Ltd | 20.7 | 3.67% |
| 7 | Aditya Infotech Ltd | 19.9 | 3.51% |
| 8 | Craftsman Automation Ltd | 18.9 | 3.35% |
| 9 | Titan Co Ltd | 18.6 | 3.30% |
| 10 | CCL Products (India) Ltd | 17.7 | 3.12% |
| 11 | Mahindra & Mahindra Ltd | 16.7 | 2.96% |
| 12 | Delhivery Ltd | 16.4 | 2.91% |
| 13 | Global Health Ltd | 16.3 | 2.89% |
| 14 | Eicher Motors Ltd | 15.9 | 2.82% |
| 15 | FSN E-Commerce Ventures Ltd | 15.9 | 2.81% |
| 16 | Amber Enterprises India Ltd Ordinary Shares | 15.8 | 2.79% |
| 17 | Max Healthcare Institute Ltd Ordinary Shares | 15.8 | 2.79% |
| 18 | Krishna Institute of Medical Sciences Ltd | 15.7 | 2.78% |
| 19 | Corona Remedies Ltd | 15.2 | 2.69% |
| 20 | Godrej Consumer Products Ltd | 14.4 | 2.55% |
| 21 | Chalet Hotels Ltd | 12.8 | 2.26% |
| 22 | Vishal Mega Mart Ltd | 12.1 | 2.14% |
| 23 | Gabriel India Ltd | 11.8 | 2.08% |
| 24 | Godfrey Phillips India Ltd | 11.1 | 1.97% |
| 25 | ITC Ltd | 11.1 | 1.96% |
| 26 | Radico Khaitan Ltd | 11.0 | 1.95% |
| 27 | Avenue Supermarts Ltd | 10.9 | 1.93% |
| 28 | Prestige Estates Projects Ltd | 10.9 | 1.93% |
| 29 | Ather Energy Ltd | 10.2 | 1.81% |
| 30 | Aditya Birla Sun Life AMC Ltd | 10.2 | 1.79% |
| 31 | Ceat Ltd | 9.9 | 1.75% |
| 32 | Safari Industries (India) Ltd | 9.4 | 1.67% |
| 33 | Blue Star Ltd | 9.2 | 1.64% |
| 34 | J.B. Chemicals & Pharmaceuticals Ltd | 9.0 | 1.59% |
| 35 | Tata Consumer Products Ltd | 8.6 | 1.52% |
| 36 | Wework India Management Ltd | 8.6 | 1.52% |
| 37 | Swiggy Ltd | 7.6 | 1.34% |
| 38 | Shaily Engineering Plastics Ltd | 7.4 | 1.31% |
| 39 | Bansal Wire Industries Ltd | 6.5 | 1.15% |
All disclosed equity positions are shown.