Helios Small Cap Fund
Helios Mutual Fund Β· FM: Alok Bahl, Pratik Singh Β· INF0R8701384 Β· Direct
NAV βΉ11.78 AUM βΉ1243 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:29 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.1% | +1.6% | +6.2% | +37.1% | β | β | β | 32/34 | 0.90% |
Equity allocation
98.26%
Non-equity allocation (combined)
1.74%
All Equity Holdings (87) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | Gokaldas Exports Ltd | 27.9 | 2.24% | β |
| 2 | CarTrade Tech Ltd | 26.9 | 2.16% | β |
| 3 | Shadowfax Technologies Ltd | 24.6 | 1.98% | β |
| 4 | BSE Ltd | 24.6 | 1.98% | β |
| 5 | Amagi Media Labs Ltd | 23.5 | 1.89% | β |
| 6 | Data Patterns (India) Ltd | 22.9 | 1.84% | β |
| 7 | Syrma SGS Technology Ltd | 22.2 | 1.79% | β |
| 8 | TD Power Systems Ltd | 21.5 | 1.73% | β |
| 9 | Honasa Consumer Ltd | 20.7 | 1.67% | β |
| 10 | NBCC India Ltd | 20.7 | 1.66% | β |
| 11 | Delhivery Ltd | 20.7 | 1.66% | β |
| 12 | Hindustan Petroleum Corp Ltd | 20.6 | 1.66% | β |
| 13 | Acutaas Chemicals Ltd | 20.3 | 1.63% | β |
| 14 | Carborundum Universal Ltd | 19.6 | 1.58% | β |
| 15 | Sedemac Mechatronics Ltd | 19.4 | 1.56% | β |
| 16 | Ather Energy Ltd | 19.2 | 1.55% | β |
| 17 | Billionbrains Garage Ventures Ltd | 18.8 | 1.51% | β |
| 18 | Welspun Corp Ltd | 18.5 | 1.49% | β |
| 19 | J.B. Chemicals & Pharmaceuticals Ltd | 18.4 | 1.48% | β |
| 20 | MTAR Technologies Ltd | 18.3 | 1.47% | β |
| 21 | Craftsman Automation Ltd | 17.9 | 1.44% | β |
| 22 | Park Medi World Ltd | 17.5 | 1.41% | β |
| 23 | City Union Bank Ltd | 17.4 | 1.40% | β |
| 24 | Saregama India Ltd | 17.3 | 1.39% | β |
| 25 | HealthCare Global Enterprises Ltd | 17.2 | 1.38% | β |
| 26 | Computer Age Management Services Ltd Ordinary Shares | 17.0 | 1.37% | β |
| 27 | Phoenix Mills Ltd | 17.0 | 1.37% | β |
| 28 | Apar Industries Ltd | 16.7 | 1.34% | β |
| 29 | Voltamp Transformers Ltd | 16.0 | 1.29% | β |
| 30 | K.P.R. Mill Ltd | 16.0 | 1.28% | β |
| 31 | INOX India Ltd | 16.0 | 1.28% | β |
| 32 | Multi Commodity Exchange of India Ltd | 15.9 | 1.28% | β |
| 33 | One97 Communications Ltd | 15.7 | 1.26% | β |
| 34 | Black Box Ltd | 15.4 | 1.24% | β |
| 35 | PNB Housing Finance Ltd | 15.0 | 1.21% | β |
| 36 | Motilal Oswal Financial Services Ltd | 14.9 | 1.20% | β |
| 37 | Dr. Lal PathLabs Ltd | 14.4 | 1.16% | β |
| 38 | Minda Corp Ltd | 14.3 | 1.15% | β |
| 39 | Tips Music Ltd | 14.2 | 1.14% | β |
| 40 | Quess Corp Ltd | 13.9 | 1.12% | β |
| 41 | Schaeffler India Ltd | 13.6 | 1.10% | β |
| 42 | PhysicsWallah Ltd | 13.6 | 1.09% | β |
| 43 | Mahindra Logistics Ltd | 13.3 | 1.07% | β |
| 44 | Ingersoll-Rand (India) Ltd | 13.3 | 1.07% | β |
| 45 | GlaxoSmithKline Pharmaceuticals Ltd | 13.1 | 1.05% | β |
| 46 | GMR Airports Ltd | 13.1 | 1.05% | β |
| 47 | Aadhar Housing Finance Ltd | 13.0 | 1.05% | β |
| 48 | GE Vernova T&D India Ltd | 12.9 | 1.04% | β |
| 49 | Nephrocare Health Services Ltd | 12.8 | 1.03% | β |
| 50 | Leela Palaces Hotels and Resorts Ltd | 12.5 | 1.01% | β |
| 51 | Lumax Auto Technologies Ltd | 12.4 | 1.00% | β |
| 52 | Allied Blenders and Distillers Ltd | 12.2 | 0.99% | β |
| 53 | Travel Food Services Ltd | 12.2 | 0.98% | β |
| 54 | CCL Products (India) Ltd | 12.1 | 0.98% | β |
| 55 | ZF Commercial Vehicle Control Systems India Ltd | 12.1 | 0.97% | β |
| 56 | V2 Retail Ltd | 11.8 | 0.95% | β |
| 57 | Redington Ltd | 11.8 | 0.95% | β |
| 58 | Edelweiss Financial Services Ltd | 11.8 | 0.95% | β |
| 59 | Rainbow Childrens Medicare Ltd | 11.8 | 0.95% | β |
| 60 | Prudent Corporate Advisory Services Ltd | 11.7 | 0.94% | β |
| 61 | Carraro India Ltd | 11.5 | 0.93% | β |
| 62 | Alivus Life Sciences Ltd | 11.4 | 0.92% | β |
| 63 | Timken India Ltd | 11.4 | 0.92% | β |
| 64 | IDFC First Bank Ltd | 11.2 | 0.90% | β |
| 65 | NRB Bearings Ltd | 10.8 | 0.87% | β |
| 66 | AAVAS Financiers Ltd | 10.6 | 0.85% | β |
| 67 | Lemon Tree Hotels Ltd | 10.3 | 0.83% | β |
| 68 | Mahindra Lifespace Developers Ltd | 9.8 | 0.79% | β |
| 69 | ASK Automotive Ltd | 9.5 | 0.76% | β |
| 70 | Sundaram Fasteners Ltd | 9.2 | 0.74% | β |
| 71 | Indegene Ltd | 9.0 | 0.73% | β |
| 72 | Piramal Pharma Ltd | 8.7 | 0.70% | β |
| 73 | Dodla Dairy Ltd | 8.2 | 0.66% | β |
| 74 | Swiggy Ltd | 8.0 | 0.65% | β |
| 75 | Affle 3i Ltd | 7.5 | 0.60% | β |
| 76 | CMS Info Systems Ltd | 7.2 | 0.58% | β |
| 77 | Ethos Ltd | 7.2 | 0.58% | β |
| 78 | Latent View Analytics Ltd | 7.1 | 0.57% | β |
| 79 | KFin Technologies Ltd | 6.8 | 0.54% | β |
| 80 | Bharti Hexacom Ltd | 6.7 | 0.54% | β |
| 81 | Gravita India Ltd | 6.2 | 0.50% | β |
| 82 | Afcons Infrastructure Ltd | 6.2 | 0.50% | β |
| 83 | Intellect Design Arena Ltd | 6.2 | 0.50% | β |
| 84 | Page Industries Ltd | 6.2 | 0.50% | β |
| 85 | Fortis Healthcare Ltd | 4.8 | 0.39% | β |
| 86 | Safari Industries (India) Ltd | 4.8 | 0.38% | β |
| 87 | Max Financial Services Ltd | 4.6 | 0.37% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.