Motilal Oswal Consumption Fund
Motilal Oswal Mutual Fund Β· FM: Varun Sharma, Swapnil Mayekar, Rakesh Shetty, Aliasgar Shakir Β· INF247L01GA2 Β· Direct
NAV βΉ11.18 AUM βΉ1058 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:23 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.5% | +10.6% | +15.5% | +24.5% | β | β | β | 231/236 | β |
Equity allocation
97.89%
Debt allocation
0.00%
Cash / Liquid
2.11%
Other
0.00%
All Equity Holdings (30) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | Sky Gold and Diamonds Ltd | 87.4 | 8.26% |
| 2 | Bharti Airtel Ltd | 84.5 | 7.99% |
| 3 | One97 Communications Ltd | 59.4 | 5.61% |
| 4 | Shaily Engineering Plastics Ltd | 55.3 | 5.23% |
| 5 | Eternal Ltd | 53.6 | 5.07% |
| 6 | HealthCare Global Enterprises Ltd | 53.4 | 5.05% |
| 7 | Mahindra & Mahindra Ltd | 52.5 | 4.96% |
| 8 | Kalyan Jewellers India Ltd | 52.5 | 4.96% |
| 9 | Allied Blenders and Distillers Ltd | 42.8 | 4.04% |
| 10 | V2 Retail Ltd | 42.5 | 4.02% |
| 11 | Wework India Management Ltd | 41.0 | 3.88% |
| 12 | Varun Beverages Ltd | 37.5 | 3.54% |
| 13 | Gabriel India Ltd | 33.0 | 3.12% |
| 14 | Aditya Vision Ltd | 30.4 | 2.87% |
| 15 | International Gemological Institute Ltd | 29.3 | 2.77% |
| 16 | TVS Motor Co Ltd | 28.0 | 2.65% |
| 17 | Radico Khaitan Ltd | 27.2 | 2.58% |
| 18 | Shadowfax Technologies Ltd | 27.1 | 2.57% |
| 19 | Meesho Ltd | 24.3 | 2.29% |
| 20 | PG Electroplast Ltd | 21.7 | 2.05% |
| 21 | TANFAC Industries Ltd | 20.3 | 1.92% |
| 22 | Pidilite Industries Ltd | 19.6 | 1.85% |
| 23 | Hindustan Unilever Ltd | 19.2 | 1.82% |
| 24 | Amber Enterprises India Ltd Ordinary Shares | 19.2 | 1.82% |
| 25 | Britannia Industries Ltd | 19.1 | 1.81% |
| 26 | Godrej Consumer Products Ltd | 12.1 | 1.14% |
| 27 | BSE Ltd | 12.1 | 1.14% |
| 28 | Dixon Technologies (India) Ltd | 10.7 | 1.01% |
| 29 | Lenskart Solutions Ltd | 9.9 | 0.94% |
| 30 | SPR Auto Technologies Ltd | 9.7 | 0.91% |
All disclosed equity positions are shown.