Bajaj Finserv Banking and Financial Services Fund
Bajaj Finserv Mutual Fund Β· FM: Siddharth Chaudhary, Sayan Sharma, Kishore Agarwal Β· INF0QA701BZ6 Β· Direct
NAV βΉ10.13 AUM βΉ464 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:29 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -1.1% | +1.4% | +4.6% | +0.5% | β | β | β | 221/236 | β |
Equity allocation
95.69%
Debt allocation
0.14%
Cash / Liquid
4.17%
Other
0.00%
All Equity Holdings (35) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | HDFC Bank Ltd | 67.7 | 14.60% |
| 2 | ICICI Bank Ltd | 56.8 | 12.24% |
| 3 | State Bank of India | 36.4 | 7.84% |
| 4 | Axis Bank Ltd | 34.2 | 7.38% |
| 5 | Kotak Mahindra Bank Ltd | 27.0 | 5.83% |
| 6 | The Federal Bank Ltd | 19.0 | 4.09% |
| 7 | Shriram Finance Ltd | 17.3 | 3.73% |
| 8 | Manappuram Finance Ltd | 14.3 | 3.09% |
| 9 | RBL Bank Ltd | 13.8 | 2.98% |
| 10 | Bajaj Finance Ltd | 13.4 | 2.89% |
| 11 | Go Digit General Insurance Ltd | 11.5 | 2.48% |
| 12 | Jio Financial Services Ltd | 10.6 | 2.28% |
| 13 | Prudent Corporate Advisory Services Ltd | 10.4 | 2.24% |
| 14 | Angel One Ltd Ordinary Shares | 10.3 | 2.23% |
| 15 | Niva Bupa Health Insurance Co Ltd | 9.0 | 1.93% |
| 16 | Bajaj Finserv Ltd | 8.9 | 1.92% |
| 17 | Five-Star Business Finance Ltd | 7.9 | 1.69% |
| 18 | Housing & Urban Development Corp Ltd | 7.6 | 1.64% |
| 19 | Repco Home Finance Ltd | 6.6 | 1.42% |
| 20 | BSE Ltd | 5.9 | 1.27% |
| 21 | Max Financial Services Ltd | 5.5 | 1.19% |
| 22 | Bank of Baroda | 5.5 | 1.19% |
| 23 | Bandhan Bank Ltd | 5.4 | 1.17% |
| 24 | Sundaram Finance Ltd | 5.3 | 1.14% |
| 25 | ICRA Ltd | 5.2 | 1.12% |
| 26 | Turtlemint Fintech Solutions Ltd | 4.4 | 0.96% |
| 27 | Ujjivan Small Finance Bank Ltd Ordinary Shares | 4.3 | 0.92% |
| 28 | CreditAccess Grameen Ltd Ordinary Shares | 3.6 | 0.78% |
| 29 | Nuvama Wealth Management Ltd | 3.5 | 0.75% |
| 30 | CRISIL Ltd | 3.2 | 0.68% |
| 31 | Medi Assist Healthcare Services Ltd | 3.1 | 0.66% |
| 32 | Cholamandalam Investment and Finance Co Ltd | 2.8 | 0.59% |
| 33 | OnEMI Technology Solutions Ltd | 1.9 | 0.41% |
| 34 | IIFL Capital Services Ltd Ordinary Shares | 1.1 | 0.24% |
| 35 | Equitas Small Finance Bank Ltd Ordinary Shares | 0.5 | 0.11% |
All disclosed equity positions are shown.