Groww Nifty Midcap 150 Index Fund
Groww Mutual Fund Β· FM: Nikhil Satam, Aakash Chauhan, Shashi Kumar Β· INF666M01MP7 Β· Direct
NAV βΉ10.47 AUM βΉ15 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:23 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | +3.8% | +2.7% | +6.7% | β | β | β | 15/22 | β |
Equity allocation
99.90%
Debt allocation
0.00%
Cash / Liquid
0.10%
Other
0.00%
All Equity Holdings (150) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | BSE Ltd | 0.6 | 3.87% |
| 2 | The Federal Bank Ltd | 0.3 | 1.99% |
| 3 | Multi Commodity Exchange of India Ltd | 0.3 | 1.77% |
| 4 | Suzlon Energy Ltd | 0.3 | 1.75% |
| 5 | Hero MotoCorp Ltd | 0.2 | 1.52% |
| 6 | GE Vernova T&D India Ltd | 0.2 | 1.50% |
| 7 | IndusInd Bank Ltd | 0.2 | 1.49% |
| 8 | Bharat Heavy Electricals Ltd | 0.2 | 1.48% |
| 9 | Laurus Labs Ltd | 0.2 | 1.44% |
| 10 | AU Small Finance Bank Ltd | 0.2 | 1.44% |
| 11 | Lupin Ltd | 0.2 | 1.44% |
| 12 | Bharat Forge Ltd | 0.2 | 1.40% |
| 13 | PB Fintech Ltd | 0.2 | 1.38% |
| 14 | Polycab India Ltd | 0.2 | 1.30% |
| 15 | IDFC First Bank Ltd | 0.2 | 1.29% |
| 16 | Indus Towers Ltd Ordinary Shares | 0.2 | 1.24% |
| 17 | Fortis Healthcare Ltd | 0.2 | 1.22% |
| 18 | Dixon Technologies (India) Ltd | 0.2 | 1.21% |
| 19 | One97 Communications Ltd | 0.2 | 1.18% |
| 20 | Persistent Systems Ltd | 0.2 | 1.15% |
| 21 | Ashok Leyland Ltd | 0.2 | 1.10% |
| 22 | Hitachi Energy India Ltd Ordinary Shares | 0.2 | 1.09% |
| 23 | Marico Ltd | 0.2 | 1.08% |
| 24 | Aurobindo Pharma Ltd | 0.2 | 1.07% |
| 25 | FSN E-Commerce Ventures Ltd | 0.2 | 1.04% |
| 26 | Yes Bank Ltd | 0.2 | 1.04% |
| 27 | ICICI Lombard General Insurance Co Ltd | 0.2 | 1.04% |
| 28 | Max Financial Services Ltd | 0.2 | 1.03% |
| 29 | Coforge Ltd | 0.1 | 0.98% |
| 30 | GMR Airports Ltd | 0.1 | 0.98% |
| 31 | SRF Ltd | 0.1 | 0.97% |
| 32 | Vodafone Idea Ltd | 0.1 | 0.97% |
| 33 | Hindustan Petroleum Corp Ltd | 0.1 | 0.93% |
| 34 | Info Edge (India) Ltd | 0.1 | 0.92% |
| 35 | Phoenix Mills Ltd | 0.1 | 0.89% |
| 36 | JSW Energy Ltd | 0.1 | 0.88% |
| 37 | Swiggy Ltd | 0.1 | 0.83% |
| 38 | KEI Industries Ltd | 0.1 | 0.82% |
| 39 | Glenmark Pharmaceuticals Ltd | 0.1 | 0.81% |
| 40 | Vishal Mega Mart Ltd | 0.1 | 0.80% |
| 41 | APL Apollo Tubes Ltd | 0.1 | 0.80% |
| 42 | Alkem Laboratories Ltd | 0.1 | 0.80% |
| 43 | Tube Investments of India Ltd Ordinary Shares | 0.1 | 0.79% |
| 44 | Aditya Birla Capital Ltd | 0.1 | 0.79% |
| 45 | UPL Ltd | 0.1 | 0.78% |
| 46 | Sundaram Finance Ltd | 0.1 | 0.76% |
| 47 | Radico Khaitan Ltd | 0.1 | 0.75% |
| 48 | NHPC Ltd | 0.1 | 0.75% |
| 49 | National Aluminium Co Ltd | 0.1 | 0.75% |
| 50 | Biocon Ltd | 0.1 | 0.73% |
| 51 | NMDC Ltd | 0.1 | 0.72% |
| 52 | Havells India Ltd | 0.1 | 0.71% |
| 53 | Voltas Ltd | 0.1 | 0.71% |
| 54 | Indian Bank | 0.1 | 0.71% |
| 55 | Mankind Pharma Ltd | 0.1 | 0.70% |
| 56 | Mphasis Ltd | 0.1 | 0.70% |
| 57 | Waaree Energies Ltd | 0.1 | 0.69% |
| 58 | 360 One Wam Ltd Ordinary Shares | 0.1 | 0.68% |
| 59 | Torrent Power Ltd | 0.1 | 0.66% |
| 60 | L&T Finance Ltd | 0.1 | 0.65% |
| 61 | Prestige Estates Projects Ltd | 0.1 | 0.65% |
| 62 | Apar Industries Ltd | 0.1 | 0.64% |
| 63 | Colgate-Palmolive (India) Ltd | 0.1 | 0.64% |
| 64 | Page Industries Ltd | 0.1 | 0.63% |
| 65 | Oracle Financial Services Software Ltd | 0.1 | 0.63% |
| 66 | Godrej Properties Ltd | 0.1 | 0.62% |
| 67 | Steel Authority Of India Ltd | 0.1 | 0.61% |
| 68 | Dabur India Ltd | 0.1 | 0.61% |
| 69 | MRF Ltd | 0.1 | 0.59% |
| 70 | Coromandel International Ltd | 0.1 | 0.59% |
| 71 | Ipca Laboratories Ltd | 0.1 | 0.58% |
| 72 | Lloyds Metals & Energy Ltd | 0.1 | 0.58% |
| 73 | Tata Communications Ltd | 0.1 | 0.57% |
| 74 | Oil India Ltd | 0.1 | 0.56% |
| 75 | JK Cement Ltd | 0.1 | 0.55% |
| 76 | Jindal Stainless Ltd | 0.1 | 0.53% |
| 77 | Blue Star Ltd | 0.1 | 0.52% |
| 78 | Petronet LNG Ltd | 0.1 | 0.52% |
| 79 | Mahindra & Mahindra Financial Services Ltd | 0.1 | 0.51% |
| 80 | Nippon Life India Asset Management Ltd Ordinary Shares | 0.1 | 0.51% |
| 81 | Oberoi Realty Ltd | 0.1 | 0.51% |
| 82 | PI Industries Ltd | 0.1 | 0.51% |
| 83 | Supreme Industries Ltd | 0.1 | 0.50% |
| 84 | Adani Total Gas Ltd | 0.1 | 0.50% |
| 85 | ITC Hotels Ltd | 0.1 | 0.49% |
| 86 | Thermax Ltd | 0.1 | 0.49% |
| 87 | UNO Minda Ltd | 0.1 | 0.48% |
| 88 | AIA Engineering Ltd | 0.1 | 0.48% |
| 89 | ICICI Prudential Life Insurance Co Ltd | 0.1 | 0.47% |
| 90 | Life Insurance Corporation of India | 0.1 | 0.47% |
| 91 | Bank of Maharashtra | 0.1 | 0.46% |
| 92 | Exide Industries Ltd | 0.1 | 0.43% |
| 93 | SBI Cards and Payment Services Ltd Ordinary Shares | 0.1 | 0.43% |
| 94 | Balkrishna Industries Ltd | 0.1 | 0.43% |
| 95 | Lenskart Solutions Ltd | 0.1 | 0.42% |
| 96 | Bank of India | 0.1 | 0.42% |
| 97 | LIC Housing Finance Ltd | 0.1 | 0.41% |
| 98 | Schaeffler India Ltd | 0.1 | 0.41% |
| 99 | Gujarat Fluorochemicals Ltd Ordinary Shares | 0.1 | 0.41% |
| 100 | Container Corporation of India Ltd | 0.1 | 0.40% |
| 101 | Jubilant Foodworks Ltd | 0.1 | 0.40% |
| 102 | Astral Ltd | 0.1 | 0.40% |
| 103 | ICICI Prudential Asset Management Co Ltd | 0.1 | 0.40% |
| 104 | HDB Financial Services Ltd | 0.1 | 0.39% |
| 105 | LG Electronics India Ltd | 0.1 | 0.39% |
| 106 | Billionbrains Garage Ventures Ltd | 0.1 | 0.38% |
| 107 | Linde India Ltd | 0.1 | 0.37% |
| 108 | Indian Railway Catering And Tourism Corp Ltd | 0.1 | 0.37% |
| 109 | Motilal Oswal Financial Services Ltd | 0.1 | 0.36% |
| 110 | Kalyan Jewellers India Ltd | 0.1 | 0.36% |
| 111 | Berger Paints India Ltd | 0.1 | 0.36% |
| 112 | General Insurance Corp of India | 0.1 | 0.35% |
| 113 | Ajanta Pharma Ltd | 0.1 | 0.35% |
| 114 | Patanjali Foods Ltd | 0.1 | 0.35% |
| 115 | Apollo Tyres Ltd | 0.1 | 0.34% |
| 116 | Authum Investment & Infrastucture Ltd | 0.1 | 0.34% |
| 117 | Dalmia Bharat Ltd | 0.1 | 0.33% |
| 118 | Rail Vikas Nigam Ltd | 0.1 | 0.33% |
| 119 | Tata Elxsi Ltd | 0.1 | 0.32% |
| 120 | K.P.R. Mill Ltd | 0.1 | 0.32% |
| 121 | Abbott India Ltd | 0.1 | 0.32% |
| 122 | Cochin Shipyard Ltd | 0.1 | 0.31% |
| 123 | Bharat Dynamics Ltd Ordinary Shares | 0.1 | 0.31% |
| 124 | Premier Energies Ltd | 0.1 | 0.30% |
| 125 | NLC India Ltd | 0.0 | 0.29% |
| 126 | Global Health Ltd | 0.0 | 0.27% |
| 127 | Bharti Hexacom Ltd | 0.0 | 0.27% |
| 128 | KPIT Technologies Ltd | 0.0 | 0.27% |
| 129 | JSW Infrastructure Ltd | 0.0 | 0.26% |
| 130 | Housing & Urban Development Corp Ltd | 0.0 | 0.25% |
| 131 | Indian Renewable Energy Development Agency Ltd | 0.0 | 0.25% |
| 132 | AWL Agri Business Ltd | 0.0 | 0.25% |
| 133 | GlaxoSmithKline Pharmaceuticals Ltd | 0.0 | 0.25% |
| 134 | CRISIL Ltd | 0.0 | 0.24% |
| 135 | Bajaj Housing Finance Ltd | 0.0 | 0.24% |
| 136 | Escorts Kubota Ltd | 0.0 | 0.24% |
| 137 | United Breweries Ltd | 0.0 | 0.24% |
| 138 | Endurance Technologies Ltd | 0.0 | 0.23% |
| 139 | 3M India Ltd | 0.0 | 0.22% |
| 140 | NTPC Green Energy Ltd | 0.0 | 0.22% |
| 141 | Godfrey Phillips India Ltd | 0.0 | 0.22% |
| 142 | Tata Investment Corp Ltd | 0.0 | 0.21% |
| 143 | L&T Technology Services Ltd | 0.0 | 0.21% |
| 144 | Honeywell Automation India Ltd | 0.0 | 0.21% |
| 145 | ACC Ltd | 0.0 | 0.19% |
| 146 | Hexaware Technologies Ltd Ordinary Shares | 0.0 | 0.19% |
| 147 | Anthem Biosciences Ltd | 0.0 | 0.17% |
| 148 | SJVN Ltd | 0.0 | 0.13% |
| 149 | Godrej Industries Ltd | 0.0 | 0.12% |
| 150 | The New India Assurance Co Ltd | 0.0 | 0.10% |
All disclosed equity positions are shown.