Franklin India Multi-Factor Fund
Franklin India Multi-Factor Mutual Fund Β· FM: Mukesh Jain, Arihant Jain Β· INF090I01YQ1 Β· Direct
NAV βΉ9.83 AUM βΉ581 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:29 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | +3.3% | +2.0% | -1.1% | β | β | β | 226/236 | β |
Equity allocation
98.91%
Debt allocation
0.00%
Cash / Liquid
1.09%
Other
0.00%
All Equity Holdings (86) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | HDFC Bank Ltd | 41.2 | 7.09% |
| 2 | ICICI Bank Ltd | 29.1 | 5.01% |
| 3 | Reliance Industries Ltd | 26.9 | 4.63% |
| 4 | Bharti Airtel Ltd | 20.3 | 3.50% |
| 5 | Larsen & Toubro Ltd | 17.4 | 3.00% |
| 6 | Infosys Ltd | 16.9 | 2.91% |
| 7 | Eternal Ltd | 11.9 | 2.05% |
| 8 | ITC Ltd | 11.6 | 1.99% |
| 9 | Titan Co Ltd | 11.2 | 1.93% |
| 10 | Axis Bank Ltd | 11.1 | 1.91% |
| 11 | NTPC Ltd | 9.8 | 1.70% |
| 12 | Mahindra & Mahindra Ltd | 9.6 | 1.65% |
| 13 | State Bank of India | 9.2 | 1.59% |
| 14 | Hindalco Industries Ltd | 9.1 | 1.56% |
| 15 | UltraTech Cement Ltd | 8.6 | 1.48% |
| 16 | Cummins India Ltd | 8.5 | 1.47% |
| 17 | Eicher Motors Ltd | 8.4 | 1.45% |
| 18 | Nestle India Ltd | 8.3 | 1.44% |
| 19 | Tata Motors Ltd | 8.1 | 1.39% |
| 20 | Oil & Natural Gas Corp Ltd | 7.6 | 1.30% |
| 21 | Asian Paints Ltd | 7.6 | 1.30% |
| 22 | Bharat Electronics Ltd | 7.3 | 1.25% |
| 23 | Kotak Mahindra Bank Ltd | 7.0 | 1.21% |
| 24 | Hero MotoCorp Ltd | 6.8 | 1.17% |
| 25 | Tata Consultancy Services Ltd | 6.8 | 1.17% |
| 26 | Samvardhana Motherson International Ltd | 6.8 | 1.16% |
| 27 | Bank of Baroda | 6.7 | 1.16% |
| 28 | GE Vernova T&D India Ltd | 6.7 | 1.15% |
| 29 | Power Finance Corp Ltd | 6.6 | 1.14% |
| 30 | Britannia Industries Ltd | 6.6 | 1.13% |
| 31 | Lupin Ltd | 6.5 | 1.13% |
| 32 | Tata Motors Passenger Vehicles Ltd | 6.5 | 1.12% |
| 33 | Bajaj Holdings and Investment Ltd | 6.5 | 1.12% |
| 34 | InterGlobe Aviation Ltd | 6.4 | 1.10% |
| 35 | Solar Industries India Ltd | 6.3 | 1.08% |
| 36 | Indus Towers Ltd Ordinary Shares | 6.2 | 1.07% |
| 37 | Maruti Suzuki India Ltd | 6.2 | 1.07% |
| 38 | Pidilite Industries Ltd | 6.1 | 1.05% |
| 39 | Power Grid Corp Of India Ltd | 6.1 | 1.04% |
| 40 | Canara Bank | 6.0 | 1.03% |
| 41 | Aurobindo Pharma Ltd | 5.9 | 1.02% |
| 42 | Union Bank of India | 5.9 | 1.01% |
| 43 | Bharat Forge Ltd | 5.6 | 0.97% |
| 44 | Muthoot Finance Ltd | 5.5 | 0.95% |
| 45 | Life Insurance Corporation of India | 5.5 | 0.95% |
| 46 | Bank of India | 5.5 | 0.94% |
| 47 | Sun Pharmaceuticals Industries Ltd | 5.4 | 0.93% |
| 48 | FSN E-Commerce Ventures Ltd | 5.3 | 0.91% |
| 49 | Mahindra & Mahindra Financial Services Ltd | 5.2 | 0.90% |
| 50 | REC Ltd | 5.2 | 0.89% |
| 51 | Vedanta Aluminium Metal Ltd | 5.0 | 0.86% |
| 52 | Dr Reddy's Laboratories Ltd | 4.8 | 0.82% |
| 53 | Kalpataru Projects International Ltd | 4.5 | 0.77% |
| 54 | Multi Commodity Exchange of India Ltd | 4.4 | 0.75% |
| 55 | Bajaj Finance Ltd | 4.4 | 0.75% |
| 56 | LIC Housing Finance Ltd | 4.3 | 0.75% |
| 57 | Great Eastern Shipping Co Ltd | 4.2 | 0.73% |
| 58 | Marico Ltd | 4.2 | 0.72% |
| 59 | General Insurance Corp of India | 3.9 | 0.67% |
| 60 | JSW Infrastructure Ltd | 3.6 | 0.63% |
| 61 | Glenmark Pharmaceuticals Ltd | 3.3 | 0.57% |
| 62 | Polycab India Ltd | 3.3 | 0.56% |
| 63 | Vedanta Ltd | 3.1 | 0.54% |
| 64 | BSE Ltd | 3.0 | 0.51% |
| 65 | HCL Technologies Ltd | 2.9 | 0.51% |
| 66 | ICICI Prudential Life Insurance Co Ltd | 2.9 | 0.50% |
| 67 | Oracle Financial Services Software Ltd | 2.9 | 0.50% |
| 68 | Fortis Healthcare Ltd | 2.8 | 0.48% |
| 69 | Apollo Hospitals Enterprise Ltd | 2.6 | 0.45% |
| 70 | Coal India Ltd | 2.6 | 0.44% |
| 71 | Hindustan Petroleum Corp Ltd | 2.5 | 0.44% |
| 72 | Navin Fluorine International Ltd | 2.5 | 0.43% |
| 73 | Natco Pharma Ltd | 2.3 | 0.39% |
| 74 | Aditya Birla Sun Life AMC Ltd | 2.3 | 0.39% |
| 75 | United Spirits Ltd | 2.2 | 0.39% |
| 76 | R R Kabel Ltd | 2.1 | 0.36% |
| 77 | Hindustan Unilever Ltd | 2.1 | 0.36% |
| 78 | Can Fin Homes Ltd | 2.0 | 0.35% |
| 79 | Shriram Finance Ltd | 2.0 | 0.34% |
| 80 | Radico Khaitan Ltd | 1.9 | 0.34% |
| 81 | Hindustan Zinc Ltd | 1.8 | 0.31% |
| 82 | Tata Steel Ltd | 1.5 | 0.26% |
| 83 | Force Motors Ltd | 1.4 | 0.24% |
| 84 | CCL Products (India) Ltd | 1.3 | 0.23% |
| 85 | Oberoi Realty Ltd | 1.2 | 0.21% |
| 86 | Akums Drugs and Pharmaceuticals Ltd | 1.2 | 0.20% |
All disclosed equity positions are shown.