Lic Mf Consumption Fund
LIC Mutual Fund Β· FM: Sumit Bhatnagar, Nikhil Kapoor Β· INF767K01SD0 Β· Direct
NAV βΉ10.08 AUM βΉ476 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:23 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.2% | +4.0% | +3.9% | +4.1% | β | β | β | 229/236 | β |
Equity allocation
98.81%
Debt allocation
0.00%
Cash / Liquid
1.19%
Other
0.00%
All Equity Holdings (52) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | Bharti Airtel Ltd | 15.4 | 3.24% |
| 2 | InterGlobe Aviation Ltd | 15.3 | 3.22% |
| 3 | Apollo Hospitals Enterprise Ltd | 14.5 | 3.05% |
| 4 | ITC Hotels Ltd | 13.9 | 2.92% |
| 5 | Radico Khaitan Ltd | 13.3 | 2.80% |
| 6 | Eureka Forbes Ltd | 13.3 | 2.79% |
| 7 | Mahindra & Mahindra Ltd | 13.1 | 2.76% |
| 8 | Allied Blenders and Distillers Ltd | 13.0 | 2.72% |
| 9 | Godfrey Phillips India Ltd | 12.9 | 2.72% |
| 10 | Vishal Mega Mart Ltd | 11.8 | 2.48% |
| 11 | TVS Motor Co Ltd | 11.4 | 2.40% |
| 12 | Arvind Fashions Ltd | 11.2 | 2.35% |
| 13 | LG Electronics India Ltd | 10.7 | 2.24% |
| 14 | Pidilite Industries Ltd | 10.6 | 2.23% |
| 15 | JK Cement Ltd | 10.2 | 2.14% |
| 16 | Torrent Pharmaceuticals Ltd | 10.1 | 2.12% |
| 17 | Axis Bank Ltd | 10.1 | 2.12% |
| 18 | Indian Hotels Co Ltd | 10.1 | 2.12% |
| 19 | Trent Ltd | 9.4 | 1.99% |
| 20 | Marico Ltd | 9.4 | 1.98% |
| 21 | Tata Motors Passenger Vehicles Ltd | 9.4 | 1.98% |
| 22 | Metropolis Healthcare Ltd | 9.4 | 1.97% |
| 23 | Chalet Hotels Ltd | 9.2 | 1.93% |
| 24 | Eternal Ltd | 9.0 | 1.89% |
| 25 | Mrs Bectors Food Specialities Ltd Ordinary Shares | 8.7 | 1.83% |
| 26 | Hindustan Unilever Ltd | 8.7 | 1.82% |
| 27 | Metro Brands Ltd | 8.6 | 1.80% |
| 28 | Bikaji Foods International Ltd | 8.3 | 1.75% |
| 29 | Ethos Ltd | 8.3 | 1.74% |
| 30 | Eicher Motors Ltd | 8.3 | 1.74% |
| 31 | Safari Industries (India) Ltd | 8.2 | 1.73% |
| 32 | UltraTech Cement Ltd | 8.1 | 1.70% |
| 33 | Titan Co Ltd | 8.1 | 1.69% |
| 34 | Abbott India Ltd | 7.9 | 1.66% |
| 35 | Affle 3i Ltd | 7.9 | 1.65% |
| 36 | ICICI Lombard General Insurance Co Ltd | 7.3 | 1.54% |
| 37 | HDFC Asset Management Co Ltd | 7.2 | 1.52% |
| 38 | Nippon Life India Asset Management Ltd Ordinary Shares | 7.2 | 1.51% |
| 39 | HDFC Life Insurance Co Ltd | 7.1 | 1.49% |
| 40 | Leela Palaces Hotels and Resorts Ltd | 7.1 | 1.49% |
| 41 | One97 Communications Ltd | 6.9 | 1.46% |
| 42 | Colgate-Palmolive (India) Ltd | 6.9 | 1.45% |
| 43 | Orkla India Ltd | 6.5 | 1.36% |
| 44 | Pfizer Ltd | 6.3 | 1.33% |
| 45 | Britannia Industries Ltd | 6.3 | 1.33% |
| 46 | Ujjivan Small Finance Bank Ltd Ordinary Shares | 6.2 | 1.30% |
| 47 | Blue Star Ltd | 5.8 | 1.21% |
| 48 | Gillette India Ltd | 5.1 | 1.06% |
| 49 | Bajaj Finance Ltd | 5.0 | 1.05% |
| 50 | Fortis Healthcare Ltd | 4.8 | 1.01% |
| 51 | Muthoot Finance Ltd | 4.5 | 0.95% |
| 52 | Hyundai Motor India Ltd | 2.2 | 0.46% |
All disclosed equity positions are shown.