Kotak Rural Opportunities Fund
Kotak Rural Opportunities Mutual Fund Β· FM: Abhishek Bisen, Arjun Khanna Β· INF174KA1XW8 Β· Direct
NAV βΉ10.16 AUM βΉ760 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:29 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | +5.7% | +1.3% | +0.0% | β | β | β | 220/236 | β |
Equity allocation
98.29%
Debt allocation
0.00%
Cash / Liquid
1.71%
Other
0.00%
All Equity Holdings (46) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | State Bank of India | 75.0 | 9.61% |
| 2 | Bharti Airtel Ltd | 74.1 | 9.49% |
| 3 | Mahindra & Mahindra Ltd | 61.4 | 7.86% |
| 4 | Emami Ltd | 29.7 | 3.81% |
| 5 | Avanti Feeds Ltd | 28.2 | 3.61% |
| 6 | Shriram Finance Ltd | 27.4 | 3.52% |
| 7 | TVS Motor Co Ltd | 25.9 | 3.33% |
| 8 | Britannia Industries Ltd | 23.7 | 3.03% |
| 9 | NTPC Ltd | 23.2 | 2.97% |
| 10 | Bajaj Finance Ltd | 22.6 | 2.90% |
| 11 | UltraTech Cement Ltd | 22.5 | 2.88% |
| 12 | VST Tillers Tractors Ltd | 21.7 | 2.78% |
| 13 | Cholamandalam Investment and Finance Co Ltd | 19.7 | 2.52% |
| 14 | MRF Ltd | 19.2 | 2.46% |
| 15 | Indus Towers Ltd Ordinary Shares | 17.6 | 2.26% |
| 16 | SBI Life Insurance Co Ltd | 15.9 | 2.04% |
| 17 | Eicher Motors Ltd | 15.6 | 1.99% |
| 18 | Godrej Consumer Products Ltd | 15.4 | 1.97% |
| 19 | Marico Ltd | 15.1 | 1.93% |
| 20 | Tata Power Co Ltd | 13.9 | 1.78% |
| 21 | Hindustan Unilever Ltd | 13.2 | 1.70% |
| 22 | ITC Ltd | 12.9 | 1.65% |
| 23 | Poonawalla Fincorp Ltd | 11.5 | 1.47% |
| 24 | Cummins India Ltd | 11.0 | 1.41% |
| 25 | Bajaj Auto Ltd | 10.5 | 1.35% |
| 26 | Dalmia Bharat Ltd | 10.4 | 1.34% |
| 27 | Muthoot Finance Ltd | 10.2 | 1.30% |
| 28 | Sansera Engineering Ltd | 9.6 | 1.23% |
| 29 | Maruti Suzuki India Ltd | 8.5 | 1.09% |
| 30 | India Shelter Finance Corporation Ltd | 8.5 | 1.08% |
| 31 | ICICI Bank Ltd | 8.2 | 1.06% |
| 32 | SRF Ltd | 8.2 | 1.05% |
| 33 | Mahindra & Mahindra Financial Services Ltd | 7.9 | 1.01% |
| 34 | Godrej Agrovet Ltd Ordinary Shares | 7.8 | 1.00% |
| 35 | Ashok Leyland Ltd | 7.1 | 0.91% |
| 36 | Asian Paints Ltd | 6.6 | 0.84% |
| 37 | NHPC Ltd | 6.5 | 0.83% |
| 38 | Jubilant Ingrevia Ltd Ordinary Shares | 6.1 | 0.78% |
| 39 | Mayur Uniquoters Ltd | 5.8 | 0.74% |
| 40 | Blue Star Ltd | 5.3 | 0.68% |
| 41 | Indian Bank | 4.9 | 0.63% |
| 42 | Crompton Greaves Consumer Electricals Ltd | 4.8 | 0.62% |
| 43 | Coromandel International Ltd | 4.0 | 0.51% |
| 44 | Bank of Baroda | 3.8 | 0.49% |
| 45 | Kross Ltd | 3.3 | 0.42% |
| 46 | Vedanta Aluminium Metal Ltd | 2.7 | 0.34% |
All disclosed equity positions are shown.