Bandhan Healthcare Fund
Bandhan Mutual Fund Β· FM: Viraj Kulkarni, Brijesh Shah, Ritika Behera, Gaurav Satra Β· INF194KB1KF5 Β· Direct
NAV βΉ11.31 AUM βΉ322 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:29 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | +4.4% | +10.5% | +21.0% | β | β | β | 222/236 | β |
Equity allocation
96.73%
Debt allocation
0.00%
Cash / Liquid
3.27%
Other
0.00%
All Equity Holdings (35) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | Sun Pharmaceuticals Industries Ltd | 32.6 | 10.11% |
| 2 | Apollo Hospitals Enterprise Ltd | 26.1 | 8.08% |
| 3 | Cipla Ltd | 22.0 | 6.82% |
| 4 | Max Healthcare Institute Ltd Ordinary Shares | 20.3 | 6.30% |
| 5 | Divi's Laboratories Ltd | 19.7 | 6.12% |
| 6 | J.B. Chemicals & Pharmaceuticals Ltd | 13.8 | 4.27% |
| 7 | Dr Reddy's Laboratories Ltd | 13.6 | 4.21% |
| 8 | Aurobindo Pharma Ltd | 12.6 | 3.92% |
| 9 | Glenmark Pharmaceuticals Ltd | 11.0 | 3.42% |
| 10 | Dr. Lal PathLabs Ltd | 9.6 | 2.96% |
| 11 | Ajanta Pharma Ltd | 9.2 | 2.87% |
| 12 | Global Health Ltd | 9.2 | 2.85% |
| 13 | Shilpa Medicare Ltd | 9.0 | 2.78% |
| 14 | Zydus Lifesciences Ltd | 8.8 | 2.74% |
| 15 | GlaxoSmithKline Pharmaceuticals Ltd | 7.3 | 2.28% |
| 16 | Rainbow Childrens Medicare Ltd | 7.1 | 2.19% |
| 17 | Eris Lifesciences Ltd Registered Shs | 6.5 | 2.01% |
| 18 | Abbott India Ltd | 6.4 | 1.97% |
| 19 | HealthCare Global Enterprises Ltd | 6.3 | 1.94% |
| 20 | Ipca Laboratories Ltd | 6.0 | 1.85% |
| 21 | Pfizer Ltd | 5.8 | 1.79% |
| 22 | Syngene International Ltd | 5.7 | 1.77% |
| 23 | Lupin Ltd | 5.4 | 1.69% |
| 24 | Orchid Pharma Ltd | 5.3 | 1.66% |
| 25 | Narayana Hrudayalaya Ltd | 4.9 | 1.53% |
| 26 | Star Health and Allied Insurance Co Ltd | 4.7 | 1.46% |
| 27 | Sanofi India Ltd | 4.1 | 1.27% |
| 28 | Alivus Life Sciences Ltd | 3.7 | 1.15% |
| 29 | Sai Life Sciences Ltd | 3.7 | 1.15% |
| 30 | Medi Assist Healthcare Services Ltd | 3.3 | 1.02% |
| 31 | Concord Biotech Ltd | 2.6 | 0.79% |
| 32 | Thyrocare Technologies Ltd | 2.2 | 0.68% |
| 33 | Novartis India Ltd | 1.4 | 0.44% |
| 34 | Viyash Scientific Ltd | 1.2 | 0.36% |
| 35 | Inventurus Knowledge Solutions Ltd | 0.8 | 0.26% |
All disclosed equity positions are shown.