Union Consumption Fund
Union Mutual Fund Β· FM: Sanjay Bembalkar, Vinod Malviya Β· INF582M01MH3 Β· Direct
NAV βΉ10.00 AUM βΉ329 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:29 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.1% | +4.2% | +6.8% | +5.0% | β | β | β | 236/236 | β |
Equity allocation
98.42%
Debt allocation
0.00%
Cash / Liquid
1.58%
Other
0.00%
All Equity Holdings (41) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | Bharti Airtel Ltd | 23.4 | 7.11% |
| 2 | Maruti Suzuki India Ltd | 22.2 | 6.75% |
| 3 | Eternal Ltd | 17.1 | 5.19% |
| 4 | Mahindra & Mahindra Ltd | 15.1 | 4.59% |
| 5 | Varun Beverages Ltd | 14.8 | 4.50% |
| 6 | Trent Ltd | 14.4 | 4.38% |
| 7 | Titan Co Ltd | 11.8 | 3.60% |
| 8 | Radico Khaitan Ltd | 11.4 | 3.46% |
| 9 | Tata Consumer Products Ltd | 10.8 | 3.29% |
| 10 | LG Electronics India Ltd | 10.0 | 3.06% |
| 11 | Zydus Wellness Ltd | 10.0 | 3.04% |
| 12 | Hindustan Unilever Ltd | 9.3 | 2.82% |
| 13 | Ather Energy Ltd | 9.1 | 2.76% |
| 14 | Marico Ltd | 9.0 | 2.74% |
| 15 | Honasa Consumer Ltd | 8.9 | 2.71% |
| 16 | FSN E-Commerce Ventures Ltd | 8.7 | 2.65% |
| 17 | Blue Star Ltd | 7.2 | 2.18% |
| 18 | Pidilite Industries Ltd | 6.9 | 2.11% |
| 19 | Phoenix Mills Ltd | 6.5 | 1.97% |
| 20 | Nippon Life India Asset Management Ltd Ordinary Shares | 6.3 | 1.92% |
| 21 | JSW Energy Ltd | 6.3 | 1.92% |
| 22 | Arvind Fashions Ltd | 6.2 | 1.89% |
| 23 | Dr. Lal PathLabs Ltd | 5.6 | 1.70% |
| 24 | ICICI Bank Ltd | 5.5 | 1.67% |
| 25 | Berger Paints India Ltd | 5.5 | 1.67% |
| 26 | Metro Brands Ltd | 5.4 | 1.65% |
| 27 | KEI Industries Ltd | 5.4 | 1.65% |
| 28 | DOMS Industries Ltd | 5.3 | 1.61% |
| 29 | One97 Communications Ltd | 5.0 | 1.53% |
| 30 | CarTrade Tech Ltd | 4.3 | 1.33% |
| 31 | InterGlobe Aviation Ltd | 4.2 | 1.27% |
| 32 | Meesho Ltd | 3.9 | 1.17% |
| 33 | Lenskart Solutions Ltd | 3.8 | 1.14% |
| 34 | ITC Ltd | 3.6 | 1.09% |
| 35 | Delhivery Ltd | 3.5 | 1.08% |
| 36 | Greenply Industries Ltd | 3.5 | 1.06% |
| 37 | TVS Motor Co Ltd | 3.1 | 0.96% |
| 38 | Vishal Mega Mart Ltd | 3.1 | 0.95% |
| 39 | Avenue Supermarts Ltd | 3.1 | 0.93% |
| 40 | Corona Remedies Ltd | 2.2 | 0.68% |
| 41 | Britannia Industries Ltd | 2.2 | 0.67% |
All disclosed equity positions are shown.