Jioblackrock Sector Rotation Fund

JioBlackRock Sector Rotation Mutual Fund Β· FM: Sahil Chaudhary, Tanvi Kacheria Β· INF22M001168 Β· Direct

NAV β‚Ή10.17 AUM β‚Ή160 Cr as of 07 Aug 2026

Latest available portfolio Β· Retrieved: 8-Aug-2026 11:23 PM IST Β· Disclosure date not provided

+ Track Fund

Returns

1D1M3M6M1Y3Y5YRank (1Y)TER
Fund -0.1% +3.3% +3.2% β€” β€” β€” β€” 215/236 β€”
Equity allocation
99.52%
Debt allocation
0.00%
Cash / Liquid
0.48%
Other
0.00%

All Equity Holdings (290) latest available

# Company Value (β‚Ή Cr) % of AUM
1 HDFC Bank Ltd 10.7 6.71%
2 ICICI Bank Ltd 8.7 5.48%
3 Reliance Industries Ltd 7.4 4.64%
4 Bharti Airtel Ltd 6.8 4.24%
5 Larsen & Toubro Ltd 4.2 2.63%
6 ITC Ltd 3.9 2.42%
7 State Bank of India 3.7 2.34%
8 Axis Bank Ltd 3.4 2.13%
9 Sun Pharmaceuticals Industries Ltd 2.7 1.69%
10 Kotak Mahindra Bank Ltd 2.5 1.60%
11 Adani Ports & Special Economic Zone Ltd 2.3 1.46%
12 InterGlobe Aviation Ltd 2.1 1.34%
13 Bajaj Finance Ltd 1.9 1.17%
14 Mahindra & Mahindra Ltd 1.8 1.16%
15 Tata Steel Ltd 1.6 0.98%
16 Trent Ltd 1.5 0.94%
17 Infosys Ltd 1.5 0.91%
18 Hindalco Industries Ltd 1.4 0.87%
19 Nestle India Ltd 1.4 0.86%
20 UltraTech Cement Ltd 1.3 0.83%
21 Bharat Electronics Ltd 1.3 0.80%
22 NTPC Ltd 1.3 0.79%
23 Asian Paints Ltd 1.2 0.75%
24 Maruti Suzuki India Ltd 1.2 0.74%
25 Grasim Industries Ltd 1.2 0.72%
26 JSW Steel Ltd 1.1 0.72%
27 Dr Reddy's Laboratories Ltd 1.1 0.71%
28 Divi's Laboratories Ltd 1.1 0.71%
29 Eternal Ltd 1.1 0.70%
30 BSE Ltd 1.1 0.70%
31 Cipla Ltd 1.1 0.70%
32 Shriram Finance Ltd 1.0 0.64%
33 Tata Consumer Products Ltd 1.0 0.62%
34 Power Grid Corp Of India Ltd 1.0 0.61%
35 Varun Beverages Ltd 0.9 0.59%
36 Coal India Ltd 0.9 0.56%
37 Tata Consultancy Services Ltd 0.9 0.54%
38 Britannia Industries Ltd 0.8 0.52%
39 Apollo Hospitals Enterprise Ltd 0.8 0.51%
40 Laurus Labs Ltd 0.8 0.50%
41 Lupin Ltd 0.8 0.50%
42 Max Healthcare Institute Ltd Ordinary Shares 0.8 0.49%
43 Oil & Natural Gas Corp Ltd 0.8 0.48%
44 Tata Motors Ltd 0.8 0.47%
45 Bajaj Finserv Ltd 0.7 0.45%
46 Bajaj Auto Ltd 0.7 0.45%
47 Hindustan Aeronautics Ltd Ordinary Shares 0.7 0.44%
48 Adani Power Ltd 0.7 0.44%
49 The Federal Bank Ltd 0.7 0.44%
50 Adani Enterprises Ltd 0.7 0.44%
51 GMR Airports Ltd 0.7 0.43%
52 Eicher Motors Ltd 0.7 0.43%
53 Torrent Pharmaceuticals Ltd 0.7 0.41%
54 Cummins India Ltd 0.7 0.41%
55 Indus Towers Ltd Ordinary Shares 0.6 0.39%
56 Marico Ltd 0.6 0.38%
57 Suzlon Energy Ltd 0.6 0.38%
58 Avenue Supermarts Ltd 0.6 0.36%
59 FSN E-Commerce Ventures Ltd 0.6 0.36%
60 Hindustan Unilever Ltd 0.6 0.36%
61 CG Power & Industrial Solutions Ltd 0.6 0.35%
62 Jio Financial Services Ltd 0.6 0.34%
63 United Spirits Ltd 0.6 0.34%
64 Cholamandalam Investment and Finance Co Ltd 0.5 0.34%
65 TVS Motor Co Ltd 0.5 0.34%
66 Multi Commodity Exchange of India Ltd 0.5 0.33%
67 IndusInd Bank Ltd 0.5 0.33%
68 GE Vernova T&D India Ltd 0.5 0.33%
69 Bharat Heavy Electricals Ltd 0.5 0.33%
70 Bharat Petroleum Corp Ltd 0.5 0.32%
71 AU Small Finance Bank Ltd 0.5 0.32%
72 Info Edge (India) Ltd 0.5 0.32%
73 Pidilite Industries Ltd 0.5 0.31%
74 Tata Motors Passenger Vehicles Ltd 0.5 0.30%
75 Tata Power Co Ltd 0.5 0.30%
76 Vedanta Ltd 0.5 0.30%
77 Vodafone Idea Ltd 0.5 0.30%
78 HCL Technologies Ltd 0.5 0.29%
79 Delhivery Ltd 0.5 0.29%
80 IDFC First Bank Ltd 0.5 0.29%
81 Fortis Healthcare Ltd 0.5 0.29%
82 Polycab India Ltd 0.5 0.28%
83 Vishal Mega Mart Ltd 0.5 0.28%
84 Samvardhana Motherson International Ltd 0.4 0.28%
85 Bank of Baroda 0.4 0.28%
86 Power Finance Corp Ltd 0.4 0.28%
87 Indian Oil Corp Ltd 0.4 0.27%
88 Solar Industries India Ltd 0.4 0.27%
89 Alkem Laboratories Ltd 0.4 0.27%
90 Hero MotoCorp Ltd 0.4 0.26%
91 Radico Khaitan Ltd 0.4 0.26%
92 Biocon Ltd 0.4 0.25%
93 Jindal Steel Ltd 0.4 0.25%
94 Bharat Forge Ltd 0.4 0.24%
95 Ashok Leyland Ltd 0.4 0.24%
96 Mankind Pharma Ltd 0.4 0.24%
97 Yes Bank Ltd 0.4 0.24%
98 Hitachi Energy India Ltd Ordinary Shares 0.4 0.24%
99 SRF Ltd 0.4 0.24%
100 Zydus Lifesciences Ltd 0.4 0.24%
101 HDFC Asset Management Co Ltd 0.4 0.24%
102 Adani Green Energy Ltd 0.4 0.24%
103 Canara Bank 0.4 0.23%
104 Indian Hotels Co Ltd 0.4 0.23%
105 Tech Mahindra Ltd 0.4 0.23%
106 Adani Energy Solutions Ltd 0.4 0.23%
107 Redington Ltd 0.4 0.23%
108 Computer Age Management Services Ltd Ordinary Shares 0.4 0.23%
109 Aurobindo Pharma Ltd 0.3 0.22%
110 GAIL (India) Ltd 0.3 0.22%
111 One97 Communications Ltd 0.3 0.21%
112 Shree Cement Ltd 0.3 0.21%
113 Bajaj Holdings and Investment Ltd 0.3 0.21%
114 APL Apollo Tubes Ltd 0.3 0.20%
115 REC Ltd 0.3 0.20%
116 Punjab National Bank 0.3 0.20%
117 ABB India Ltd 0.3 0.20%
118 Hindustan Petroleum Corp Ltd 0.3 0.20%
119 National Aluminium Co Ltd 0.3 0.19%
120 Ipca Laboratories Ltd 0.3 0.19%
121 Union Bank of India 0.3 0.18%
122 NMDC Ltd 0.3 0.18%
123 KEI Industries Ltd 0.3 0.18%
124 Indian Railway Catering And Tourism Corp Ltd 0.3 0.18%
125 Container Corporation of India Ltd 0.3 0.18%
126 Tata Communications Ltd 0.3 0.18%
127 Siemens Energy India Ltd 0.3 0.17%
128 Navin Fluorine International Ltd 0.3 0.17%
129 Siemens Ltd 0.3 0.17%
130 JSW Energy Ltd 0.3 0.17%
131 Glenmark Pharmaceuticals Ltd 0.3 0.17%
132 Ambuja Cements Ltd 0.3 0.16%
133 UPL Ltd 0.3 0.16%
134 Gland Pharma Ltd 0.3 0.16%
135 J.B. Chemicals & Pharmaceuticals Ltd 0.3 0.16%
136 Acutaas Chemicals Ltd 0.3 0.16%
137 Voltas Ltd 0.2 0.16%
138 Hindustan Zinc Ltd 0.2 0.16%
139 Indian Bank 0.2 0.16%
140 Havells India Ltd 0.2 0.16%
141 Steel Authority Of India Ltd 0.2 0.16%
142 Karur Vysya Bank Ltd 0.2 0.15%
143 Syrma SGS Technology Ltd 0.2 0.15%
144 Lloyds Metals & Energy Ltd 0.2 0.15%
145 Lenskart Solutions Ltd 0.2 0.15%
146 Apar Industries Ltd 0.2 0.15%
147 Sai Life Sciences Ltd 0.2 0.15%
148 Bosch Ltd 0.2 0.15%
149 Coromandel International Ltd 0.2 0.14%
150 NHPC Ltd 0.2 0.14%
151 Muthoot Finance Ltd 0.2 0.14%
152 Waaree Energies Ltd 0.2 0.14%
153 Aditya Birla Capital Ltd 0.2 0.14%
154 Aditya Infotech Ltd 0.2 0.14%
155 Sundaram Finance Ltd 0.2 0.14%
156 Wockhardt Ltd 0.2 0.14%
157 JK Cement Ltd 0.2 0.14%
158 Kaynes Technology India Ltd 0.2 0.14%
159 Tube Investments of India Ltd Ordinary Shares 0.2 0.14%
160 Neuland Laboratories Ltd 0.2 0.14%
161 Jindal Stainless Ltd 0.2 0.13%
162 DLF Ltd 0.2 0.13%
163 PI Industries Ltd 0.2 0.13%
164 Wipro Ltd 0.2 0.13%
165 Swiggy Ltd 0.2 0.13%
166 Torrent Power Ltd 0.2 0.13%
167 360 One Wam Ltd Ordinary Shares 0.2 0.13%
168 Patanjali Foods Ltd 0.2 0.12%
169 Welspun Corp Ltd 0.2 0.12%
170 Honeywell Automation India Ltd 0.2 0.12%
171 Ajanta Pharma Ltd 0.2 0.12%
172 PG Electroplast Ltd 0.2 0.12%
173 Krishna Institute of Medical Sciences Ltd 0.2 0.12%
174 Oil India Ltd 0.2 0.12%
175 Phoenix Mills Ltd 0.2 0.12%
176 Persistent Systems Ltd 0.2 0.12%
177 Sona BLW Precision Forgings Ltd 0.2 0.12%
178 Netweb Technologies India Ltd 0.2 0.12%
179 JSW Infrastructure Ltd 0.2 0.12%
180 Piramal Finance Ltd 0.2 0.12%
181 L&T Finance Ltd 0.2 0.12%
182 Blue Star Ltd 0.2 0.11%
183 Hyundai Motor India Ltd 0.2 0.11%
184 Abbott India Ltd 0.2 0.11%
185 Petronet LNG Ltd 0.2 0.11%
186 HFCL Ltd 0.2 0.11%
187 Aster DM Quality Care Ltd Ordinary Shares 0.2 0.11%
188 Supreme Industries Ltd 0.2 0.11%
189 Kirloskar Oil Engines Ltd 0.2 0.11%
190 Thermax Ltd 0.2 0.11%
191 City Union Bank Ltd 0.2 0.11%
192 Bank of Maharashtra 0.2 0.10%
193 MRF Ltd 0.2 0.10%
194 AIA Engineering Ltd 0.2 0.10%
195 Central Depository Services (India) Ltd 0.2 0.10%
196 Gujarat Fluorochemicals Ltd Ordinary Shares 0.2 0.10%
197 Coforge Ltd 0.2 0.10%
198 Hindustan Copper Ltd 0.2 0.10%
199 Bandhan Bank Ltd 0.2 0.10%
200 Mazagon Dock Shipbuilders Ltd 0.2 0.10%
201 Granules India Ltd 0.2 0.10%
202 Himadri Speciality Chemical Ltd 0.2 0.10%
203 CarTrade Tech Ltd 0.2 0.10%
204 Linde India Ltd 0.1 0.10%
205 Adani Total Gas Ltd 0.1 0.10%
206 Angel One Ltd Ordinary Shares 0.1 0.10%
207 Bank of India 0.1 0.09%
208 Meesho Ltd 0.1 0.09%
209 Mahindra & Mahindra Financial Services Ltd 0.1 0.09%
210 Nippon Life India Asset Management Ltd Ordinary Shares 0.1 0.09%
211 Berger Paints India Ltd 0.1 0.09%
212 Astral Ltd 0.1 0.09%
213 Piramal Pharma Ltd 0.1 0.09%
214 AWL Agri Business Ltd 0.1 0.09%
215 Ather Energy Ltd 0.1 0.09%
216 Lodha Developers Ltd 0.1 0.09%
217 PNB Housing Finance Ltd 0.1 0.09%
218 Prestige Estates Projects Ltd 0.1 0.09%
219 LTM Ltd 0.1 0.09%
220 Carborundum Universal Ltd 0.1 0.09%
221 Dalmia Bharat Ltd 0.1 0.08%
222 Kalpataru Projects International Ltd 0.1 0.08%
223 GlaxoSmithKline Pharmaceuticals Ltd 0.1 0.08%
224 Tata Capital Ltd 0.1 0.08%
225 UNO Minda Ltd 0.1 0.08%
226 Bharti Hexacom Ltd 0.1 0.08%
227 Godrej Properties Ltd 0.1 0.08%
228 United Breweries Ltd 0.1 0.08%
229 Indian Railway Finance Corp Ltd Ordinary Shares 0.1 0.08%
230 Aegis Logistics Ltd 0.1 0.08%
231 Great Eastern Shipping Co Ltd 0.1 0.08%
232 SBI Cards and Payment Services Ltd Ordinary Shares 0.1 0.08%
233 Anand Rathi Wealth Ltd 0.1 0.08%
234 Manappuram Finance Ltd 0.1 0.08%
235 Godfrey Phillips India Ltd 0.1 0.08%
236 Narayana Hrudayalaya Ltd 0.1 0.08%
237 LIC Housing Finance Ltd 0.1 0.08%
238 Dr. Lal PathLabs Ltd 0.1 0.07%
239 Exide Industries Ltd 0.1 0.07%
240 Mphasis Ltd 0.1 0.07%
241 Craftsman Automation Ltd 0.1 0.07%
242 Data Patterns (India) Ltd 0.1 0.07%
243 Ramco Cements Ltd 0.1 0.07%
244 Rail Vikas Nigam Ltd 0.1 0.07%
245 Balkrishna Industries Ltd 0.1 0.07%
246 Cholamandalam Financial Holdings Ltd 0.1 0.07%
247 ITC Hotels Ltd 0.1 0.07%
248 ICICI Prudential Asset Management Co Ltd 0.1 0.07%
249 Tata Chemicals Ltd 0.1 0.07%
250 CCL Products (India) Ltd 0.1 0.07%
251 HDB Financial Services Ltd 0.1 0.07%
252 Natco Pharma Ltd 0.1 0.07%
253 Syngene International Ltd 0.1 0.07%
254 Elgi Equipments Ltd 0.1 0.07%
255 Schaeffler India Ltd 0.1 0.07%
256 Tejas Networks Ltd 0.1 0.07%
257 Premier Energies Ltd 0.1 0.07%
258 Billionbrains Garage Ventures Ltd 0.1 0.07%
259 Oberoi Realty Ltd 0.1 0.07%
260 Poonawalla Fincorp Ltd 0.1 0.07%
261 Timken India Ltd 0.1 0.07%
262 Deepak Nitrite Ltd 0.1 0.07%
263 Jubilant Pharmova Ltd 0.1 0.07%
264 Bharat Dynamics Ltd Ordinary Shares 0.1 0.07%
265 Motilal Oswal Financial Services Ltd 0.1 0.07%
266 Atul Ltd 0.1 0.07%
267 Cochin Shipyard Ltd 0.1 0.07%
268 Oracle Financial Services Software Ltd 0.1 0.07%
269 OneSource Specialty Pharma Ltd 0.1 0.06%
270 Eris Lifesciences Ltd Registered Shs 0.1 0.06%
271 Deepak Fertilisers & Petrochemicals Corp Ltd 0.1 0.06%
272 PTC Industries Ltd 0.1 0.06%
273 Global Health Ltd 0.1 0.06%
274 Cohance Lifesciences Ltd 0.1 0.06%
275 Jubilant Foodworks Ltd 0.1 0.06%
276 Authum Investment & Infrastucture Ltd 0.1 0.06%
277 Nuvama Wealth Management Ltd 0.1 0.06%
278 Anthem Biosciences Ltd 0.1 0.06%
279 Aarti Industries Ltd 0.1 0.06%
280 NBCC India Ltd 0.1 0.06%
281 The Shipping Corp of India Ltd 0.1 0.06%
282 Apollo Tyres Ltd 0.1 0.06%
283 Pfizer Ltd 0.1 0.06%
284 Sammaan Capital Ltd 0.1 0.06%
285 NLC India Ltd 0.1 0.06%
286 Castrol India Ltd 0.1 0.06%
287 Usha Martin Ltd 0.1 0.05%
288 Emcure Pharmaceuticals Ltd 0.1 0.05%
289 Indraprastha Gas Ltd 0.1 0.05%
290 Zee Entertainment Enterprises Ltd 0.1 0.05%

All disclosed equity positions are shown.