Bank of India Banking & Financial Services Fund
Bank of India Mutual Fund Β· FM: Nilesh Jethani Β· INF761K01HE4 Β· Direct
NAV βΉ9.86 AUM βΉ282 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:29 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.9% | +0.7% | +0.4% | -2.0% | β | β | β | 223/236 | β |
Equity allocation
98.14%
Debt allocation
0.00%
Cash / Liquid
1.86%
Other
0.00%
All Equity Holdings (33) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | ICICI Bank Ltd | 33.2 | 11.77% |
| 2 | HDFC Bank Ltd | 26.0 | 9.22% |
| 3 | State Bank of India | 23.4 | 8.30% |
| 4 | Axis Bank Ltd | 18.0 | 6.37% |
| 5 | ICICI Prudential Asset Management Co Ltd | 13.9 | 4.93% |
| 6 | Kotak Mahindra Bank Ltd | 13.1 | 4.64% |
| 7 | Bajaj Finance Ltd | 10.2 | 3.62% |
| 8 | Shriram Finance Ltd | 9.2 | 3.25% |
| 9 | HDFC Asset Management Co Ltd | 8.6 | 3.04% |
| 10 | City Union Bank Ltd | 8.2 | 2.91% |
| 11 | Bank of Baroda | 8.0 | 2.84% |
| 12 | Computer Age Management Services Ltd Ordinary Shares | 8.0 | 2.82% |
| 13 | Indian Bank | 8.0 | 2.82% |
| 14 | BSE Ltd | 7.7 | 2.74% |
| 15 | CreditAccess Grameen Ltd Ordinary Shares | 7.3 | 2.59% |
| 16 | SBI Life Insurance Co Ltd | 7.2 | 2.53% |
| 17 | Angel One Ltd Ordinary Shares | 7.1 | 2.50% |
| 18 | Power Finance Corp Ltd | 6.8 | 2.42% |
| 19 | Aye Finance Ltd | 6.7 | 2.38% |
| 20 | Max Financial Services Ltd | 5.9 | 2.10% |
| 21 | One97 Communications Ltd | 5.7 | 2.01% |
| 22 | PB Fintech Ltd | 5.4 | 1.90% |
| 23 | Multi Commodity Exchange of India Ltd | 4.6 | 1.64% |
| 24 | Housing & Urban Development Corp Ltd | 3.7 | 1.31% |
| 25 | Cholamandalam Investment and Finance Co Ltd | 3.6 | 1.28% |
| 26 | Karur Vysya Bank Ltd | 3.0 | 1.07% |
| 27 | Bank of Maharashtra | 2.9 | 1.04% |
| 28 | Nippon Life India Asset Management Ltd Ordinary Shares | 2.9 | 1.03% |
| 29 | ICICI Lombard General Insurance Co Ltd | 2.5 | 0.89% |
| 30 | OnEMI Technology Solutions Ltd | 2.5 | 0.89% |
| 31 | Turtlemint Fintech Solutions Ltd | 2.2 | 0.79% |
| 32 | Canara Bank | 1.1 | 0.40% |
| 33 | SBI Cards and Payment Services Ltd Ordinary Shares | 0.3 | 0.09% |
All disclosed equity positions are shown.