Edelweiss Financial Services Fund
Edelweiss Mutual Fund Β· FM: Ashwani Agarwalla, Amit Vora, Trideep Bhattacharya Β· INF754K01WH1 Β· Direct
NAV βΉ9.64 AUM βΉ274 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:24 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.9% | +0.9% | +1.6% | β | β | β | β | 213/236 | β |
Equity allocation
97.00%
Debt allocation
0.00%
Cash / Liquid
3.00%
Other
0.00%
All Equity Holdings (28) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | HDFC Bank Ltd | 33.6 | 12.26% |
| 2 | ICICI Bank Ltd | 31.0 | 11.28% |
| 3 | State Bank of India | 24.4 | 8.89% |
| 4 | Axis Bank Ltd | 22.6 | 8.23% |
| 5 | BSE Ltd | 18.1 | 6.60% |
| 6 | Kotak Mahindra Bank Ltd | 17.7 | 6.45% |
| 7 | Shriram Finance Ltd | 15.1 | 5.49% |
| 8 | SBI Life Insurance Co Ltd | 11.9 | 4.35% |
| 9 | Max Financial Services Ltd | 11.0 | 4.01% |
| 10 | Cholamandalam Investment and Finance Co Ltd | 8.2 | 2.99% |
| 11 | Bajaj Finance Ltd | 7.5 | 2.74% |
| 12 | City Union Bank Ltd | 6.3 | 2.30% |
| 13 | CreditAccess Grameen Ltd Ordinary Shares | 6.0 | 2.17% |
| 14 | Karur Vysya Bank Ltd | 5.8 | 2.13% |
| 15 | The Federal Bank Ltd | 5.8 | 2.10% |
| 16 | L&T Finance Ltd | 5.4 | 1.96% |
| 17 | Power Finance Corp Ltd | 5.2 | 1.88% |
| 18 | Muthoot Finance Ltd | 4.4 | 1.59% |
| 19 | Home First Finance Co India Ltd | 3.8 | 1.37% |
| 20 | Billionbrains Garage Ventures Ltd | 3.0 | 1.08% |
| 21 | Aditya Birla Sun Life AMC Ltd | 2.9 | 1.04% |
| 22 | PB Fintech Ltd | 2.8 | 1.02% |
| 23 | Equitas Small Finance Bank Ltd Ordinary Shares | 2.6 | 0.96% |
| 24 | Jio Financial Services Ltd | 2.6 | 0.95% |
| 25 | Bank of Baroda | 2.4 | 0.86% |
| 26 | Indian Bank | 2.3 | 0.84% |
| 27 | Canara Bank | 2.2 | 0.79% |
| 28 | Multi Commodity Exchange of India Ltd | 1.8 | 0.65% |
All disclosed equity positions are shown.