Mahindra Manulife Innovation Opportunities Fund
Mahindra Manulife Mutual Fund Β· FM: Nilesh Jethani Β· INF174V01DA4 Β· Direct
NAV βΉ11.28 AUM βΉ206 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:24 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.4% | +4.4% | +6.8% | +11.4% | β | β | β | 217/236 | β |
Equity allocation
97.02%
Debt allocation
0.00%
Cash / Liquid
2.98%
Other
0.00%
All Equity Holdings (46) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | Eternal Ltd | 8.0 | 3.91% |
| 2 | ICICI Bank Ltd | 7.0 | 3.40% |
| 3 | Bajaj Finance Ltd | 6.5 | 3.16% |
| 4 | Axis Bank Ltd | 6.2 | 3.02% |
| 5 | InterGlobe Aviation Ltd | 5.8 | 2.85% |
| 6 | Reliance Industries Ltd | 5.7 | 2.78% |
| 7 | Larsen & Toubro Ltd | 5.5 | 2.69% |
| 8 | Acutaas Chemicals Ltd | 5.5 | 2.65% |
| 9 | Bharti Airtel Ltd | 5.3 | 2.57% |
| 10 | Aster DM Quality Care Ltd Ordinary Shares | 5.3 | 2.57% |
| 11 | CG Power & Industrial Solutions Ltd | 5.2 | 2.53% |
| 12 | AIA Engineering Ltd | 5.0 | 2.43% |
| 13 | GE Vernova T&D India Ltd | 4.9 | 2.40% |
| 14 | Radico Khaitan Ltd | 4.8 | 2.32% |
| 15 | Dr. Lal PathLabs Ltd | 4.8 | 2.31% |
| 16 | K.P.R. Mill Ltd | 4.7 | 2.27% |
| 17 | PB Fintech Ltd | 4.6 | 2.22% |
| 18 | Navin Fluorine International Ltd | 4.5 | 2.17% |
| 19 | Delhivery Ltd | 4.4 | 2.13% |
| 20 | Mahindra & Mahindra Ltd | 4.3 | 2.10% |
| 21 | KEI Industries Ltd | 4.2 | 2.07% |
| 22 | Hindustan Aeronautics Ltd Ordinary Shares | 4.2 | 2.05% |
| 23 | Torrent Pharmaceuticals Ltd | 4.2 | 2.05% |
| 24 | Belrise Industries Ltd | 4.2 | 2.03% |
| 25 | Divi's Laboratories Ltd | 4.1 | 2.00% |
| 26 | Vodafone Idea Ltd | 4.0 | 1.97% |
| 27 | Coforge Ltd | 4.0 | 1.96% |
| 28 | Tube Investments of India Ltd Ordinary Shares | 3.9 | 1.92% |
| 29 | Max Financial Services Ltd | 3.9 | 1.88% |
| 30 | SRF Ltd | 3.8 | 1.87% |
| 31 | Blackbuck Ltd | 3.7 | 1.82% |
| 32 | Karur Vysya Bank Ltd | 3.7 | 1.79% |
| 33 | Tech Mahindra Ltd | 3.7 | 1.78% |
| 34 | Biocon Ltd | 3.5 | 1.71% |
| 35 | Schaeffler India Ltd | 3.4 | 1.67% |
| 36 | Aditya Birla Capital Ltd | 3.3 | 1.60% |
| 37 | JSW Energy Ltd | 3.3 | 1.59% |
| 38 | Varun Beverages Ltd | 3.2 | 1.57% |
| 39 | Crompton Greaves Consumer Electricals Ltd | 3.1 | 1.51% |
| 40 | 360 One Wam Ltd Ordinary Shares | 3.0 | 1.48% |
| 41 | IDFC First Bank Ltd | 3.0 | 1.47% |
| 42 | Swiggy Ltd | 2.9 | 1.43% |
| 43 | Infosys Ltd | 2.9 | 1.41% |
| 44 | Anthem Biosciences Ltd | 2.8 | 1.37% |
| 45 | Bharat Electronics Ltd | 2.8 | 1.34% |
| 46 | JK Cement Ltd | 2.5 | 1.22% |
All disclosed equity positions are shown.