Kotak Services Fund
Kotak Services Mutual Fund Β· FM: Abhishek Bisen, Rohit Tandon Β· INF174KA1YV8 Β· Direct
NAV βΉ10.63 AUM βΉ761 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:24 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.7% | +2.6% | +4.6% | β | β | β | β | 216/236 | β |
Equity allocation
95.61%
Debt allocation
0.00%
Cash / Liquid
4.39%
Other
0.00%
All Equity Holdings (47) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | ICICI Bank Ltd | 78.2 | 10.44% |
| 2 | Axis Bank Ltd | 74.0 | 9.88% |
| 3 | State Bank of India | 70.5 | 9.41% |
| 4 | Bharti Airtel Ltd | 57.7 | 7.70% |
| 5 | Power Grid Corp Of India Ltd | 54.8 | 7.31% |
| 6 | Max Healthcare Institute Ltd Ordinary Shares | 36.4 | 4.86% |
| 7 | Titan Co Ltd | 34.1 | 4.55% |
| 8 | Bajaj Finance Ltd | 30.0 | 4.01% |
| 9 | PNB Housing Finance Ltd | 29.5 | 3.93% |
| 10 | Infosys Ltd | 27.2 | 3.63% |
| 11 | Tech Mahindra Ltd | 21.4 | 2.86% |
| 12 | HDFC Bank Ltd | 20.4 | 2.72% |
| 13 | Shriram Finance Ltd | 15.9 | 2.13% |
| 14 | HCL Technologies Ltd | 11.2 | 1.49% |
| 15 | Aditya Birla Sun Life AMC Ltd | 9.9 | 1.32% |
| 16 | Angel One Ltd Ordinary Shares | 9.8 | 1.30% |
| 17 | Quadrant Future Tek Ltd | 9.5 | 1.27% |
| 18 | Delhivery Ltd | 9.3 | 1.24% |
| 19 | United Spirits Ltd | 9.2 | 1.22% |
| 20 | Info Edge (India) Ltd | 8.8 | 1.18% |
| 21 | Cholamandalam Investment and Finance Co Ltd | 7.9 | 1.05% |
| 22 | ACME Solar Holdings Ltd | 7.7 | 1.03% |
| 23 | L&T Finance Ltd | 7.0 | 0.93% |
| 24 | Bank of Baroda | 6.5 | 0.86% |
| 25 | Ujjivan Small Finance Bank Ltd Ordinary Shares | 5.9 | 0.78% |
| 26 | Emmvee Photovoltaic Power Ltd | 5.1 | 0.68% |
| 27 | Tata Communications Ltd | 4.9 | 0.66% |
| 28 | NTPC Ltd | 4.7 | 0.62% |
| 29 | Sai Life Sciences Ltd | 4.6 | 0.62% |
| 30 | HDFC Asset Management Co Ltd | 4.5 | 0.60% |
| 31 | Tata Technologies Ltd | 4.5 | 0.59% |
| 32 | Metro Brands Ltd | 3.4 | 0.46% |
| 33 | Bandhan Bank Ltd | 3.4 | 0.45% |
| 34 | Eternal Ltd | 3.4 | 0.45% |
| 35 | JNK India Ltd | 3.0 | 0.40% |
| 36 | Krishna Institute of Medical Sciences Ltd | 2.9 | 0.39% |
| 37 | InterGlobe Aviation Ltd | 2.7 | 0.36% |
| 38 | Motherson Sumi Wiring India Ltd | 2.7 | 0.36% |
| 39 | Avenue Supermarts Ltd | 2.5 | 0.34% |
| 40 | Indian Hotels Co Ltd | 2.4 | 0.33% |
| 41 | Container Corporation of India Ltd | 2.1 | 0.28% |
| 42 | Brookfield India Real Estate Trust | 2.0 | 0.27% |
| 43 | Equitas Small Finance Bank Ltd Ordinary Shares | 1.2 | 0.16% |
| 44 | Graphite India Ltd | 1.1 | 0.15% |
| 45 | Orchid Pharma Ltd | 0.9 | 0.13% |
| 46 | Crompton Greaves Consumer Electricals Ltd | 0.9 | 0.12% |
| 47 | Vishal Mega Mart Ltd | 0.7 | 0.10% |
All disclosed equity positions are shown.