Iti Business Cycle Fund
ITI Mutual Fund Β· FM: Alok Ranjan, Nilay Dalal, Rajesh Bhatia Β· INF00XX01DM9 Β· Direct
NAV βΉ10.61 AUM βΉ114 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:30 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.3% | +3.0% | +0.7% | β | β | β | β | 214/236 | β |
Equity allocation
95.97%
Debt allocation
0.00%
Cash / Liquid
4.03%
Other
0.00%
All Equity Holdings (78) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | HDFC Bank Ltd | 4.4 | 3.85% |
| 2 | ICICI Bank Ltd | 4.1 | 3.59% |
| 3 | State Bank of India | 3.3 | 2.89% |
| 4 | Reliance Industries Ltd | 3.1 | 2.73% |
| 5 | Turtlemint Fintech Solutions Ltd | 2.2 | 1.98% |
| 6 | Titan Co Ltd | 1.9 | 1.67% |
| 7 | Adani Ports & Special Economic Zone Ltd | 1.7 | 1.49% |
| 8 | RBL Bank Ltd | 1.7 | 1.49% |
| 9 | Tata Steel Ltd | 1.7 | 1.48% |
| 10 | Grasim Industries Ltd | 1.7 | 1.46% |
| 11 | Ipca Laboratories Ltd | 1.6 | 1.45% |
| 12 | Apollo Hospitals Enterprise Ltd | 1.6 | 1.42% |
| 13 | Laurus Labs Ltd | 1.6 | 1.42% |
| 14 | Coal India Ltd | 1.6 | 1.41% |
| 15 | BSE Ltd | 1.6 | 1.41% |
| 16 | Gokaldas Exports Ltd | 1.6 | 1.38% |
| 17 | Nestle India Ltd | 1.5 | 1.32% |
| 18 | Cummins India Ltd | 1.5 | 1.31% |
| 19 | Ajanta Pharma Ltd | 1.5 | 1.28% |
| 20 | Bharat Forge Ltd | 1.4 | 1.27% |
| 21 | Syrma SGS Technology Ltd | 1.4 | 1.27% |
| 22 | Radico Khaitan Ltd | 1.4 | 1.24% |
| 23 | Aurobindo Pharma Ltd | 1.4 | 1.21% |
| 24 | Bharat Heavy Electricals Ltd | 1.4 | 1.20% |
| 25 | AU Small Finance Bank Ltd | 1.4 | 1.20% |
| 26 | Marico Ltd | 1.4 | 1.20% |
| 27 | Hindalco Industries Ltd | 1.4 | 1.19% |
| 28 | Yes Bank Ltd | 1.4 | 1.19% |
| 29 | Avenue Supermarts Ltd | 1.3 | 1.18% |
| 30 | Deepak Fertilisers & Petrochemicals Corp Ltd | 1.3 | 1.17% |
| 31 | Biocon Ltd | 1.3 | 1.16% |
| 32 | Solar Industries India Ltd | 1.3 | 1.15% |
| 33 | Krishna Institute of Medical Sciences Ltd | 1.3 | 1.15% |
| 34 | Navin Fluorine International Ltd | 1.3 | 1.14% |
| 35 | Multi Commodity Exchange of India Ltd | 1.3 | 1.13% |
| 36 | Adani Power Ltd | 1.3 | 1.13% |
| 37 | J.B. Chemicals & Pharmaceuticals Ltd | 1.3 | 1.12% |
| 38 | KEI Industries Ltd | 1.3 | 1.11% |
| 39 | Siemens Ltd | 1.2 | 1.10% |
| 40 | JSW Energy Ltd | 1.2 | 1.10% |
| 41 | Tata Power Co Ltd | 1.2 | 1.09% |
| 42 | Dr. Lal PathLabs Ltd | 1.2 | 1.09% |
| 43 | Data Patterns (India) Ltd | 1.2 | 1.09% |
| 44 | ABB India Ltd | 1.2 | 1.09% |
| 45 | Granules India Ltd | 1.2 | 1.08% |
| 46 | Angel One Ltd Ordinary Shares | 1.2 | 1.08% |
| 47 | Aster DM Quality Care Ltd Ordinary Shares | 1.2 | 1.06% |
| 48 | Cholamandalam Investment and Finance Co Ltd | 1.2 | 1.05% |
| 49 | Elgi Equipments Ltd | 1.2 | 1.05% |
| 50 | Trent Ltd | 1.2 | 1.04% |
| 51 | CCL Products (India) Ltd | 1.2 | 1.03% |
| 52 | Neuland Laboratories Ltd | 1.2 | 1.03% |
| 53 | JSW Dulux Ltd | 1.2 | 1.02% |
| 54 | Bandhan Bank Ltd | 1.2 | 1.02% |
| 55 | FSN E-Commerce Ventures Ltd | 1.1 | 1.01% |
| 56 | NBCC India Ltd | 1.1 | 1.01% |
| 57 | Rainbow Childrens Medicare Ltd | 1.1 | 1.00% |
| 58 | Central Mine Planning & Design Institute Ltd | 1.1 | 1.00% |
| 59 | Great Eastern Shipping Co Ltd | 1.1 | 0.99% |
| 60 | Finolex Cables Ltd | 1.1 | 0.99% |
| 61 | Infosys Ltd | 1.1 | 0.98% |
| 62 | Usha Martin Ltd | 1.1 | 0.98% |
| 63 | Indian Hotels Co Ltd | 1.1 | 0.98% |
| 64 | Elecon Engineering Co Ltd | 1.1 | 0.97% |
| 65 | CreditAccess Grameen Ltd Ordinary Shares | 1.1 | 0.97% |
| 66 | Supreme Petrochem Ltd | 1.1 | 0.95% |
| 67 | IIFL Finance Ltd | 1.1 | 0.94% |
| 68 | Hindustan Copper Ltd | 1.1 | 0.94% |
| 69 | City Union Bank Ltd | 1.1 | 0.94% |
| 70 | Steel Authority Of India Ltd | 1.0 | 0.90% |
| 71 | Timken India Ltd | 1.0 | 0.87% |
| 72 | NMDC Ltd | 1.0 | 0.86% |
| 73 | DCB Bank Ltd | 1.0 | 0.84% |
| 74 | Shriram Finance Ltd | 0.9 | 0.79% |
| 75 | Larsen & Toubro Ltd | 0.9 | 0.78% |
| 76 | GE Vernova T&D India Ltd | 0.8 | 0.70% |
| 77 | Bharti Airtel Ltd | 0.8 | 0.67% |
| 78 | National Aluminium Co Ltd | 0.5 | 0.47% |
All disclosed equity positions are shown.