SBI Quality Fund
SBI Mutual Fund Β· FM: Anup Upadhyay Β· INF200KB1AG6 Β· Direct
NAV βΉ10.98 AUM βΉ2525 Cr as of 07 Aug 2026
Portfolio as of Jul 2026 Β· Last Update: 8-Aug-2026 09:32 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.3% | +7.1% | +7.7% | β | β | β | β | 233/236 | β |
Equity allocation
96.76%
Debt allocation
0.00%
Cash / Liquid
3.24%
Other
0.00%
All Equity Holdings (42) as of Jul 2026
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | ICICI Bank Ltd. | 194.9 | 7.72% |
| 2 | Bajaj Auto Ltd. | 178.0 | 7.05% |
| 3 | Nestle India Ltd. | 153.2 | 6.07% |
| 4 | Marico Ltd. | 112.3 | 4.45% |
| 5 | Cummins India Ltd. | 101.0 | 4.00% |
| 6 | Dixon Technologies (India) Ltd. | 92.4 | 3.66% |
| 7 | TVS Motor Company Ltd. | 75.2 | 2.98% |
| 8 | Coforge Ltd. | 68.2 | 2.70% |
| 9 | Sona Blw Precision Forgings Ltd. | 64.5 | 2.55% |
| 10 | Pearl Global Industries Ltd. | 60.9 | 2.41% |
| 11 | Persistent Systems Ltd. | 58.3 | 2.31% |
| 12 | Grindwell Norton Ltd. | 57.6 | 2.28% |
| 13 | Divi's Laboratories Ltd. | 54.0 | 2.14% |
| 14 | Ajanta Pharma Ltd. | 53.0 | 2.10% |
| 15 | CCL Products (India) Ltd. | 52.6 | 2.08% |
| 16 | AIA Engineering Ltd. | 52.1 | 2.07% |
| 17 | Apollo Hospitals Enterprise Ltd. | 52.0 | 2.06% |
| 18 | ABB India Ltd. | 51.3 | 2.03% |
| 19 | Powerica Ltd. | 51.2 | 2.03% |
| 20 | State Bank of India | 49.8 | 1.97% |
| 21 | Siemens Ltd. | 49.3 | 1.95% |
| 22 | Bharat Electronics Ltd. | 48.9 | 1.94% |
| 23 | Varun Beverages Ltd. | 46.6 | 1.85% |
| 24 | HDFC Asset Management Co. Ltd. | 43.2 | 1.71% |
| 25 | HCL Technologies Ltd. | 40.4 | 1.60% |
| 26 | Sedemac Mechatronics Ltd. | 40.0 | 1.59% |
| 27 | ICICI Lombard General Insurance Company Ltd. | 37.2 | 1.48% |
| 28 | Page Industries Ltd. | 36.2 | 1.43% |
| 29 | Oracle Financial Services Software Ltd. | 36.1 | 1.43% |
| 30 | INDO-MIM Ltd. | 30.9 | 1.22% |
| 31 | Kwality Walls India Ltd. | 30.9 | 1.22% |
| 32 | Titan Company Ltd. | 28.0 | 1.11% |
| 33 | Ajax Engineering Ltd. | 26.9 | 1.07% |
| 34 | Anthem Biosciences Ltd. | 26.3 | 1.04% |
| 35 | Solar Industries India Ltd. | 25.8 | 1.02% |
| 36 | Eicher Motors Ltd. | 25.1 | 0.99% |
| 37 | Multi Commodity Exchange of India Ltd. | 23.8 | 0.94% |
| 38 | Vintage Coffee And Beverages Ltd. | 22.4 | 0.89% |
| 39 | Eternal Ltd. | 14.4 | 0.57% |
| 40 | Dodla Dairy Ltd. | 5.9 | 0.23% |
| 41 | The South Indian Bank Ltd. | 2.5 | 0.10% |
| 42 | Kusumgar Ltd. | 0.5 | 0.02% |
All disclosed equity positions are shown.