Baroda Bnp Paribas Best-In-Class Strategy Fund
Baroda BNP Paribas Mutual Fund Β· FM: Rohan Korde, Kushant Arora Β· INF251K01VP3 Β· Direct
NAV βΉ10.78 AUM βΉ624 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:30 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.1% | +4.6% | +3.5% | β | β | β | β | 224/236 | β |
Equity allocation
96.58%
Debt allocation
1.55%
Cash / Liquid
1.87%
Other
0.00%
All Equity Holdings (52) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | ICICI Bank Ltd | 40.8 | 6.55% |
| 2 | Bharti Airtel Ltd | 35.8 | 5.74% |
| 3 | HDFC Bank Ltd | 34.5 | 5.53% |
| 4 | Infosys Ltd | 27.0 | 4.33% |
| 5 | Eternal Ltd | 20.2 | 3.24% |
| 6 | Mahindra & Mahindra Ltd | 19.3 | 3.10% |
| 7 | State Bank of India | 18.5 | 2.96% |
| 8 | Hitachi Energy India Ltd Ordinary Shares | 17.3 | 2.77% |
| 9 | Bosch Ltd | 16.2 | 2.59% |
| 10 | Axis Bank Ltd | 15.7 | 2.52% |
| 11 | Tech Mahindra Ltd | 15.2 | 2.43% |
| 12 | Power Grid Corp Of India Ltd | 14.2 | 2.27% |
| 13 | Maruti Suzuki India Ltd | 14.0 | 2.24% |
| 14 | NHPC Ltd | 12.4 | 1.99% |
| 15 | Tata Consultancy Services Ltd | 11.9 | 1.90% |
| 16 | ABB India Ltd | 10.8 | 1.72% |
| 17 | Kotak Mahindra Bank Ltd | 10.6 | 1.70% |
| 18 | BSE Ltd | 10.4 | 1.67% |
| 19 | J.B. Chemicals & Pharmaceuticals Ltd | 10.1 | 1.62% |
| 20 | Linde India Ltd | 9.9 | 1.58% |
| 21 | Apollo Hospitals Enterprise Ltd | 9.4 | 1.50% |
| 22 | Reliance Industries Ltd | 9.3 | 1.49% |
| 23 | Varun Beverages Ltd | 9.1 | 1.46% |
| 24 | Colgate-Palmolive (India) Ltd | 9.0 | 1.44% |
| 25 | Divi's Laboratories Ltd | 8.9 | 1.42% |
| 26 | Nestle India Ltd | 8.8 | 1.42% |
| 27 | Bajaj Auto Ltd | 8.7 | 1.40% |
| 28 | SBI Life Insurance Co Ltd | 8.7 | 1.40% |
| 29 | Mahanagar Gas Ltd | 8.4 | 1.35% |
| 30 | Shriram Finance Ltd | 8.4 | 1.35% |
| 31 | Adani Power Ltd | 8.1 | 1.29% |
| 32 | Titan Co Ltd | 7.9 | 1.27% |
| 33 | Pidilite Industries Ltd | 7.9 | 1.26% |
| 34 | Persistent Systems Ltd | 7.8 | 1.25% |
| 35 | Fine Organic Industries Ltd Ordinary Shares | 7.6 | 1.22% |
| 36 | Hindustan Unilever Ltd | 7.6 | 1.22% |
| 37 | The Federal Bank Ltd | 7.4 | 1.19% |
| 38 | PB Fintech Ltd | 7.3 | 1.17% |
| 39 | Hindustan Zinc Ltd | 7.2 | 1.15% |
| 40 | Eicher Motors Ltd | 7.0 | 1.12% |
| 41 | ZF Commercial Vehicle Control Systems India Ltd | 6.9 | 1.11% |
| 42 | Tata Steel Ltd | 6.8 | 1.09% |
| 43 | 360 One Wam Ltd Ordinary Shares | 6.8 | 1.09% |
| 44 | Avenue Supermarts Ltd | 6.7 | 1.07% |
| 45 | Sumitomo Chemical India Ltd Ordinary Shares | 6.4 | 1.03% |
| 46 | ICICI Lombard General Insurance Co Ltd | 6.3 | 1.00% |
| 47 | Torrent Pharmaceuticals Ltd | 6.3 | 1.00% |
| 48 | TVS Motor Co Ltd | 6.2 | 1.00% |
| 49 | Tata Elxsi Ltd | 6.2 | 0.99% |
| 50 | Oil India Ltd | 6.0 | 0.96% |
| 51 | Wipro Ltd | 5.1 | 0.82% |
| 52 | 3M India Ltd | 3.3 | 0.53% |
All disclosed equity positions are shown.