Trustmf Mid Cap Fund
Trust Mutual Fund Β· FM: Mihir Vora, Saurabh Kataria, Aakash Manghani Β· INF0GCD01875 Β· Direct
NAV βΉ12.18 AUM βΉ312 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:24 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | +5.0% | +9.2% | β | β | β | β | 32/32 | β |
Equity allocation
94.40%
Debt allocation
0.00%
Cash / Liquid
5.60%
Other
0.00%
All Equity Holdings (70) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | Lenskart Solutions Ltd | 9.9 | 3.19% |
| 2 | The Federal Bank Ltd | 9.7 | 3.10% |
| 3 | Multi Commodity Exchange of India Ltd | 9.4 | 3.01% |
| 4 | BSE Ltd | 8.3 | 2.65% |
| 5 | Dixon Technologies (India) Ltd | 7.8 | 2.50% |
| 6 | Fortis Healthcare Ltd | 7.2 | 2.32% |
| 7 | AU Small Finance Bank Ltd | 7.2 | 2.31% |
| 8 | One97 Communications Ltd | 7.1 | 2.28% |
| 9 | L&T Finance Ltd | 7.1 | 2.27% |
| 10 | Radico Khaitan Ltd | 6.9 | 2.22% |
| 11 | Billionbrains Garage Ventures Ltd | 6.2 | 2.00% |
| 12 | Ashok Leyland Ltd | 6.2 | 1.97% |
| 13 | Laurus Labs Ltd | 6.1 | 1.94% |
| 14 | Coforge Ltd | 6.0 | 1.92% |
| 15 | GNG Electronics Ltd | 5.7 | 1.82% |
| 16 | ITC Hotels Ltd | 5.4 | 1.74% |
| 17 | Bharat Dynamics Ltd Ordinary Shares | 5.2 | 1.67% |
| 18 | APL Apollo Tubes Ltd | 5.2 | 1.67% |
| 19 | K.P.R. Mill Ltd | 5.1 | 1.64% |
| 20 | Aditya Birla Capital Ltd | 5.0 | 1.59% |
| 21 | Marico Ltd | 4.9 | 1.57% |
| 22 | Kirloskar Oil Engines Ltd | 4.8 | 1.55% |
| 23 | Hindustan Petroleum Corp Ltd | 4.8 | 1.52% |
| 24 | PhysicsWallah Ltd | 4.7 | 1.52% |
| 25 | Zen Technologies Ltd | 4.5 | 1.45% |
| 26 | Apar Industries Ltd | 4.4 | 1.40% |
| 27 | Bharat Forge Ltd | 4.3 | 1.39% |
| 28 | GE Vernova T&D India Ltd | 4.2 | 1.35% |
| 29 | Cemindia Projects Ltd | 4.1 | 1.31% |
| 30 | Ajanta Pharma Ltd | 4.1 | 1.30% |
| 31 | PB Fintech Ltd | 4.0 | 1.28% |
| 32 | Max Financial Services Ltd | 3.9 | 1.23% |
| 33 | GMR Airports Ltd | 3.8 | 1.22% |
| 34 | Clean Max Enviro Energy Solutions Ltd | 3.8 | 1.21% |
| 35 | Nippon Life India Asset Management Ltd Ordinary Shares | 3.7 | 1.19% |
| 36 | City Union Bank Ltd | 3.7 | 1.18% |
| 37 | Karur Vysya Bank Ltd | 3.6 | 1.16% |
| 38 | Solar Industries India Ltd | 3.5 | 1.11% |
| 39 | Phoenix Mills Ltd | 3.4 | 1.10% |
| 40 | Ipca Laboratories Ltd | 3.4 | 1.10% |
| 41 | Persistent Systems Ltd | 3.4 | 1.09% |
| 42 | Hitachi Energy India Ltd Ordinary Shares | 3.2 | 1.04% |
| 43 | FSN E-Commerce Ventures Ltd | 3.2 | 1.04% |
| 44 | JSW Energy Ltd | 3.2 | 1.03% |
| 45 | OneSource Specialty Pharma Ltd | 3.2 | 1.03% |
| 46 | RBL Bank Ltd | 3.1 | 1.01% |
| 47 | Aurobindo Pharma Ltd | 3.1 | 0.99% |
| 48 | Honasa Consumer Ltd | 3.1 | 0.99% |
| 49 | Sedemac Mechatronics Ltd | 3.0 | 0.96% |
| 50 | JK Cement Ltd | 2.8 | 0.89% |
| 51 | Shadowfax Technologies Ltd | 2.6 | 0.85% |
| 52 | Rubicon Research Ltd | 2.6 | 0.84% |
| 53 | UNO Minda Ltd | 2.5 | 0.81% |
| 54 | Senores Pharmaceuticals Ltd | 2.5 | 0.78% |
| 55 | PNB Housing Finance Ltd | 2.4 | 0.78% |
| 56 | Mphasis Ltd | 2.4 | 0.76% |
| 57 | Minda Corp Ltd | 2.4 | 0.76% |
| 58 | Fractal Analytics Ltd | 2.4 | 0.76% |
| 59 | ICICI Prudential Asset Management Co Ltd | 2.4 | 0.75% |
| 60 | Varun Beverages Ltd | 2.3 | 0.74% |
| 61 | KEI Industries Ltd | 2.3 | 0.74% |
| 62 | Shaily Engineering Plastics Ltd | 2.3 | 0.74% |
| 63 | Sansera Engineering Ltd | 2.3 | 0.74% |
| 64 | Avalon Technologies Ltd | 2.3 | 0.72% |
| 65 | Navin Fluorine International Ltd | 2.2 | 0.72% |
| 66 | JSW Infrastructure Ltd | 2.2 | 0.70% |
| 67 | Neuland Laboratories Ltd | 2.1 | 0.67% |
| 68 | Bank of Maharashtra | 2.0 | 0.65% |
| 69 | Apollo Micro Systems Ltd Ordinary Shares | 1.4 | 0.44% |
| 70 | Paras Defence And Space Technologies Ltd | 1.3 | 0.42% |
All disclosed equity positions are shown.