Lic Mf Technology Fund
LIC Mutual Fund Β· FM: Sumit Bhatnagar, Siddharth Panjwani Β· INF767K01SJ7 Β· Direct
NAV βΉ11.38 AUM βΉ86 Cr as of 07 Aug 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:30 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.8% | +7.1% | +7.6% | β | β | β | β | 230/236 | β |
Equity allocation
85.03%
Debt allocation
0.00%
Cash / Liquid
14.97%
Other
0.00%
All Equity Holdings (30) latest available
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | Bharti Airtel Ltd | 7.5 | 8.74% |
| 2 | Infosys Ltd | 6.7 | 7.77% |
| 3 | Tech Mahindra Ltd | 4.2 | 4.92% |
| 4 | Eternal Ltd | 3.7 | 4.33% |
| 5 | Persistent Systems Ltd | 3.7 | 4.30% |
| 6 | Tata Consultancy Services Ltd | 3.1 | 3.65% |
| 7 | Oracle Financial Services Software Ltd | 2.9 | 3.35% |
| 8 | Tata Communications Ltd | 2.8 | 3.26% |
| 9 | One97 Communications Ltd | 2.6 | 3.08% |
| 10 | Mphasis Ltd | 2.6 | 3.01% |
| 11 | Rategain Travel Technologies Ltd | 2.4 | 2.74% |
| 12 | Coforge Ltd | 2.4 | 2.73% |
| 13 | Affle 3i Ltd | 2.0 | 2.32% |
| 14 | FSN E-Commerce Ventures Ltd | 1.9 | 2.27% |
| 15 | Bharti Hexacom Ltd | 1.9 | 2.22% |
| 16 | Polycab India Ltd | 1.8 | 2.12% |
| 17 | Schneider Electric Infrastructure Ltd | 1.8 | 2.10% |
| 18 | Multi Commodity Exchange of India Ltd | 1.8 | 2.09% |
| 19 | KPIT Technologies Ltd | 1.8 | 2.08% |
| 20 | LG Electronics India Ltd | 1.7 | 1.99% |
| 21 | BSE Ltd | 1.7 | 1.93% |
| 22 | GE Vernova T&D India Ltd | 1.7 | 1.93% |
| 23 | HCL Technologies Ltd | 1.6 | 1.88% |
| 24 | Siemens Energy India Ltd | 1.6 | 1.80% |
| 25 | PB Fintech Ltd | 1.5 | 1.71% |
| 26 | Techno Electric & Engineering Co Ltd | 1.3 | 1.56% |
| 27 | Apar Industries Ltd | 1.1 | 1.31% |
| 28 | Indus Towers Ltd Ordinary Shares | 1.1 | 1.31% |
| 29 | Cummins India Ltd | 1.1 | 1.29% |
| 30 | L&T Technology Services Ltd | 1.1 | 1.25% |
All disclosed equity positions are shown.